Most in-demand trades
Computed from public data; nothing hand-picked.
- 1+36.5%Solar installer
- 2+29.5%Wind turbine technician
- 3+10.9%HVAC technician
Trades ranked by projected growth
| # | Trade | Projected growth 2025-35 | Openings per year | Jobs (base year) | Median $/hr |
|---|---|---|---|---|---|
| 1 | Solar installer | +36.5% | 4,200 | 31,100 | $25.55 |
| 2 | Wind turbine technician | +29.5% | 1,500 | 11,800 | $30.83 |
| 3 | HVAC technician | +10.9% | 40,600 | 440,900 | $29.33 |
| 4 | Lineman | +10.3% | 10,900 | 131,900 | $45.83 |
| 5 | Tile setter | +9.8% | 3,300 | 45,200 | $26.77 |
| 6 | Electrician | +9.2% | 72,700 | 821,000 | $30.38 |
| 7 | Construction manager | +9.1% | 49,700 | 609,100 | $55.28 |
| 8 | Construction laborer | +7.3% | 120,000 | 1,489,300 | $22.66 |
| 9 | Plumber | +6.8% | 42,000 | 510,600 | $30.67 |
| 10 | Elevator mechanic | +5.7% | 1,900 | 24,700 | $52.84 |
| 11 | Roofer | +5.3% | 12,000 | 166,900 | $26.65 |
| 12 | Construction supervisor | +5.0% | 67,000 | 913,300 | $38.42 |
| 13 | Heavy equipment operator | +4.6% | 39,200 | 489,500 | $28.78 |
| 14 | Carpenter | +3.9% | 62,800 | 889,700 | $29.12 |
| 15 | Crane operator | +3.8% | 3,500 | 42,900 | $32.73 |
| 16 | Diesel mechanic | +3.6% | 24,400 | 316,000 | $29.70 |
| 17 | Ironworker | +3.1% | 5,900 | 68,300 | $30.18 |
| 18 | Painter | +3.0% | 24,900 | 326,900 | $23.75 |
| 19 | Plasterer | +2.8% | 1,500 | 22,900 | $27.72 |
| 20 | Sheet metal worker | +2.5% | 9,800 | 131,100 | $29.71 |
| 21 | Drywall installer | +2.5% | 6,600 | 102,200 | $28.33 |
| 22 | Welder | +2.4% | 40,300 | 437,700 | $25.84 |
| 23 | Insulation worker | +2.4% | 3,000 | 45,100 | $23.62 |
| 24 | Glazier | +1.9% | 3,900 | 59,200 | $27.44 |
| 25 | Cement mason | +1.6% | 13,600 | 204,800 | $27.41 |
| 26 | Brickmason | +1.1% | 4,100 | 62,400 | $29.87 |
| 27 | Machinist | +1.0% | 26,100 | 288,300 | $28.24 |
| 28 | Millwright | +0.9% | 3,200 | 40,700 | $31.59 |
| 29 | Boilermaker | -1.8% | 700 | 10,200 | $36.74 |
Questions this page answers
Which trades are most in demand?
By projected growth: solar photovoltaic installers (+36.5%), wind turbine service technicians (+29.5%), hvac and refrigeration technicians (+10.9%), electrical power-line installers and repairers (+10.3%), tile and stone setters (+9.8%). By sheer openings per year, construction laborers (120,000), electricians (72,700), first-line supervisors of construction trades and extraction workers (67,000).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025.
- BLS Employment Projections; BLS CPI-U; BEA Regional Price Parities; SAM.gov Davis-Bacon wage determinations (not the official determination).