Illinois prevailing wage rates, by county
What contractors must pay each trade on federally funded jobs in Illinois, county by county. Wage plus fringe, next to what the same trade earns on private work.
Look up the prevailing wage in your Illinois county
Rates by county for the main trades
Rates are set by county, not by city. The Illinois metros with their own pay pages are Chicago (Cook, DeKalb, DuPage, Grundy and more); St. Louis (Bond, Calhoun, Clinton, Jersey and more). Click any county below for every trade on its determination.
Highest electrician rates
Lowest
Building construction, wage + fringe per hour. Counties sharing one rate are grouped. Solid is a union rate, hatched is a survey rate. Click a county for every trade.
| County | Electrician | Plumber | Carpenter | Construction laborer | Heavy equipment operator | Ironworker | Sheet metal worker | Painter |
|---|---|---|---|---|---|---|---|---|
| Adams | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Alexander | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Bond | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Boone | $83.99 | $66.54 | $76.45 | $7.25* | $47.05 | $70.53 | $71.05 | $80.68 |
| Brown | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Bureau | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Calhoun | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Carroll | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Cass | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Champaign | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Christian | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Clark | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Clay | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Clinton | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Coles | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Cook | $100.64 | $99.52 | $90.86 | $88.34 | $121.85 | $109.04 | $92.01 | $86.96 |
| Crawford | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Cumberland | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| De Witt | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| DeKalb | $83.99 | $66.54 | $76.45 | $7.25* | $47.05 | $70.53 | $71.05 | $80.68 |
| Douglas | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| DuPage | $103.64 | $99.52 | $80.92 | $88.34 | $121.85 | $109.04 | $95.00 | $80.68 |
| Edgar | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Edwards | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Effingham | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Fayette | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Ford | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Franklin | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Fulton | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Gallatin | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Greene | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Grundy | $103.64 | $99.52 | $80.92 | $88.34 | $121.85 | $109.04 | $95.00 | $80.68 |
| Hamilton | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Hancock | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Hardin | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Henderson | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Henry | $83.99 | $66.54 | $76.45 | $7.25* | $47.05 | $70.53 | $71.05 | $80.68 |
| Iroquois | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Jackson | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Jasper | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Jefferson | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Jersey | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Jo Daviess | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Johnson | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Kane | $103.64 | $99.52 | $80.92 | $88.34 | $121.85 | $109.04 | $95.00 | $80.68 |
| Kankakee | $96.60 | $93.67 | $85.42 | $76.84 | $121.85 | $85.30 | $95.00 | $68.80 |
| Kendall | $103.64 | $99.52 | $80.92 | $88.34 | $121.85 | $109.04 | $95.00 | $80.68 |
| Knox | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| LaSalle | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Lake | $103.64 | $99.52 | $80.92 | $88.34 | $121.85 | $109.04 | $95.00 | $80.68 |
| Lawrence | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Lee | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Livingston | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Logan | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Macon | $72.16 | $63.59 | $61.96 | $61.43 | $69.46 | $67.55 | $67.00 | $52.80 |
| Macoupin | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Madison | $82.68 | $65.00 | $60.26 | $64.73 | $82.25 | $72.83 | $71.05 | $48.37 |
| Marion | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Marshall | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Mason | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Massac | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| McDonough | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| McHenry | $103.64 | $99.52 | $80.92 | $88.34 | $121.85 | $109.04 | $95.00 | $80.68 |
| McLean | $83.99 | $66.54 | $76.45 | $7.25* | $47.05 | $70.53 | $71.05 | $80.68 |
| Menard | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Mercer | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Monroe | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Montgomery | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Morgan | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Moultrie | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Ogle | $83.99 | $66.54 | $76.45 | $7.25* | $47.05 | $70.53 | $71.05 | $80.68 |
| Peoria | $63.74 | $73.68 | $62.68 | $67.28 | $91.21 | $73.12 | $72.56 | $66.90 |
| Perry | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Piatt | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Pike | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Pope | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Pulaski | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Putnam | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Randolph | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Richland | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Rock Island | $83.99 | $66.54 | $76.45 | $7.25* | $47.05 | $70.53 | $71.05 | $80.68 |
| Saline | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Sangamon | $41.95 | $69.60 | $57.38 | $62.16 | $69.46 | $67.55 | $68.91 | $52.81 |
| Schuyler | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Scott | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Shelby | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| St. Clair | $82.68 | $65.00 | $60.26 | $64.73 | $82.25 | $72.83 | $71.05 | $48.37 |
| Stark | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Stephenson | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Tazewell | $63.74 | $73.68 | $62.68 | $67.28 | $91.21 | $73.12 | $72.56 | $66.90 |
| Union | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Vermilion | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Wabash | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Warren | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Washington | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Wayne | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| White | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Whiteside | $83.99 | $66.54 | $76.45 | $62.18 | $114.00 | $70.53 | $71.05 | $80.68 |
| Will | $103.64 | $99.52 | $80.92 | $88.34 | $121.85 | $109.04 | $95.00 | $80.68 |
| Williamson | $71.70 | $93.67 | $82.92 | $63.04 | $69.46 | $69.76 | $71.05 | $40.00 |
| Winnebago | $83.99 | $66.54 | $76.45 | $7.25* | $47.05 | $70.53 | $71.05 | $80.68 |
| Woodford | $83.99 | $66.54 | $76.45 | $7.25* | $47.05 | $70.53 | $71.05 | $80.68 |
Building construction, wage + fringe per hour, current revision. * = survey rate. Not the official determination: the lookup gives the determination number and a link to the official text.
Prevailing wage vs market pay in Illinois
The prevailing wage is what federally funded jobs must pay. The market median is what Illinois employers report paying across all work, with no benefits in it. Every trade in the state is ranked on the highest-paying trades in Illinois page, and every state is compared on the prevailing wage rates by state page.
| Trade | Market median $/hr | Prevailing wage $/hr (wage + fringe) | Rate type | Gap |
|---|---|---|---|---|
| Electrician in Illinois | $47.87 | $83.99 | Union | +$36.12 |
| Plumber in Illinois | $48.05 | $73.68 | Union | +$25.63 |
| Carpenter in Illinois | $37.98 | $76.45 | Union | +$38.47 |
| Construction laborer in Illinois | $29.18 | $63.04 | Union | +$33.86 |
| Heavy equipment operator in Illinois | $46.99 | $75.85 | Union | +$28.86 |
| Ironworker in Illinois | $48.97 | $70.53 | Union | +$21.56 |
| Sheet metal worker in Illinois | $41.65 | $71.05 | Union | +$29.40 |
| Painter in Illinois | $29.45 | $80.68 | Union | +$51.23 |
Prevailing wage is the typical Davis-Bacon rate across counties with one, Building construction. The market median has no benefits in it, so the gap is bigger than the difference in take-home pay. Not the official determination.
Questions this page answers
What is the prevailing wage in Illinois?
On federally funded construction in Illinois, it is the Davis-Bacon rate: a wage plus a fringe amount for benefits, set by county and trade in 70 wage determinations covering Building, Residential, Heavy and Highway work. Electricians are on a union rate in 102 of the 102 counties with a Building rate, and the typical union rate is $83.99 an hour, wage and fringe together.
How many Davis-Bacon wage determinations cover Illinois?
70 active determinations cover Illinois: 10 Building, 11 Heavy, 9 Highway, 59 Residential. The Building ones list rates for 102 counties, shown on this page. This page covers the federal rates; state-funded jobs may fall under Illinois's own prevailing wage law.
How often do the rates change?
The Department of Labor publishes changes most Thursdays. The latest change to a Illinois determination in our data is dated 2026-11-05. New determination numbers come out each January.
Sources and notes
- SAM.gov Davis-Bacon wage determinations for Illinois, current revisions as of 2026-11-06: Building 10, Residential 59, Heavy 11, Highway 9.
- BLS OEWS May 2025 for market medians.
- Trade names simplified from the official classification labels by Skilled Wages; where a determination lists several electrician or laborer classes, the journeyman or general class is shown. The official text governs.