Highest-paying trades
Computed from public data; nothing hand-picked.
- 1$55.28Construction manager
- 2$52.84Elevator mechanic
- 3$45.83Lineman
29 skilled trades ranked by median pay
| # | Trade | Median $/hr | Median $/yr | Top 10% earn over | Jobs | Projected growth |
|---|---|---|---|---|---|---|
| 1 | Construction manager | $55.28 | $114,990 | $189,440 | 380,360 | +9.1% |
| 2 | Elevator mechanic | $52.84 | $109,910 | $158,890 | 23,790 | +5.7% |
| 3 | Lineman | $45.83 | $95,320 | $128,690 | 131,070 | +10.3% |
| 4 | Construction supervisor | $38.42 | $79,920 | $128,260 | 812,210 | +5.0% |
| 5 | Boilermaker | $36.74 | $76,410 | $110,370 | 10,190 | -1.8% |
| 6 | Crane operator | $32.73 | $68,080 | $103,570 | 42,890 | +3.8% |
| 7 | Millwright | $31.59 | $65,700 | $93,600 | 40,330 | +0.9% |
| 8 | Wind turbine technician | $30.83 | $64,120 | $92,460 | 9,980 | +29.5% |
| 9 | Plumber | $30.67 | $63,800 | $108,420 | 465,840 | +6.8% |
| 10 | Electrician | $30.38 | $63,190 | $108,510 | 757,220 | +9.2% |
| 11 | Ironworker | $30.18 | $62,780 | $108,260 | 68,380 | +3.1% |
| 12 | Brickmason | $29.87 | $62,120 | $100,010 | 52,550 | +1.1% |
| 13 | Sheet metal worker | $29.71 | $61,800 | $105,650 | 119,770 | +2.5% |
| 14 | Diesel mechanic | $29.70 | $61,770 | $88,740 | 289,960 | +3.6% |
| 15 | HVAC technician | $29.33 | $61,010 | $95,210 | 409,670 | +10.9% |
| 16 | Carpenter | $29.12 | $60,580 | $99,910 | 670,090 | +3.9% |
| 17 | Heavy equipment operator | $28.78 | $59,850 | $101,090 | 478,090 | +4.6% |
| 18 | Drywall installer | $28.33 | $58,930 | $102,010 | 83,080 | +2.5% |
| 19 | Machinist | $28.24 | $58,750 | $80,010 | 287,050 | +1.0% |
| 20 | Plasterer | $27.72 | $57,660 | $96,710 | 19,310 | +2.8% |
| 21 | Glazier | $27.44 | $57,080 | $89,790 | 58,480 | +1.9% |
| 22 | Cement mason | $27.41 | $57,020 | $85,480 | 206,170 | +1.6% |
| 23 | Tile setter | $26.77 | $55,690 | $86,110 | 35,850 | +9.8% |
| 24 | Roofer | $26.65 | $55,440 | $81,720 | 135,490 | +5.3% |
| 25 | Welder | $25.84 | $53,750 | $77,530 | 416,210 | +2.4% |
| 26 | Solar installer | $25.55 | $53,140 | $79,970 | 31,350 | +36.5% |
| 27 | Painter | $23.75 | $49,400 | $78,810 | 225,190 | +3.0% |
| 28 | Insulation worker | $23.62 | $49,120 | $78,190 | 44,440 | +2.4% |
| 29 | Construction laborer | $22.66 | $47,120 | $78,090 | 1,096,780 | +7.3% |
Questions this page answers
What trade makes the most money?
Among the trades tracked here, construction managers had the highest median wage in May 2025 at $55.28 an hour ($114,990 a year). The top 10% of construction managers earn more than $189,440.
Which trades pay six figures?
Trades where the top 10% earn over $100,000 a year: construction managers, elevator and escalator installers and repairers, electrical power-line installers and repairers, first-line supervisors of construction trades and extraction workers, boilermakers, crane and tower operators, plumbers, pipefitters and steamfitters, electricians, structural iron and steel workers, brickmasons and blockmasons, sheet metal workers, operating engineers and other construction equipment operators, drywall and ceiling tile installers. Median pay above $100,000 is rare in the trades; the 90th percentile reflects foremen, specialists and high-cost metros.
Are these figures before overtime?
Yes. BLS OEWS wages are straight-time hourly rates reported by employers; overtime, per-diem and union fringe benefits are excluded. Union total packages by county are on each trade's state pages.
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025.
- BLS Employment Projections; BLS CPI-U; BEA Regional Price Parities; SAM.gov Davis-Bacon wage determinations (not the official determination).