Trade pay in Richmond
Richmond, VA: 24 trades ranked by median wage, with the union scale and the jobs trend.
Every trade in Richmond, ranked
| # | Trade | 10th | Median $/hr | 90th | Median $/yr | Jobs | vs state | vs US |
|---|---|---|---|---|---|---|---|---|
| 1 | Construction manager | $38.26 | $53.05 | $92.28 | $110,350 | 1,270 | 7% below | 4% below |
| 2 | Elevator mechanic | $29.79 | $52.04 | $62.02 | $108,250 | 90 | about the same as | 2% below |
| 3 | Lineman | $24.48 | $37.55 | $50.77 | $78,110 | 490 | 2% above | 18% below |
| 4 | Construction supervisor | $25.48 | $36.84 | $52.03 | $76,630 | 4,460 | 3% below | 4% below |
| 5 | Machinist | $22.54 | $30.12 | $46.06 | $62,650 | 650 | 2% above | 7% above |
| 6 | Plumber | $21.36 | $29.56 | $37.26 | $61,480 | 2,340 | 2% above | 4% below |
| 7 | Diesel mechanic | $22.19 | $29.51 | $38.08 | $61,390 | 1,400 | about the same as | 1% below |
| 8 | Electrician | $18.79 | $29.50 | $38.82 | $61,350 | 3,600 | 2% below | 3% below |
| 9 | Crane operator | $19.48 | $29.41 | $38.16 | $61,180 | 170 | 8% below | 10% below |
| 10 | Ironworker | $22.67 | $28.97 | $33.83 | $60,260 | — | about the same as | 4% below |
| 11 | HVAC technician | $18.40 | $28.43 | $37.80 | $59,130 | 2,700 | 1% below | 3% below |
| 12 | Glazier | $18.41 | $27.77 | $29.35 | $57,760 | 160 | 3% below | 1% above |
| 13 | Welder | $20.65 | $27.74 | $40.35 | $57,710 | 1,260 | 2% below | 7% above |
| 14 | Heavy equipment operator | $19.54 | $26.58 | $35.77 | $55,280 | 2,220 | 3% below | 8% below |
| 15 | Carpenter | $18.27 | $24.94 | $33.48 | $51,870 | 3,070 | 7% below | 14% below |
| 16 | Brickmason | $19.32 | $24.90 | $29.58 | $51,800 | 430 | 5% below | 17% below |
| 17 | Tile setter | $17.33 | $24.10 | $30.09 | $50,130 | 120 | 3% above | 10% below |
| 18 | Drywall installer | $19.42 | $23.68 | $29.04 | $49,260 | 360 | 12% below | 16% below |
| 19 | Millwright | $21.89 | $23.50 | $36.23 | $48,890 | 150 | 5% below | 26% below |
| 20 | Roofer | $19.05 | $23.10 | $29.39 | $48,050 | 330 | 1% below | 13% below |
| 21 | Sheet metal worker | $17.55 | $23.08 | $36.32 | $48,010 | 610 | 8% below | 22% below |
| 22 | Painter | $17.69 | $22.92 | $28.50 | $47,670 | 1,010 | about the same as | 3% below |
| 23 | Cement mason | $18.13 | $21.96 | $30.92 | $45,670 | 630 | 10% below | 20% below |
| 24 | Construction laborer | $15.62 | $20.39 | $25.57 | $42,410 | 4,560 | 3% below | 10% below |
Union scale in the Richmond area
The highest Davis-Bacon Building-construction package among the counties in the Richmond metro, next to the metro market median from BLS.
| Trade | Metro market median | DB base | Fringe | Total package | Rate source | Counties with a rate |
|---|---|---|---|---|---|---|
| Electrician | $29.50 | $37.95 | $18.02 | $55.97 | Union | 13 of 17 |
| Plumber | $29.56 | $33.25 | $19.47 | $52.72 | Union | 13 of 17 |
| Carpenter | $24.94 | $21.10 | $1.11 | $22.21 | Survey | 13 of 17 |
| Construction laborer | $20.39 | $16.00 | $0.00 | $16.00 | Survey | 13 of 17 |
| Heavy equipment operator | $26.58 | $19.74 | $1.43 | $21.17 | Survey | 13 of 17 |
| Ironworker | $28.97 | $31.00 | $18.28 | $49.28 | Union | 12 of 17 |
| Sheet metal worker | $23.08 | $17.73 | $6.44 | $24.17 | Survey | 13 of 17 |
| Painter | $22.92 | $16.58 | $0.00 | $16.58 | Survey | 12 of 17 |
Not the official determination. County-level lookup on the Virginia prevailing wage page.
Construction jobs in Richmond
47.0kConstruction jobs2026-08
-0.6%Change over 12 months
+10.8%Change over 5 years
Questions this page answers
What is the highest-paying trade in Richmond?
In the Richmond, VA metro area, construction managers had the highest median wage at $53.05 an hour in May 2025, with 1,270 jobs counted.
Do trades pay more in Richmond than the rest of Virginia?
In Richmond, 4 of 24 trades pay above the Virginia state median and 16 pay below it; the biggest premium is for construction managers at $53.05.
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Richmond, VA MSA.
- BLS CES metro employment.
- BEA metro Regional Price Parities.
- SAM.gov Davis-Bacon wage determinations.