Carpenter salary in Virginia
Median $26.77 an hour for 20,460 carpenters, May 2025, with the union scale by county, the job trend since 1999 and the state's own outlook.
Carpenter pay in Virginia: the full range
Virginia ranks 34th of 51 states for median carpenter pay, and 39th once adjusted for cost of living (the cost-of-living-adjusted median is $26.48). 20,460 carpenters work in the state. The top 10% earn 1.9× what the bottom 10% earn.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry level | $18.38 – $22.34 | $38,230 – $46,460 | roughly the 10th to 25th percentile |
| Journeyman | $22.34 – $29.49 | $46,460 – $61,340 | the middle half, around the median |
| Master, foreman or specialist | $29.49 – $35.70 | $61,340 – $74,250 | the 75th to 90th percentile and above |
Where does your pay fall?
Carpenter pay by metro in Virginia
| Metro | 10th | Median $/hr | Cost-of-living adjusted | 90th | Jobs | vs state |
|---|---|---|---|---|---|---|
| Washington DC | $22.67 | $29.23 | $26.84 | $43.56 | 13,280 | 9% above |
| Charlottesville | $19.29 | $26.97 | $27.21 | $35.00 | 630 | 1% above |
| Richmond | $18.27 | $24.94 | $25.47 | $33.48 | 3,070 | 7% below |
| Virginia Beach | $18.72 | $24.76 | $25.29 | $35.32 | 4,020 | 8% below |
| Winchester | $18.41 | $24.12 | $24.99 | $35.92 | 270 | 10% below |
| Harrisonburg | $18.59 | $23.87 | $25.15 | $36.19 | 380 | 11% below |
| Staunton | $18.39 | $23.37 | $25.65 | $35.57 | 290 | 13% below |
| Kingsport | $17.46 | $23.24 | $26.90 | $30.90 | 390 | 13% below |
| Lynchburg | $17.65 | $23.21 | $25.96 | $30.49 | 480 | 13% below |
| Blacksburg | $17.14 | $22.87 | $24.67 | $30.77 | 340 | 15% below |
| Roanoke | $15.52 | $22.62 | $24.17 | $29.96 | 830 | 16% below |
Cost-of-living adjusted: median divided by the BEA regional price parity for the metro (2024, US = 100).
Carpenter wages in Virginia over time
Table
| Year | Virginia $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $12.97 | $25.06 | $15.35 | 18,380 |
| 2000 | $13.41 | $25.07 | $15.69 | 22,210 |
| 2001 | $13.95 | $25.36 | $16.09 | 24,110 |
| 2002 | $14.21 | $25.43 | $16.44 | 24,080 |
| 2003 | $14.37 | $25.14 | $16.47 | 25,810 |
| 2004 | $15.13 | $25.79 | $16.78 | 27,150 |
| 2005 | $16.11 | $26.56 | $17.11 | 27,850 |
| 2006 | $16.39 | $26.17 | $17.57 | 30,810 |
| 2007 | $16.77 | $26.04 | $18.11 | 29,200 |
| 2008 | $17.40 | $26.02 | $18.72 | 26,960 |
| 2009 | $17.89 | $26.85 | $18.98 | 21,250 |
| 2010 | $17.96 | $26.52 | $19.00 | 18,390 |
| 2011 | $17.86 | $25.56 | $19.24 | 16,860 |
| 2012 | $17.62 | $24.71 | $19.20 | 15,770 |
| 2013 | $18.05 | $24.94 | $19.47 | 16,720 |
| 2014 | $18.30 | $24.89 | $19.63 | 17,420 |
| 2015 | $18.66 | $25.35 | $20.24 | 17,850 |
| 2016 | $19.25 | $25.82 | $20.96 | 16,890 |
| 2017 | $19.87 | $26.10 | $21.71 | 16,670 |
| 2018 | $20.23 | $25.94 | $22.40 | 17,310 |
| 2019 | $20.73 | $26.10 | $23.24 | 18,930 |
| 2020 | $21.48 | $26.72 | $23.81 | 19,580 |
| 2021 | $22.48 | $26.71 | $23.20 | 16,330 |
| 2022 | $23.32 | $25.65 | $24.71 | 16,360 |
| 2023 | $23.43 | $24.76 | $27.09 | 17,580 |
| 2024 | $24.15 | $24.79 | $28.51 | 18,340 |
| 2025 | $26.77 | $26.77 | $29.12 | 20,460 |
In today's dollars, the median carpenter wage in Virginia changed by +5.6% over the last ten years of data and by +2.5% since 2019.
Are there more carpenter jobs in Virginia?
Since 1999, the number of carpenters counted in Virginia has changed by +11.3%, against -13.1% for the country as a whole. Since 2019 the state count changed by +8.1%.
Table
| Year | Virginia jobs | Virginia index | US index |
|---|---|---|---|
| 1999 | 18,380 | 100 | 100 |
| 2000 | 22,210 | 121 | 111 |
| 2001 | 24,110 | 131 | 110 |
| 2002 | 24,080 | 131 | 111 |
| 2003 | 25,810 | 140 | 110 |
| 2004 | 27,150 | 148 | 114 |
| 2005 | 27,850 | 152 | 121 |
| 2006 | 30,810 | 168 | 128 |
| 2007 | 29,200 | 159 | 126 |
| 2008 | 26,960 | 147 | 117 |
| 2009 | 21,250 | 116 | 96 |
| 2010 | 18,390 | 100 | 80 |
| 2011 | 16,860 | 92 | 75 |
| 2012 | 15,770 | 86 | 74 |
| 2013 | 16,720 | 91 | 75 |
| 2014 | 17,420 | 95 | 80 |
| 2015 | 17,850 | 97 | 83 |
| 2016 | 16,890 | 92 | 88 |
| 2017 | 16,670 | 91 | 90 |
| 2018 | 17,310 | 94 | 93 |
| 2019 | 18,930 | 103 | 95 |
| 2020 | 19,580 | 106 | 91 |
| 2021 | 16,330 | 89 | 87 |
| 2022 | 16,360 | 89 | 90 |
| 2023 | 17,580 | 96 | 91 |
| 2024 | 18,340 | 100 | 90 |
| 2025 | 20,460 | 111 | 87 |
Job counts are BLS OEWS survey estimates built from three years of samples, so moves of a few percent from one year to the next are within the survey's margin. Self-employed tradespeople are not counted. Areas with fewer than 3,000 jobs or a large sampling error are shown as a single figure rather than a trend.
Outlook for carpenters in Virginia
Virginia's labor market agency projects the number of carpenters in the state to change by +6.5% between 2024 and 2034, from 25,060 to 26,680, with about 2,280 openings a year. Nationally, BLS projects +3.9% over 2025-35. State counts include the self-employed, so the base is larger than the 20,460 counted by the BLS employer survey.
Source: Virginia labor market information agency via Projections Central, 2024–2034 long-term projections (state projections page).
Union scale and prevailing wage for carpenters in Virginia
On federally funded construction in Virginia, contractors must pay carpenters at least the Davis-Bacon rate for the county. 4 of the 131 counties with a Building rate use a union contract rate (typical package $50.33 an hour including fringe); the rest use a survey rate (typical $17.26). 127 of the 131 counties still use a survey rate dated 2016 or earlier (for example Accomack County at $16.96). The market median for the state is $26.77.
| County | Rate source | Base | Fringe | Total | Determination |
|---|---|---|---|---|---|
| Loudoun | Union CARP0197-012 2025-05-01 | $35.89 | $14.44 | $50.33 | VA20260158 |
| Prince William | Union CARP0197-012 2025-05-01 | $35.89 | $14.44 | $50.33 | VA20260162 |
| Manassas | Union CARP0197-012 2025-05-01 | $35.89 | $14.44 | $50.33 | VA20260162 |
| Manassas Park | Union CARP0197-012 2025-05-01 | $35.89 | $14.44 | $50.33 | VA20260162 |
| Clarke | Survey SUVA2013-032 2016-01-11 | $23.89 | $5.23 | $29.12 | VA20260018 |
| Culpeper | Survey SUVA2013-062 2016-01-11 | $23.89 | $5.23 | $29.12 | VA20260174 |
| Fauquier | Survey SUVA2013-035 2016-01-11 | $23.89 | $5.23 | $29.12 | VA20260020 |
| Frederick | Survey SUVA2013-036 2016-01-11 | $23.89 | $5.23 | $29.12 | VA20260021 |
| Rappahannock | Survey SUVA2013-062 2016-01-11 | $23.89 | $5.23 | $29.12 | VA20260174 |
| Spotsylvania | Survey SUVA2013-050 2016-01-11 | $23.89 | $5.23 | $29.12 | VA20260165 |
| Stafford | Survey SUVA2013-062 2016-01-11 | $23.89 | $5.23 | $29.12 | VA20260174 |
| Fredericksburg | Survey SUVA2013-050 2016-01-11 | $23.89 | $5.23 | $29.12 | VA20260165 |
| Winchester | Survey SUVA2013-036 2016-01-11 | $23.89 | $5.23 | $29.12 | VA20260021 |
| Arlington | Survey SUVA2013-025 2016-01-11 | $23.36 | $5.20 | $28.56 | VA20260013 |
| Alexandria | Survey SUVA2013-025 2016-01-11 | $23.36 | $5.20 | $28.56 | VA20260013 |
| Fairfax | Survey SUVA2013-034 2016-01-11 | $23.34 | $5.04 | $28.38 | VA20260178 |
| Fairfax | Survey SUVA2013-034 2016-01-11 | $23.34 | $5.04 | $28.38 | VA20260178 |
| Falls Church | Survey SUVA2013-034 2016-01-11 | $23.34 | $5.04 | $28.38 | VA20260178 |
| Norfolk | Survey SUVA2013-043 2016-01-11 | $19.80 | $3.98 | $23.78 | VA20260160 |
| Newport News | Survey SUVA2013-042 2016-01-11 | $20.26 | $2.77 | $23.03 | VA20260159 |
| Virginia Beach | Survey SUVA2013-052 2016-01-11 | $17.93 | $4.41 | $22.34 | VA20260167 |
| Amelia | Survey SUVA2013-056 2016-01-11 | $21.10 | $1.11 | $22.21 | VA20260170 |
| Caroline | Survey SUVA2013-028 2016-01-11 | $21.10 | $1.11 | $22.21 | VA20260015 |
| Charles City | Survey SUVA2013-056 2016-01-11 | $21.10 | $1.11 | $22.21 | VA20260170 |
| Chesterfield | Survey SUVA2013-031 2016-01-11 | $21.10 | $1.11 | $22.21 | VA20260017 |
| Dinwiddie | Survey SUVA2013-033 2016-01-11 | $21.10 | $1.11 | $22.21 | VA20260019 |
| Goochland | Survey SUVA2013-056 2016-01-11 | $21.10 | $1.11 | $22.21 | VA20260170 |
| Hanover | Survey SUVA2013-056 2016-01-11 | $21.10 | $1.11 | $22.21 | VA20260170 |
| Henrico | Survey SUVA2013-038 2016-01-11 | $21.10 | $1.11 | $22.21 | VA20260155 |
| King William | Survey SUVA2013-056 2016-01-11 | $21.10 | $1.11 | $22.21 | VA20260170 |
| New Kent | Survey SUVA2013-056 2016-01-11 | $21.10 | $1.11 | $22.21 | VA20260170 |
| Powhatan | Survey SUVA2013-056 2016-01-11 | $21.10 | $1.11 | $22.21 | VA20260170 |
| Prince George | Survey SUVA2013-056 2016-01-11 | $21.10 | $1.11 | $22.21 | VA20260170 |
| Sussex | Survey SUVA2013-051 2016-01-11 | $21.10 | $1.11 | $22.21 | VA20260166 |
| Colonial Heights | Survey SUVA2013-031 2016-01-11 | $21.10 | $1.11 | $22.21 | VA20260017 |
| Hopewell | Survey SUVA2013-056 2016-01-11 | $21.10 | $1.11 | $22.21 | VA20260170 |
| Petersburg | Survey SUVA2013-033 2016-01-11 | $21.10 | $1.11 | $22.21 | VA20260019 |
| Richmond | Survey SUVA2013-038 2016-01-11 | $21.10 | $1.11 | $22.21 | VA20260155 |
| Gloucester | Survey SUVA2013-064 2016-01-11 | $18.56 | $0.00 | $18.56 | VA20260176 |
| Isle of Wight | Survey SUVA2013-039 2016-01-11 | $18.56 | $0.00 | $18.56 | VA20260156 |
| James City | Survey SUVA2013-040 2016-01-11 | $18.56 | $0.00 | $18.56 | VA20260157 |
| Mathews | Survey SUVA2013-064 2016-01-11 | $18.56 | $0.00 | $18.56 | VA20260176 |
| York | Survey SUVA2013-054 2016-01-11 | $18.56 | $0.00 | $18.56 | VA20260169 |
| Chesapeake | Survey SUVA2013-030 2016-01-11 | $18.56 | $0.00 | $18.56 | VA20260016 |
| Poquoson | Survey SUVA2013-054 2016-01-11 | $18.56 | $0.00 | $18.56 | VA20260169 |
| Suffolk | Survey SUVA2013-064 2016-01-11 | $18.56 | $0.00 | $18.56 | VA20260176 |
| Williamsburg | Survey SUVA2013-040 2016-01-11 | $18.56 | $0.00 | $18.56 | VA20260157 |
| Hampton | Survey SUVA2013-037 2016-01-11 | $18.50 | $0.00 | $18.50 | VA20260022 |
| Alleghany | Survey SUVA2013-017 2016-01-11 | $16.59 | $1.73 | $18.32 | VA20260008 |
| Bath | Survey SUVA2013-017 2016-01-11 | $16.59 | $1.73 | $18.32 | VA20260008 |
| Highland | Survey SUVA2013-017 2016-01-11 | $16.59 | $1.73 | $18.32 | VA20260008 |
| Louisa | Survey SUVA2013-017 2016-01-11 | $16.59 | $1.73 | $18.32 | VA20260008 |
| Madison | Survey SUVA2013-017 2016-01-11 | $16.59 | $1.73 | $18.32 | VA20260008 |
| Orange | Survey SUVA2013-017 2016-01-11 | $16.59 | $1.73 | $18.32 | VA20260008 |
| Page | Survey SUVA2013-017 2016-01-11 | $16.59 | $1.73 | $18.32 | VA20260008 |
| Rockbridge | Survey SUVA2013-017 2016-01-11 | $16.59 | $1.73 | $18.32 | VA20260008 |
| Shenandoah | Survey SUVA2013-017 2016-01-11 | $16.59 | $1.73 | $18.32 | VA20260008 |
| Buena Vista | Survey SUVA2013-017 2016-01-11 | $16.59 | $1.73 | $18.32 | VA20260008 |
| Bland | Survey SUVA2013-018 2016-01-11 | $15.84 | $1.42 | $17.26 | VA20260009 |
| Buchanan | Survey SUVA2013-018 2016-01-11 | $15.84 | $1.42 | $17.26 | VA20260009 |
| Carroll | Survey SUVA2013-018 2016-01-11 | $15.84 | $1.42 | $17.26 | VA20260009 |
| Dickenson | Survey SUVA2013-018 2016-01-11 | $15.84 | $1.42 | $17.26 | VA20260009 |
| Grayson | Survey SUVA2013-018 2016-01-11 | $15.84 | $1.42 | $17.26 | VA20260009 |
| Henry | Survey SUVA2013-018 2016-01-11 | $15.84 | $1.42 | $17.26 | VA20260009 |
| Lee | Survey SUVA2013-018 2016-01-11 | $15.84 | $1.42 | $17.26 | VA20260009 |
| Patrick | Survey SUVA2013-018 2016-01-11 | $15.84 | $1.42 | $17.26 | VA20260009 |
| Russell | Survey SUVA2013-018 2016-01-11 | $15.84 | $1.42 | $17.26 | VA20260009 |
| Smyth | Survey SUVA2013-014 2016-01-11 | $15.84 | $1.42 | $17.26 | VA20260005 |
| Tazewell | Survey SUVA2013-018 2016-01-11 | $15.84 | $1.42 | $17.26 | VA20260009 |
| Wise | Survey SUVA2013-015 2016-01-11 | $15.84 | $1.42 | $17.26 | VA20260006 |
| Wythe | Survey SUVA2013-018 2016-01-11 | $15.84 | $1.42 | $17.26 | VA20260009 |
| Galax | Survey SUVA2013-018 2016-01-11 | $15.84 | $1.42 | $17.26 | VA20260009 |
| Martinsville | Survey SUVA2013-018 2016-01-11 | $15.84 | $1.42 | $17.26 | VA20260009 |
| Norton | Survey SUVA2013-015 2016-01-11 | $15.84 | $1.42 | $17.26 | VA20260006 |
| Albemarle | Survey SUVA2013-023 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260011 |
| Amherst | Survey SUVA2013-057 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260171 |
| Appomattox | Survey SUVA2013-024 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260012 |
| Augusta | Survey SUVA2013-026 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260014 |
| Bedford | Survey SUVA2013-057 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260171 |
| Buckingham | Survey SUVA2013-060 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260173 |
| Campbell | Survey SUVA2013-057 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260171 |
| Floyd | Survey SUVA2013-063 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260175 |
| Fluvanna | Survey SUVA2013-060 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260173 |
| Giles | Survey SUVA2013-063 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260175 |
| Greene | Survey SUVA2013-060 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260173 |
| Montgomery | Survey SUVA2013-063 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260175 |
| Nelson | Survey SUVA2013-060 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260173 |
| Pulaski | Survey SUVA2013-047 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260163 |
| Rockingham | Survey SUVA2013-049 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260164 |
| Charlottesville | Survey SUVA2013-023 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260011 |
| Harrisonburg | Survey SUVA2013-049 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260164 |
| Lynchburg | Survey SUVA2013-057 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260171 |
| Portsmouth | Survey SUVA2013-045 2016-01-11 | $17.00 | $0.00 | $17.00 | VA20260161 |
| Radford | Survey SUVA2013-063 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260175 |
| Staunton | Survey SUVA2013-026 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260014 |
| Waynesboro | Survey SUVA2013-026 2016-01-11 | $14.81 | $2.19 | $17.00 | VA20260014 |
| Accomack | Survey SUVA2013-016 2016-01-11 | $16.96 | $0.00 | $16.96 | VA20260007 |
| Essex | Survey SUVA2013-016 2016-01-11 | $16.96 | $0.00 | $16.96 | VA20260007 |
| King and Queen | Survey SUVA2013-016 2016-01-11 | $16.96 | $0.00 | $16.96 | VA20260007 |
| King George | Survey SUVA2013-016 2016-01-11 | $16.96 | $0.00 | $16.96 | VA20260007 |
| Lancaster | Survey SUVA2013-016 2016-01-11 | $16.96 | $0.00 | $16.96 | VA20260007 |
| Middlesex | Survey SUVA2013-016 2016-01-11 | $16.96 | $0.00 | $16.96 | VA20260007 |
| Northampton | Survey SUVA2013-016 2016-01-11 | $16.96 | $0.00 | $16.96 | VA20260007 |
| Northumberland | Survey SUVA2013-016 2016-01-11 | $16.96 | $0.00 | $16.96 | VA20260007 |
| Richmond | Survey SUVA2013-016 2016-01-11 | $16.96 | $0.00 | $16.96 | VA20260007 |
| Westmoreland | Survey SUVA2013-016 2016-01-11 | $16.96 | $0.00 | $16.96 | VA20260007 |
| Warren | Survey SUVA2013-053 2016-01-11 | $15.69 | $0.00 | $15.69 | VA20260168 |
| Brunswick | Survey SUVA2013-019 2016-01-11 | $15.60 | $0.00 | $15.60 | VA20260010 |
| Charlotte | Survey SUVA2013-019 2016-01-11 | $15.60 | $0.00 | $15.60 | VA20260010 |
| Cumberland | Survey SUVA2013-019 2016-01-11 | $15.60 | $0.00 | $15.60 | VA20260010 |
| Greensville | Survey SUVA2013-019 2016-01-11 | $15.60 | $0.00 | $15.60 | VA20260010 |
| Halifax | Survey SUVA2013-012 2016-01-11 | $15.60 | $0.00 | $15.60 | VA20260002 |
| Lunenburg | Survey SUVA2013-019 2016-01-11 | $15.60 | $0.00 | $15.60 | VA20260010 |
| Mecklenburg | Survey SUVA2013-019 2016-01-11 | $15.60 | $0.00 | $15.60 | VA20260010 |
| Nottoway | Survey SUVA2013-019 2016-01-11 | $15.60 | $0.00 | $15.60 | VA20260010 |
| Pittsylvania | Survey SUVA2013-013 2016-01-11 | $15.60 | $0.00 | $15.60 | VA20260003 |
| Prince Edward | Survey SUVA2013-019 2016-01-11 | $15.60 | $0.00 | $15.60 | VA20260010 |
| Southampton | Survey SUVA2013-019 2016-01-11 | $15.60 | $0.00 | $15.60 | VA20260010 |
| Surry | Survey SUVA2013-019 2016-01-11 | $15.60 | $0.00 | $15.60 | VA20260010 |
| Danville | Survey SUVA2013-013 2016-01-11 | $15.60 | $0.00 | $15.60 | VA20260003 |
| Emporia | Survey SUVA2013-019 2016-01-11 | $15.60 | $0.00 | $15.60 | VA20260010 |
| Franklin | Survey SUVA2013-019 2016-01-11 | $15.60 | $0.00 | $15.60 | VA20260010 |
| Scott | Survey SUVA2013-068 2016-01-11 | $14.68 | $0.00 | $14.68 | VA20260177 |
| Washington | Survey SUVA2013-068 2016-01-11 | $14.68 | $0.00 | $14.68 | VA20260177 |
| Bristol | Survey SUVA2013-068 2016-01-11 | $14.68 | $0.00 | $14.68 | VA20260177 |
| Botetourt | Survey SUVA2013-059 2016-01-11 | $13.49 | $1.10 | $14.59 | VA20260172 |
| Craig | Survey SUVA2013-059 2016-01-11 | $13.49 | $1.10 | $14.59 | VA20260172 |
| Franklin | Survey SUVA2013-059 2016-01-11 | $13.49 | $1.10 | $14.59 | VA20260172 |
| Roanoke | Survey SUVA2013-059 2016-01-11 | $13.49 | $1.10 | $14.59 | VA20260172 |
| Roanoke | Survey SUVA2013-059 2016-01-11 | $13.49 | $1.10 | $14.59 | VA20260172 |
| Salem | Survey SUVA2013-059 2016-01-11 | $13.49 | $1.10 | $14.59 | VA20260172 |
Building construction type, current revisions as of 2026-11-13. Residential, Heavy and Highway rates differ; look them up on the Virginia prevailing wage page. This is not the official wage determination.
Is construction work growing in Virginia?
Keep comparing
Carpenter pay in neighbouring states
Other trades in Virginia
More on Virginia
Questions this page answers
How much do carpenters make in Virginia?
The median carpenter in Virginia earned $26.77 an hour ($55,690 a year) in May 2025, 8% below the national median of $29.12. The middle half earn $22.34–$29.49; the top 10% earn more than $35.70.
Where does Virginia rank for carpenter pay?
Virginia ranks 34th of 51 states for carpenter pay, with a median of $26.77 an hour, and 39th after adjusting for Virginia's cost of living (BEA price parity 101.1, US = 100).
What is the union carpenter rate in Virginia?
Davis-Bacon determinations list a union contract rate for carpenters in 4 counties, with a typical package of $50.33 an hour including fringe benefits; see the county table above.
How many carpenters work in Virginia?
BLS counted 20,460 carpenters in Virginia in May 2025, 5.0 per 1,000 jobs (location quotient 1.16; 1.0 is the national average concentration).
Is carpenter work growing in Virginia?
The BLS employer survey count of carpenters in Virginia went from 17,850 in 2015 to 20,460 in 2025, +14.6%, and +8.1% since 2019. Virginia's labor market agency projects +6.5% growth for carpenters between 2024 and 2034, from 25,060 to 26,680 jobs.
How many carpenter openings a year are there in Virginia?
Virginia projects about 2,280 openings a year for carpenters over 2024–2034, counting both new positions and replacements for people who retire or change occupation. Nationally BLS projects about 62,800 a year.
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Virginia and metro areas, SOC 47-2031. Job counts are survey estimates and exclude the self-employed.
- BLS Current Employment Statistics, state construction employment through 2026-09.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities, 2024 (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-11-13. Not the official determination.
- BLS Employment Projections, national, 2025-35.
- State projection: Virginia labor market information agency via Projections Central, 2024–2034, fetched 2026-10-05.