Highest-paying trades in New Jersey
28 trades ranked by median hourly wage, with the range, the rank among states and the union scale.
Every trade in New Jersey, ranked by median pay
| # | Trade | Median $/hr | Median $/yr | 90th pct $/hr | Jobs | State rank | 10-yr real change | vs US |
|---|---|---|---|---|---|---|---|---|
| 1 | Construction manager | $66.46 | $138,230 | $107.01 | 6,910 | 5th of 51 | -18.0% | 20% above |
| 2 | Elevator mechanic | $66.31 | $137,920 | $83.43 | 800 | 6th of 37 | +15.5% | 25% above |
| 3 | Lineman | $58.45 | $121,580 | $60.75 | 1,310 | 7th of 51 | +6.7% | 28% above |
| 4 | Ironworker | $54.43 | $113,220 | $62.84 | 1,060 | 2nd of 50 | -9.1% | 80% above |
| 5 | Millwright | $51.70 | $107,540 | $69.87 | 340 | 1st of 48 | +42.6% | 64% above |
| 6 | Construction supervisor | $50.73 | $105,510 | $74.01 | 16,230 | 3rd of 51 | +5.4% | 32% above |
| 7 | Crane operator | $48.39 | $100,640 | $62.29 | 1,000 | 5th of 50 | +8.2% | 48% above |
| 8 | Sheet metal worker | $44.64 | $92,840 | $62.80 | 2,790 | 4th of 50 | +18.7% | 50% above |
| 9 | Heavy equipment operator | $43.11 | $89,660 | $64.10 | 5,980 | 3rd of 51 | +1.5% | 50% above |
| 10 | Boilermaker | $39.62 | $82,410 | $55.42 | 280 | 17th of 37 | -16.4% | 8% above |
| 11 | Solar installer | $37.96 | $78,950 | $49.06 | 1,880 | 1st of 32 | +37.3% | 49% above |
| 12 | Plumber | $37.61 | $78,240 | $65.73 | 8,750 | 11th of 51 | -7.8% | 23% above |
| 13 | Electrician | $37.14 | $77,250 | $62.91 | 13,520 | 11th of 51 | -5.9% | 22% above |
| 14 | Brickmason | $37.03 | $77,010 | $53.68 | 520 | 11th of 50 | -9.3% | 24% above |
| 15 | Roofer | $36.83 | $76,600 | $49.87 | 1,860 | 2nd of 51 | +3.4% | 38% above |
| 16 | Drywall installer | $36.09 | $75,080 | $56.83 | 1,340 | 2nd of 49 | -7.7% | 27% above |
| 17 | HVAC technician | $35.79 | $74,450 | $56.03 | 10,330 | 9th of 51 | -2.1% | 22% above |
| 18 | Diesel mechanic | $34.78 | $72,340 | $45.27 | 8,160 | 7th of 51 | -3.3% | 17% above |
| 19 | Glazier | $34.08 | $70,890 | $52.89 | 820 | 4th of 50 | -14.1% | 24% above |
| 20 | Plasterer | $33.65 | $69,990 | $52.16 | 50 | 10th of 28 | +22.4% | 21% above |
| 21 | Construction laborer | $30.80 | $64,060 | $51.03 | 23,590 | 2nd of 51 | +3.2% | 36% above |
| 22 | Carpenter | $30.77 | $64,010 | $58.41 | 14,230 | 10th of 51 | -10.2% | 6% above |
| 23 | Machinist | $30.38 | $63,190 | $43.63 | 3,210 | 7th of 51 | -3.4% | 8% above |
| 24 | Tile setter | $29.99 | $62,370 | $54.78 | 460 | 10th of 47 | +3.3% | 12% above |
| 25 | Cement mason | $29.52 | $61,410 | $50.92 | 2,390 | 16th of 51 | -17.1% | 8% above |
| 26 | Welder | $28.58 | $59,440 | $39.31 | 3,730 | 17th of 51 | -0.0% | 11% above |
| 27 | Painter | $28.49 | $59,250 | $46.13 | 4,110 | 8th of 51 | +17.8% | 20% above |
| 28 | Insulation worker | $25.36 | $52,750 | $45.45 | 820 | 16th of 48 | — | 7% above |
Construction jobs in New Jersey
Prevailing wage in New Jersey
Davis-Bacon determinations set the minimum wage package on federally funded construction. In New Jersey, 18 of 18 counties with a Building rate for electricians use a union contract rate (typical package $103.81/hr including fringe). Look up any county and trade.
Metros in New Jersey
Questions this page answers
What is the highest-paying trade in New Jersey?
Construction managers had the highest median wage among the trades tracked here at $66.46 an hour in May 2025, followed by elevator and escalator installers and repairers ($66.31) and electrical power-line installers and repairers ($58.45).
How does New Jersey compare with the rest of the country?
Across the 28 trades listed, 28 pay above the national median in New Jersey and 0 pay below it. The state's cost of living is 108.8% of the US average (BEA).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, New Jersey.
- BLS Current Employment Statistics through 2026-08.
- BEA Regional Price Parities.
- SAM.gov Davis-Bacon wage determinations (not the official determination).