Millwright salary in New Jersey
Median $51.70 an hour for 340 millwrights, May 2025, with the union scale by county and the trend since 1999.
Millwright pay in New Jersey: the full range
New Jersey ranks 1st of 48 states for median millwright pay, and 1st once adjusted for cost of living (the cost-of-living-adjusted median is $47.52). 340 millwrights work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $29.73 – $35.50 | $61,830 – $73,840 | roughly the 10th–25th percentile |
| Journeyman | $35.50 – $60.73 | $73,840 – $126,320 | the middle half, around the median |
| Master / foreman / specialist | $60.73 – $69.87 | $126,320 – $145,320 | the 75th–90th percentile and above |
Where does your pay fall?
Millwright pay by metro in New Jersey
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| New York City | $29.06 | $44.75 | $63.52 | 440 | 13% below |
| Trenton | $29.73 | $37.10 | $54.80 | 30 | 28% below |
| Philadelphia | $25.56 | $37.08 | $60.73 | 510 | 28% below |
| Allentown | $24.60 | $30.74 | $39.44 | 150 | 41% below |
Millwright wages in New Jersey over time
Table
| Year | New Jersey $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $22.53 | $43.54 | $18.76 | 710 |
| 2000 | $24.75 | $46.27 | $19.33 | 600 |
| 2001 | $27.50 | $49.99 | $20.18 | 1,180 |
| 2002 | $24.87 | $44.51 | $20.19 | 1,020 |
| 2003 | $25.45 | $44.53 | $20.38 | 1,090 |
| 2004 | $20.92 | $35.65 | $21.02 | 980 |
| 2005 | $22.15 | $36.51 | $21.53 | 830 |
| 2006 | $28.22 | $45.07 | $21.94 | 860 |
| 2007 | $31.99 | $49.67 | $22.16 | 720 |
| 2008 | $29.70 | $44.41 | $22.87 | 640 |
| 2009 | $25.56 | $38.36 | $23.14 | 590 |
| 2010 | $26.97 | $39.82 | $23.25 | 590 |
| 2011 | $23.24 | $33.26 | $23.69 | 400 |
| 2012 | $24.91 | $34.93 | $23.80 | 460 |
| 2013 | $25.29 | $34.95 | $24.05 | 390 |
| 2014 | $25.50 | $34.68 | $24.26 | 430 |
| 2015 | $26.69 | $36.25 | $24.71 | 270 |
| 2016 | $32.74 | $43.92 | $25.21 | — |
| 2017 | $33.97 | $44.62 | $25.95 | — |
| 2018 | $34.08 | $43.69 | $26.47 | 960 |
| 2019 | $28.66 | $36.09 | $26.71 | 590 |
| 2020 | $29.01 | $36.09 | $27.53 | 390 |
| 2021 | $29.24 | $34.74 | $29.00 | 690 |
| 2022 | $32.12 | $35.33 | $29.29 | 790 |
| 2023 | $35.42 | $37.42 | $30.28 | 310 |
| 2024 | $34.10 | $35.00 | $31.33 | 210 |
| 2025 | $51.70 | $51.70 | $31.59 | 340 |
In today's dollars, the median millwright wage in New Jersey changed by +42.6% over the last ten years of data.
Union scale and prevailing wage for millwrights in New Jersey
On federally funded construction in New Jersey, contractors must pay millwrights at least the Davis-Bacon rate for the county. 14 of the 14 counties with a Building rate use a union contract rate (typical package $93.90 an hour including fringe); the rest use a survey rate (typical —). The market median for the state is $51.70.
| County | Rate source | Base | Fringe | Total | Determination |
|---|---|---|---|---|---|
| Atlantic | Union CARP0715-007 2025-05-01 | $58.84 | $35.06 | $93.90 | NJ20260025 |
| Burlington | Union CARP0715-007 2025-05-01 | $58.84 | $35.06 | $93.90 | NJ20260027 |
| Camden | Union CARP0715-007 2025-05-01 | $58.84 | $35.06 | $93.90 | NJ20260028 |
| Cape May | Union CARP0715-007 2025-05-01 | $58.84 | $35.06 | $93.90 | NJ20260029 |
| Cumberland | Union CARP0715-007 2025-05-01 | $58.84 | $35.06 | $93.90 | NJ20260030 |
| Essex | Union CARP0715-007 2025-05-01 | $58.84 | $35.06 | $93.90 | NJ20260031 |
| Middlesex | Union CARP0715-007 2025-05-01 | $58.84 | $35.06 | $93.90 | NJ20260036 |
| Morris | Union CARP0715-007 2025-05-01 | $58.84 | $35.06 | $93.90 | NJ20260038 |
| Passaic | Union CARP0715-007 2025-05-01 | $58.84 | $35.06 | $93.90 | NJ20260040 |
| Salem | Union CARP0715-007 2025-05-01 | $58.84 | $35.06 | $93.90 | NJ20260041 |
| Somerset | Union CARP0715-007 2025-05-01 | $58.84 | $35.06 | $93.90 | NJ20260042 |
| Sussex | Union CARP0715-007 2025-05-01 | $58.84 | $35.06 | $93.90 | NJ20260043 |
| Union | Union CARP0715-007 2025-05-01 | $58.84 | $35.06 | $93.90 | NJ20260044 |
| Warren | Union CARP0715-007 2025-05-01 | $58.84 | $35.06 | $93.90 | NJ20260045 |
Building construction type, current revisions as of 2026-09-28. Residential, Heavy and Highway rates differ; look them up on the New Jersey prevailing wage page. This is not the official wage determination.
Is construction work growing in New Jersey?
Keep comparing
Millwright pay in neighbouring states
Other trades in New Jersey
Questions this page answers
How much do millwrights make in New Jersey?
The median millwright in New Jersey earned $51.70 an hour ($107,540 a year) in May 2025, 64% above the national median of $31.59. The middle half earn $35.50–$60.73; the top 10% earn more than $69.87.
Where does New Jersey rank for millwright pay?
New Jersey ranks 1st of 48 states for millwright pay, with a median of $51.70 an hour, and 1st after adjusting for New Jersey's cost of living (BEA price parity 108.8, US = 100).
What is the union millwright rate in New Jersey?
Davis-Bacon determinations list a union contract rate for millwrights in 14 counties, with a typical package of $93.90 an hour including fringe benefits; see the county table above.
How many millwrights work in New Jersey?
BLS counted 340 millwrights in New Jersey in May 2025, 0.1 per 1,000 jobs (location quotient 0.30; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, New Jersey and metro areas, SOC 49-9044.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.