Highest-paying trades in Idaho
26 trades ranked by median hourly wage, with the range, the rank among states and the union scale.
Every trade in Idaho, ranked by median pay
| # | Trade | Median $/hr | Median $/yr | 90th pct $/hr | Jobs | State rank | 10-yr real change | vs US |
|---|---|---|---|---|---|---|---|---|
| 1 | Lineman | $60.29 | $125,410 | $63.05 | 860 | 6th of 51 | +8.6% | 32% above |
| 2 | Construction manager | $50.29 | $104,600 | $78.07 | 2,280 | 34th of 51 | +10.5% | 9% below |
| 3 | Boilermaker | $42.50 | $88,400 | $57.00 | 70 | 11th of 37 | -1.7% | 16% above |
| 4 | Construction supervisor | $36.32 | $75,550 | $50.21 | 6,730 | 40th of 51 | +6.4% | 5% below |
| 5 | Ironworker | $34.98 | $72,750 | $38.53 | 500 | 18th of 50 | +46.2% | 16% above |
| 6 | Millwright | $31.11 | $64,710 | $37.24 | 410 | 24th of 48 | +8.7% | 2% below |
| 7 | Electrician | $30.29 | $63,000 | $45.90 | 5,690 | 30th of 51 | +0.4% | about the same as |
| 8 | Brickmason | $30.06 | $62,510 | $37.88 | 320 | 25th of 50 | -13.3% | 1% above |
| 9 | Heavy equipment operator | $29.66 | $61,680 | $38.29 | 4,270 | 23rd of 51 | +11.6% | 3% above |
| 10 | Wind turbine technician | $29.24 | $60,810 | $39.50 | 40 | 21st of 25 | — | 5% below |
| 11 | Glazier | $28.77 | $59,850 | $37.85 | 580 | 21st of 50 | +13.6% | 5% above |
| 12 | Diesel mechanic | $28.48 | $59,230 | $37.41 | 1,930 | 38th of 51 | +11.0% | 4% below |
| 13 | Machinist | $28.28 | $58,810 | $39.38 | 1,070 | 27th of 51 | +4.4% | about the same as |
| 14 | Roofer | $27.78 | $57,790 | $34.55 | 1,190 | 23rd of 51 | +24.3% | 4% above |
| 15 | Cement mason | $27.12 | $56,410 | $34.81 | 2,540 | 30th of 51 | +22.9% | 1% below |
| 16 | HVAC technician | $27.04 | $56,240 | $38.84 | 4,550 | 44th of 51 | +11.3% | 8% below |
| 17 | Crane operator | $25.37 | $52,770 | $50.11 | — | 49th of 50 | -27.2% | 22% below |
| 18 | Plumber | $25.18 | $52,380 | $39.72 | 3,090 | 49th of 51 | -20.2% | 18% below |
| 19 | Carpenter | $25.00 | $52,000 | $36.40 | 8,380 | 37th of 51 | +9.7% | 14% below |
| 20 | Welder | $24.30 | $50,530 | $34.03 | 3,300 | 39th of 51 | +7.3% | 6% below |
| 21 | Tile setter | $23.05 | $47,940 | $28.47 | 570 | 30th of 47 | +9.7% | 14% below |
| 22 | Construction laborer | $22.57 | $46,940 | $30.38 | 10,850 | 29th of 51 | +25.3% | about the same as |
| 23 | Sheet metal worker | $22.29 | $46,350 | $37.72 | 1,290 | 49th of 50 | -27.5% | 25% below |
| 24 | Painter | $21.58 | $44,880 | $29.28 | 2,040 | 43rd of 51 | +11.1% | 9% below |
| 25 | Drywall installer | $21.05 | $43,790 | $31.16 | 920 | 47th of 49 | -7.2% | 26% below |
| 26 | Insulation worker | $19.98 | $41,550 | $29.15 | 330 | 46th of 48 | — | 15% below |
Construction jobs in Idaho
79.2kConstruction jobs2026-08
+1.9%Change over 12 months
+23.9%Change over 5 years
Prevailing wage in Idaho
Davis-Bacon determinations set the minimum wage package on federally funded construction. In Idaho, 42 of 44 counties with a Building rate for electricians use a union contract rate (typical package $58.74/hr including fringe). Look up any county and trade.
Metros in Idaho
Questions this page answers
What is the highest-paying trade in Idaho?
Electrical power-line installers and repairers had the highest median wage among the trades tracked here at $60.29 an hour in May 2025, followed by construction managers ($50.29) and boilermakers ($42.50).
How does Idaho compare with the rest of the country?
Across the 26 trades listed, 8 pay above the national median in Idaho and 18 pay below it. The state's cost of living is 95.5% of the US average (BEA).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Idaho.
- BLS Current Employment Statistics through 2026-08.
- BEA Regional Price Parities.
- SAM.gov Davis-Bacon wage determinations (not the official determination).