Highest-paying trades in Delaware
22 trades ranked by median hourly wage, with the range, the rank among states and the union scale.
Every trade in Delaware, ranked by median pay
| # | Trade | Median $/hr | Median $/yr | 90th pct $/hr | Jobs | State rank | 10-yr real change | vs US |
|---|---|---|---|---|---|---|---|---|
| 1 | Construction manager | $63.53 | $132,150 | $100.68 | 610 | 7th of 51 | -7.1% | 15% above |
| 2 | Lineman | $46.72 | $97,180 | $57.59 | 330 | 28th of 51 | -9.2% | 2% above |
| 3 | Construction supervisor | $38.99 | $81,100 | $56.09 | 2,590 | 23rd of 51 | -12.4% | 1% above |
| 4 | Brickmason | $32.00 | $66,550 | $40.57 | 200 | 20th of 50 | -4.7% | 7% above |
| 5 | Plumber | $31.11 | $64,720 | $45.93 | 1,590 | 23rd of 51 | -16.6% | 1% above |
| 6 | Electrician | $30.63 | $63,700 | $50.64 | 2,260 | 28th of 51 | -4.4% | 1% above |
| 7 | Diesel mechanic | $30.57 | $63,590 | $39.74 | 670 | 20th of 51 | -3.4% | 3% above |
| 8 | Machinist | $30.12 | $62,650 | $45.99 | 310 | 10th of 51 | -13.7% | 7% above |
| 9 | HVAC technician | $29.96 | $62,320 | $46.93 | 1,730 | 21st of 51 | -8.1% | 2% above |
| 10 | Sheet metal worker | $29.55 | $61,460 | $41.24 | 440 | 27th of 50 | -14.0% | 1% below |
| 11 | Crane operator | $28.92 | $60,160 | $37.37 | 220 | 42nd of 50 | -0.6% | 12% below |
| 12 | Ironworker | $28.76 | $59,820 | $34.80 | 90 | 33rd of 50 | -3.6% | 5% below |
| 13 | Roofer | $28.58 | $59,440 | $35.53 | 230 | 17th of 51 | +20.5% | 7% above |
| 14 | Carpenter | $28.46 | $59,200 | $39.10 | 2,250 | 27th of 51 | +1.3% | 2% below |
| 15 | Millwright | $28.25 | $58,770 | $53.28 | 90 | 43rd of 48 | -17.1% | 11% below |
| 16 | Painter | $28.14 | $58,530 | $33.82 | 480 | 10th of 51 | +11.9% | 18% above |
| 17 | Heavy equipment operator | $27.89 | $58,020 | $46.89 | 1,230 | 34th of 51 | +1.6% | 3% below |
| 18 | Welder | $27.54 | $57,270 | $36.33 | 600 | 25th of 51 | -10.2% | 7% above |
| 19 | Cement mason | $27.42 | $57,030 | $38.11 | 400 | 28th of 51 | +2.9% | about the same as |
| 20 | Insulation worker | $25.75 | $53,570 | $31.86 | 280 | 14th of 48 | — | 9% above |
| 21 | Drywall installer | $24.12 | $50,170 | $29.99 | 350 | 30th of 49 | -7.1% | 15% below |
| 22 | Construction laborer | $21.90 | $45,550 | $30.64 | 3,240 | 36th of 51 | +0.3% | 3% below |
Construction jobs in Delaware
Prevailing wage in Delaware
Davis-Bacon determinations set the minimum wage package on federally funded construction. In Delaware, 3 of 3 counties with a Building rate for electricians use a union contract rate (typical package $83.43/hr including fringe). Look up any county and trade.
Metros in Delaware
Questions this page answers
What is the highest-paying trade in Delaware?
Construction managers had the highest median wage among the trades tracked here at $63.53 an hour in May 2025, followed by electrical power-line installers and repairers ($46.72) and first-line supervisors of construction trades and extraction workers ($38.99).
How does Delaware compare with the rest of the country?
Across the 22 trades listed, 14 pay above the national median in Delaware and 8 pay below it. The state's cost of living is 99.8% of the US average (BEA).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Delaware.
- BLS Current Employment Statistics through 2026-08.
- BEA Regional Price Parities.
- SAM.gov Davis-Bacon wage determinations (not the official determination).