Electrician salary in Delaware
Median $30.63 an hour for 2,260 electricians, May 2025, with the union scale by county and the trend since 1999.
Electrician pay in Delaware: the full range
Delaware ranks 28th of 51 states for median electrician pay, and 38th once adjusted for cost of living (the cost-of-living-adjusted median is $30.69). 2,260 electricians work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $18.40 – $23.10 | $38,280 – $48,040 | roughly the 10th–25th percentile |
| Journeyman | $23.10 – $43.52 | $48,040 – $90,510 | the middle half, around the median |
| Master / foreman / specialist | $43.52 – $50.64 | $90,510 – $105,340 | the 75th–90th percentile and above |
Where does your pay fall?
Electrician pay by metro in Delaware
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| Philadelphia | $22.59 | $35.86 | $63.76 | 10,090 | 17% above |
| Dover | $18.07 | $29.21 | $40.13 | 340 | 5% below |
Electrician wages in Delaware over time
Table
| Year | Delaware $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $19.40 | $37.49 | $19.13 | 2,790 |
| 2000 | $19.48 | $36.42 | $19.29 | 2,660 |
| 2001 | $20.88 | $37.96 | $19.60 | 2,230 |
| 2002 | $20.41 | $36.53 | $19.90 | 2,490 |
| 2003 | $20.10 | $35.17 | $20.04 | 2,480 |
| 2004 | $21.54 | $36.71 | $20.33 | 2,530 |
| 2005 | $21.60 | $35.61 | $20.57 | 2,330 |
| 2006 | $22.28 | $35.58 | $20.97 | 2,430 |
| 2007 | $21.68 | $33.66 | $21.53 | 2,290 |
| 2008 | $22.33 | $33.39 | $22.32 | 2,130 |
| 2009 | $21.76 | $32.65 | $22.68 | 1,880 |
| 2010 | $22.42 | $33.10 | $23.20 | 1,580 |
| 2011 | $24.52 | $35.09 | $23.71 | 1,800 |
| 2012 | $25.98 | $36.43 | $23.96 | 1,600 |
| 2013 | $25.94 | $35.85 | $24.28 | 2,060 |
| 2014 | $24.22 | $32.94 | $24.57 | 2,080 |
| 2015 | $23.60 | $32.06 | $24.94 | 1,950 |
| 2016 | $26.17 | $35.10 | $25.35 | 1,800 |
| 2017 | $28.25 | $37.10 | $26.01 | 1,910 |
| 2018 | $27.37 | $35.09 | $26.53 | 2,110 |
| 2019 | $26.61 | $33.51 | $27.01 | 2,190 |
| 2020 | $26.74 | $33.26 | $27.36 | 2,210 |
| 2021 | $23.07 | $27.41 | $28.87 | 2,270 |
| 2022 | $28.00 | $30.80 | $28.96 | 2,120 |
| 2023 | $29.32 | $30.98 | $29.61 | 2,420 |
| 2024 | $30.28 | $31.08 | $29.98 | 2,220 |
| 2025 | $30.63 | $30.63 | $30.38 | 2,260 |
In today's dollars, the median electrician wage in Delaware changed by -4.4% over the last ten years of data.
Union scale and prevailing wage for electricians in Delaware
On federally funded construction in Delaware, contractors must pay electricians at least the Davis-Bacon rate for the county. 3 of the 3 counties with a Building rate use a union contract rate (typical package $83.43 an hour including fringe); the rest use a survey rate (typical —). The market median for the state is $30.63.
| County | Rate source | Base | Fringe | Total | Determination |
|---|---|---|---|---|---|
| Kent | Union ELEC0313-002 2024-06-03 | $47.50 | $35.93 | $83.43 | DE20260007 |
| New Castle | Union ELEC0313-002 2024-06-03 | $47.50 | $35.93 | $83.43 | DE20260008 |
| Sussex | Union ELEC0313-002 2024-06-03 | $47.50 | $35.93 | $83.43 | DE20260009 |
Building construction type, current revisions as of 2026-09-28. Residential, Heavy and Highway rates differ; look them up on the Delaware prevailing wage page. This is not the official wage determination.
Is construction work growing in Delaware?
Contractor pay by county
Average pay at electrical contractors establishments by county (all employees, not just electricians), from the Quarterly Census of Employment and Wages, 2025 annual averages.
| County | Employees | Average annual pay | Avg weekly wage |
|---|---|---|---|
| New Castle County | 1,963 | $82,291 | $1,583 |
| Kent County | 492 | $79,989 | $1,538 |
| Sussex County | 590 | $60,596 | $1,165 |
Keep comparing
Electrician pay in neighbouring states
Other trades in Delaware
Questions this page answers
How much do electricians make in Delaware?
The median electrician in Delaware earned $30.63 an hour ($63,700 a year) in May 2025, 1% above the national median of $30.38. The middle half earn $23.10–$43.52; the top 10% earn more than $50.64.
Where does Delaware rank for electrician pay?
Delaware ranks 28th of 51 states for electrician pay, with a median of $30.63 an hour, and 38th after adjusting for Delaware's cost of living (BEA price parity 99.8, US = 100).
What is the union electrician rate in Delaware?
Davis-Bacon determinations list a union contract rate for electricians in 3 counties, with a typical package of $83.43 an hour including fringe benefits; see the county table above.
How many electricians work in Delaware?
BLS counted 2,260 electricians in Delaware in May 2025, 4.7 per 1,000 jobs (location quotient 0.96; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Delaware and metro areas, SOC 47-2111.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.