Trade pay in Boston
Boston-Cambridge-Newton, MA-NH: 24 trades ranked by median wage, with the union scale and the jobs trend.
Every trade in Boston, ranked
| # | Trade | 10th | Median $/hr | 90th | Median $/yr | Jobs | vs state | vs US |
|---|---|---|---|---|---|---|---|---|
| 1 | Construction manager | $50.90 | $75.23 | $104.74 | $156,470 | 7,570 | 8% above | 36% above |
| 2 | Elevator mechanic | $39.27 | $72.17 | $74.17 | $150,120 | — | 8% above | 37% above |
| 3 | Ironworker | $38.94 | $58.10 | $61.83 | $120,840 | 1,310 | about the same as | 93% above |
| 4 | Lineman | $39.05 | $53.60 | $61.81 | $111,490 | 1,550 | 1% above | 17% above |
| 5 | Glazier | $32.44 | $51.74 | $53.20 | $107,610 | 780 | 7% above | 89% above |
| 6 | Construction supervisor | $33.35 | $48.02 | $66.34 | $99,890 | 13,110 | 2% above | 25% above |
| 7 | Crane operator | $28.53 | $47.19 | $62.40 | $98,140 | 500 | about the same as | 44% above |
| 8 | Brickmason | $30.15 | $46.62 | $65.80 | $96,960 | 1,060 | 2% above | 56% above |
| 9 | Plumber | $25.13 | $46.52 | $69.21 | $96,760 | 9,200 | 3% above | 52% above |
| 10 | Sheet metal worker | $20.77 | $39.69 | $58.20 | $82,550 | 2,330 | 1% above | 34% above |
| 11 | Tile setter | $25.93 | $39.54 | $51.49 | $82,230 | — | 1% above | 48% above |
| 12 | Electrician | $22.71 | $38.42 | $62.17 | $79,910 | 13,410 | 1% above | 26% above |
| 13 | HVAC technician | $24.46 | $37.75 | $49.54 | $78,530 | 6,050 | 2% above | 29% above |
| 14 | Heavy equipment operator | $25.96 | $36.99 | $60.51 | $76,940 | 6,370 | about the same as | 29% above |
| 15 | Diesel mechanic | $25.02 | $36.43 | $49.93 | $75,770 | 3,110 | 3% above | 23% above |
| 16 | Carpenter | $23.47 | $36.16 | $59.71 | $75,210 | 12,720 | about the same as | 24% above |
| 17 | Machinist | $23.27 | $34.65 | $45.00 | $72,060 | 4,870 | 7% above | 23% above |
| 18 | Roofer | $25.82 | $31.90 | $46.26 | $66,350 | 1,120 | 9% below | 20% above |
| 19 | Millwright | $28.97 | $31.36 | $37.79 | $65,220 | — | about the same as | 1% below |
| 20 | Welder | $23.57 | $30.66 | $40.11 | $63,770 | 2,210 | 2% above | 19% above |
| 21 | Construction laborer | $22.34 | $30.49 | $47.80 | $63,420 | 11,580 | about the same as | 35% above |
| 22 | Cement mason | $23.73 | $30.23 | $53.81 | $62,870 | 950 | 1% below | 10% above |
| 23 | Solar installer | $22.19 | $28.56 | $36.78 | $59,400 | 380 | about the same as | 12% above |
| 24 | Painter | $21.95 | $27.80 | $52.81 | $57,820 | 3,220 | 1% above | 17% above |
Union scale in the Boston area
The highest Davis-Bacon Building-construction package among the counties in the Boston metro, next to the metro market median from BLS.
| Trade | Metro market median | DB base | Fringe | Total package | Rate source | Counties with a rate |
|---|---|---|---|---|---|---|
| Electrician | $38.42 | $48.16 | $36.20 | $84.36 | Union | 5 of 7 |
| Plumber | $46.52 | $69.84 | $36.43 | $106.27 | Union | 5 of 7 |
| Carpenter | $36.16 | $50.10 | $31.45 | $81.55 | Union | 5 of 7 |
| Construction laborer | $30.49 | $46.10 | $29.70 | $75.80 | Union | 5 of 7 |
| Heavy equipment operator | $36.99 | $57.83 | $33.70 | $91.53 | Union | 5 of 7 |
| Ironworker | $58.10 | $57.87 | $37.67 | $95.54 | Union | 5 of 7 |
| Sheet metal worker | $39.69 | $60.00 | $48.78 | $108.78 | Union | 5 of 7 |
| Painter | $27.80 | $46.26 | $36.00 | $82.26 | Union | 5 of 7 |
Not the official determination. County-level lookup on the Massachusetts prevailing wage page.
Construction jobs in Boston
126.0kConstruction jobs2026-08
+2.0%Change over 12 months
+1.9%Change over 5 years
Questions this page answers
What is the highest-paying trade in Boston?
In the Boston-Cambridge-Newton, MA-NH metro area, construction managers had the highest median wage at $75.23 an hour in May 2025, with 7,570 jobs counted.
Do trades pay more in Boston than the rest of Massachusetts?
In Boston, 15 of 24 trades pay above the Massachusetts state median and 2 pay below it; the biggest premium is for construction managers at $75.23.
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Boston-Cambridge-Newton, MA-NH MSA.
- BLS CES metro employment.
- BEA metro Regional Price Parities.
- SAM.gov Davis-Bacon wage determinations.