Heavy equipment operator salary in Massachusetts
Median $36.93 an hour for 9,680 operating engineers and other construction equipment operators, May 2025, with the union scale by county and the trend since 1999.
Heavy equipment operator pay in Massachusetts: the full range
Massachusetts ranks 11th of 51 states for median heavy equipment operator pay, and 12th once adjusted for cost of living (the cost-of-living-adjusted median is $34.91). 9,680 operating engineers and other construction equipment operators work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $25.31 – $29.99 | $52,630 – $62,370 | roughly the 10th–25th percentile |
| Journeyman | $29.99 – $51.71 | $62,370 – $107,550 | the middle half, around the median |
| Master / foreman / specialist | $51.71 – $60.29 | $107,550 – $125,400 | the 75th–90th percentile and above |
Where does your pay fall?
Heavy equipment operator pay by metro in Massachusetts
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| Worcester | $23.77 | $37.05 | $60.63 | 1,230 | about the same as |
| Boston | $25.96 | $36.99 | $60.51 | 6,370 | about the same as |
| Springfield | $23.60 | $35.13 | $59.05 | 670 | 5% below |
| Barnstable | $25.31 | $35.06 | $58.79 | 400 | 5% below |
| Providence | $25.22 | $33.61 | $50.48 | 1,570 | 9% below |
| Amherst | $23.30 | $32.13 | $59.67 | 180 | 13% below |
| Pittsfield | $23.23 | $30.99 | $46.59 | 150 | 16% below |
Heavy equipment operator wages in Massachusetts over time
Table
| Year | Massachusetts $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $19.15 | $37.01 | $15.31 | 3,940 |
| 2000 | $22.97 | $42.94 | $15.99 | 4,140 |
| 2001 | $25.12 | $45.66 | $16.42 | 6,340 |
| 2002 | $24.03 | $43.00 | $16.94 | 5,480 |
| 2003 | $25.02 | $43.78 | $16.84 | 5,710 |
| 2004 | $24.80 | $42.27 | $17.00 | 6,540 |
| 2005 | $23.69 | $39.05 | $17.23 | 6,020 |
| 2006 | $25.59 | $40.87 | $17.74 | 5,010 |
| 2007 | $26.47 | $41.10 | $18.33 | 4,410 |
| 2008 | $27.93 | $41.76 | $18.88 | 4,390 |
| 2009 | $25.79 | $38.70 | $19.12 | 4,240 |
| 2010 | $26.12 | $38.56 | $19.42 | 4,130 |
| 2011 | $25.68 | $36.75 | $19.96 | 4,110 |
| 2012 | $27.29 | $38.27 | $20.13 | 4,820 |
| 2013 | $28.31 | $39.12 | $20.45 | 4,940 |
| 2014 | $29.62 | $40.28 | $20.92 | 5,550 |
| 2015 | $30.72 | $41.73 | $21.44 | 5,560 |
| 2016 | $31.35 | $42.05 | $22.06 | 6,000 |
| 2017 | $29.57 | $38.84 | $22.61 | 6,710 |
| 2018 | $29.25 | $37.50 | $22.98 | 7,010 |
| 2019 | $30.27 | $38.12 | $23.55 | 7,520 |
| 2020 | $32.46 | $40.38 | $23.93 | 7,050 |
| 2021 | $29.99 | $35.63 | $23.25 | 7,470 |
| 2022 | $33.22 | $36.54 | $24.73 | 7,890 |
| 2023 | $33.00 | $34.87 | $27.00 | 9,430 |
| 2024 | $35.00 | $35.92 | $28.23 | 10,360 |
| 2025 | $36.93 | $36.93 | $28.78 | 9,680 |
In today's dollars, the median heavy equipment operator wage in Massachusetts changed by -11.5% over the last ten years of data.
Union scale and prevailing wage for heavy equipment operators in Massachusetts
On federally funded construction in Massachusetts, contractors must pay heavy equipment operators at least the Davis-Bacon rate for the county. 14 of the 14 counties with a Building rate use a union contract rate (typical package $90.88 an hour including fringe); the rest use a survey rate (typical —). The market median for the state is $36.93.
| County | Rate source | Base | Fringe | Total | Determination |
|---|---|---|---|---|---|
| Plymouth | Union ENGI0004-012 2025-06-01 | $57.83 | $33.70 | $91.53 | MA20260012 |
| Worcester | Union ENGI0004-012 2025-06-01 | $57.83 | $33.70 | $91.53 | MA20260013 |
| Barnstable | Union ENGI0004-001 2025-06-01 | $57.18 | $33.70 | $90.88 | MA20260001 |
| Bristol | Union ENGI0004-001 2025-06-01 | $57.18 | $33.70 | $90.88 | MA20260001 |
| Dukes | Union ENGI0004-001 2025-06-01 | $57.18 | $33.70 | $90.88 | MA20260001 |
| Essex | Union ENGI0004-001 2025-06-01 | $57.18 | $33.70 | $90.88 | MA20260001 |
| Middlesex | Union ENGI0004-001 2025-06-01 | $57.18 | $33.70 | $90.88 | MA20260001 |
| Nantucket | Union ENGI0004-001 2025-06-01 | $57.18 | $33.70 | $90.88 | MA20260001 |
| Norfolk | Union ENGI0004-001 2025-06-01 | $57.18 | $33.70 | $90.88 | MA20260001 |
| Suffolk | Union ENGI0004-001 2025-06-01 | $57.18 | $33.70 | $90.88 | MA20260001 |
| Berkshire | Union ENGI0098-001 2024-06-01 | $41.23 | $30.58 | $71.81 | MA20260003 |
| Franklin | Union ENGI0098-001 2024-06-01 | $41.23 | $30.58 | $71.81 | MA20260003 |
| Hampden | Union ENGI0098-001 2024-06-01 | $41.23 | $30.58 | $71.81 | MA20260003 |
| Hampshire | Union ENGI0098-001 2024-06-01 | $41.23 | $30.58 | $71.81 | MA20260003 |
Building construction type, current revisions as of 2026-09-28. Residential, Heavy and Highway rates differ; look them up on the Massachusetts prevailing wage page. This is not the official wage determination.
Is construction work growing in Massachusetts?
Contractor pay by county
Average pay at specialty trade contractors establishments by county (all employees, not just heavy equipment operators), from the Quarterly Census of Employment and Wages, 2025 annual averages.
| County | Employees | Average annual pay | Avg weekly wage |
|---|---|---|---|
| Suffolk County | 7,304 | $114,740 | $2,207 |
| Norfolk County | 15,879 | $111,044 | $2,135 |
| Middlesex County | 30,290 | $102,132 | $1,964 |
| Plymouth County | 11,316 | $100,512 | $1,933 |
| Nantucket County | 728 | $92,732 | $1,783 |
| Essex County | 11,307 | $91,756 | $1,765 |
| Worcester County | 11,590 | $90,722 | $1,745 |
| Dukes County | 535 | $90,408 | $1,739 |
| Bristol County | 9,754 | $88,917 | $1,710 |
| Hampden County | 5,659 | $87,478 | $1,682 |
| Barnstable County | 4,461 | $82,396 | $1,585 |
| Hampshire County | 1,676 | $81,930 | $1,576 |
| Berkshire County | 2,087 | $76,043 | $1,462 |
| Franklin County | 739 | $68,938 | $1,326 |
Keep comparing
Heavy equipment operator pay in neighbouring states
Other trades in Massachusetts
Questions this page answers
How much do heavy equipment operators make in Massachusetts?
The median heavy equipment operator in Massachusetts earned $36.93 an hour ($76,820 a year) in May 2025, 28% above the national median of $28.78. The middle half earn $29.99–$51.71; the top 10% earn more than $60.29.
Where does Massachusetts rank for heavy equipment operator pay?
Massachusetts ranks 11th of 51 states for heavy equipment operator pay, with a median of $36.93 an hour, and 12th after adjusting for Massachusetts's cost of living (BEA price parity 105.8, US = 100).
What is the union heavy equipment operator rate in Massachusetts?
Davis-Bacon determinations list a union contract rate for heavy equipment operators in 14 counties, with a typical package of $90.88 an hour including fringe benefits; see the county table above.
How many heavy equipment operators work in Massachusetts?
BLS counted 9,680 operating engineers and other construction equipment operators in Massachusetts in May 2025, 2.7 per 1,000 jobs (location quotient 0.87; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Massachusetts and metro areas, SOC 47-2073.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.