Construction laborer salary in New York
Median $26.89 an hour for 52,090 construction laborers, May 2025, with the union scale by county and the trend since 1999.
Construction laborer pay in New York: the full range
New York ranks 14th of 51 states for median construction laborer pay, and 19th once adjusted for cost of living (the cost-of-living-adjusted median is $24.92). 52,090 construction laborers work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $16.50 – $21.13 | $34,320 – $43,950 | roughly the 10th–25th percentile |
| Journeyman | $21.13 – $38.18 | $43,950 – $79,420 | the middle half, around the median |
| Master / foreman / specialist | $38.18 – $46.44 | $79,420 – $96,590 | the 75th–90th percentile and above |
Where does your pay fall?
Construction laborer pay by metro in New York
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| New York City | $16.50 | $29.46 | $50.14 | 50,870 | 10% above |
| Poughkeepsie | $18.07 | $25.94 | $43.42 | 1,640 | 4% below |
| Albany | $18.67 | $25.45 | $41.56 | 2,700 | 5% below |
| Binghamton | $17.77 | $24.40 | $38.49 | 650 | 9% below |
| Buffalo | $18.30 | $24.34 | $39.52 | 2,790 | 9% below |
| Utica | $18.46 | $23.90 | $39.86 | 550 | 11% below |
| Elmira | $17.54 | $23.84 | $36.16 | 130 | 11% below |
| Kingston | $17.37 | $23.81 | $38.57 | 430 | 11% below |
| Rochester | $16.20 | $23.70 | $38.74 | 2,550 | 12% below |
| Syracuse | $17.38 | $23.64 | $39.44 | 1,660 | 12% below |
| Glens Falls | $17.47 | $23.60 | $39.14 | 370 | 12% below |
| Watertown | $16.75 | $23.29 | $30.58 | 290 | 13% below |
| Ithaca | $17.44 | $22.50 | $30.78 | 130 | 16% below |
Construction laborer wages in New York over time
Table
| Year | New York $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $18.76 | $36.25 | $10.85 | 45,750 |
| 2000 | $16.64 | $31.11 | $11.15 | 50,790 |
| 2001 | $17.17 | $31.21 | $11.57 | 46,620 |
| 2002 | $17.93 | $32.09 | $11.90 | 44,940 |
| 2003 | $16.82 | $29.43 | $11.86 | 42,980 |
| 2004 | $17.66 | $30.10 | $12.10 | 42,590 |
| 2005 | $17.64 | $29.08 | $12.22 | 45,340 |
| 2006 | $19.06 | $30.44 | $12.66 | 47,120 |
| 2007 | $19.72 | $30.62 | $13.13 | 46,520 |
| 2008 | $20.54 | $30.71 | $13.71 | 48,760 |
| 2009 | $20.79 | $31.20 | $14.01 | 44,710 |
| 2010 | $20.28 | $29.94 | $14.08 | 46,430 |
| 2011 | $20.87 | $29.87 | $14.30 | 47,720 |
| 2012 | $19.88 | $27.88 | $14.42 | 49,790 |
| 2013 | $18.91 | $26.13 | $14.64 | 50,620 |
| 2014 | $18.44 | $25.08 | $14.95 | 53,450 |
| 2015 | $18.68 | $25.37 | $15.34 | 58,700 |
| 2016 | $19.31 | $25.90 | $16.07 | 61,050 |
| 2017 | $20.44 | $26.85 | $16.60 | 60,780 |
| 2018 | $21.38 | $27.41 | $17.21 | 63,020 |
| 2019 | $22.39 | $28.20 | $17.72 | 66,740 |
| 2020 | $23.56 | $29.31 | $18.22 | 58,380 |
| 2021 | $26.65 | $31.66 | $18.16 | 49,090 |
| 2022 | $24.18 | $26.60 | $19.59 | 48,320 |
| 2023 | $27.23 | $28.77 | $21.78 | 49,080 |
| 2024 | $27.73 | $28.46 | $22.47 | 49,890 |
| 2025 | $26.89 | $26.89 | $22.66 | 52,090 |
In today's dollars, the median construction laborer wage in New York changed by +6.0% over the last ten years of data.
Union scale and prevailing wage for construction laborers in New York
On federally funded construction in New York, contractors must pay construction laborers at least the Davis-Bacon rate for the county. 50 of the 62 counties with a Building rate use a union contract rate (typical package $58.26 an hour including fringe); the rest use a survey rate (typical $40.62). The market median for the state is $26.89.
| County | Rate source | Base | Fringe | Total | Determination |
|---|---|---|---|---|---|
| Bronx | Union LABO1010-002 2025-07-01 | $50.20 | $54.05 | $104.25 | NY20260003 |
| Kings | Union LABO1010-002 2025-07-01 | $50.20 | $54.05 | $104.25 | NY20260003 |
| New York | Union LABO1010-002 2025-07-01 | $50.20 | $54.05 | $104.25 | NY20260003 |
| Queens | Union LABO1010-002 2025-07-01 | $50.20 | $54.05 | $104.25 | NY20260003 |
| Richmond | Union LABO1010-002 2025-07-01 | $50.20 | $54.05 | $104.25 | NY20260003 |
| Rockland | Union LABO0754-001 2022-06-01 | $52.35 | $28.15 | $80.50 | NY20260020 |
| Nassau | Union LABO0066-001 2025-07-01 | $42.55 | $34.79 | $77.34 | NY20260012 |
| Suffolk | Union LABO0066-001 2025-07-01 | $42.55 | $34.79 | $77.34 | NY20260012 |
| Putnam | Union LABO0235-001 2025-05-01 | $44.05 | $32.40 | $76.45 | NY20260025 |
| Westchester | Union LABO0235-001 2025-05-01 | $44.05 | $32.40 | $76.45 | NY20260017 |
| Dutchess | Union LABO0235-003 2025-06-01 | $41.10 | $32.90 | $74.00 | NY20260007 |
| Orange | Union LABO0235-003 2025-06-01 | $41.10 | $32.90 | $74.00 | NY20260007 |
| Ulster | Union LABO0235-003 2025-06-01 | $41.10 | $32.90 | $74.00 | NY20260007 |
| Niagara | Union LABO0091-001 2023-07-01 | $32.45 | $41.36 | $73.81 | NY20260019 |
| Otsego | Union LABO0017-008 2025-06-01 | $43.55 | $29.75 | $73.30 | NY20260113 |
| Albany | Union LABO0190-001 2024-07-01 | $36.16 | $26.68 | $62.84 | NY20260002 |
| Rensselaer | Union LABO0190-001 2024-07-01 | $36.16 | $26.68 | $62.84 | NY20260002 |
| Saratoga | Union LABO0190-001 2024-07-01 | $36.16 | $26.68 | $62.84 | NY20260002 |
| Schenectady | Union LABO0190-001 2024-07-01 | $36.16 | $26.68 | $62.84 | NY20260002 |
| Schoharie | Union LABO0190-001 2024-07-01 | $36.16 | $26.68 | $62.84 | NY20260002 |
| Washington | Union LABO0190-001 2024-07-01 | $36.16 | $26.68 | $62.84 | NY20260002 |
| Warren | Union LABO1822-001 2023-07-01 | $34.27 | $27.80 | $62.07 | NY20260039 |
| Chemung | Union LABO0785-016 2024-07-01 | $35.56 | $25.60 | $61.16 | NY20260005 |
| Erie | Union LABO0210-001 2023-07-01 | $32.43 | $28.25 | $60.68 | NY20260050 |
| Livingston | Union LABO0435-004 2024-07-01 | $32.96 | $25.30 | $58.26 | NY20260030 |
| Monroe | Union LABO0435-003 2024-07-01 | $32.96 | $25.30 | $58.26 | NY20260010 |
| Ontario | Union LABO0435-006 2024-07-01 | $32.96 | $25.30 | $58.26 | NY20260032 |
| Orleans | Union LABO0435-004 2024-07-01 | $32.96 | $25.30 | $58.26 | NY20260034 |
| Onondaga | Union LABO0633-008 2023-06-01 | $29.88 | $22.90 | $52.78 | NY20260026 |
| Oswego | Union LABO0633-008 2023-06-01 | $29.88 | $22.90 | $52.78 | NY20260027 |
| Jefferson | Union LABO1822-008 2023-07-01 | $27.03 | $25.45 | $52.48 | NY20260022 |
| Cayuga | Union LABO0633-009 2023-06-01 | $29.57 | $22.90 | $52.47 | NY20260101 |
| Herkimer | Union LABO0035-005 2017-07-01 | $28.65 | $23.74 | $52.39 | NY20260031 |
| Clinton | Union LABO1822-009 2023-07-01 | $27.03 | $24.00 | $51.03 | NY20260104 |
| Essex | Union LABO1822-009 2023-07-01 | $27.03 | $24.00 | $51.03 | NY20260108 |
| Franklin | Union LABO1822-009 2023-07-01 | $27.03 | $24.00 | $51.03 | NY20260120 |
| Fulton | Union LABO1822-009 2023-07-01 | $27.03 | $24.00 | $51.03 | NY20260109 |
| Hamilton | Union LABO1822-009 2023-07-01 | $27.03 | $24.00 | $51.03 | NY20260120 |
| Lewis | Union LABO1822-009 2023-07-01 | $27.03 | $24.00 | $51.03 | NY20260112 |
| Montgomery | Union LABO1822-009 2023-07-01 | $27.03 | $24.00 | $51.03 | NY20260120 |
| St. Lawrence | Union LABO1822-009 2023-07-01 | $27.03 | $24.00 | $51.03 | NY20260116 |
| Wayne | Union LABO0435-001 2023-05-01 | $29.07 | $21.49 | $50.56 | NY20260043 |
| Yates | Union LABO0435-014 2023-05-01 | $29.07 | $21.49 | $50.56 | NY20260073 |
| Columbia | Survey SUNY2017-007 2020-07-01 | $28.38 | $21.52 | $49.90 | NY20260105 |
| Greene | Survey SUNY2017-013 2020-07-01 | $28.38 | $21.52 | $49.90 | NY20260111 |
| Chautauqua | Union LABO0621-005 2025-07-01 | $27.68 | $22.14 | $49.82 | NY20260102 |
| Cortland | Union LABO0785-001 2024-07-01 | $26.50 | $22.71 | $49.21 | NY20260106 |
| Tompkins | Union LABO0785-017 2024-07-01 | $26.50 | $22.71 | $49.21 | NY20260051 |
| Chenango | Survey SUNY2017-005 2020-07-01 | $28.07 | $21.08 | $49.15 | NY20260103 |
| Delaware | Survey SUNY2017-009 2020-07-01 | $28.07 | $21.08 | $49.15 | NY20260107 |
| Sullivan | Survey SUNY2017-020 2020-07-01 | $28.07 | $21.08 | $49.15 | NY20260118 |
| Broome | Union LABO0785-013 2024-07-01 | $26.50 | $22.46 | $48.96 | NY20260004 |
| Tioga | Union LABO0785-011 2024-07-01 | $26.50 | $22.46 | $48.96 | NY20260045 |
| Madison | Union LABO0035-008 2017-07-01 | $22.50 | $20.64 | $43.14 | NY20260023 |
| Oneida | Union LABO0035-003 2017-07-01 | $22.50 | $20.64 | $43.14 | NY20260013 |
| Allegany | Survey SUNY2017-001 2020-07-01 | $24.35 | $16.27 | $40.62 | NY20260099 |
| Cattaraugus | Survey SUNY2017-002 2020-07-01 | $24.35 | $16.27 | $40.62 | NY20260100 |
| Genesee | Survey SUNY2017-012 2020-07-01 | $24.35 | $16.27 | $40.62 | NY20260110 |
| Schuyler | Survey SUNY2017-016 2020-07-01 | $24.35 | $16.27 | $40.62 | NY20260114 |
| Seneca | Survey SUNY2017-017 2020-07-01 | $24.35 | $16.27 | $40.62 | NY20260115 |
| Steuben | Survey SUNY2017-019 2020-07-01 | $24.35 | $16.27 | $40.62 | NY20260117 |
| Wyoming | Survey SUNY2017-021 2020-07-01 | $24.35 | $16.27 | $40.62 | NY20260119 |
Building construction type, current revisions as of 2026-09-28. Residential, Heavy and Highway rates differ; look them up on the New York prevailing wage page. This is not the official wage determination.
Is construction work growing in New York?
Contractor pay by county
Average pay at specialty trade contractors establishments by county (all employees, not just construction laborers), from the Quarterly Census of Employment and Wages, 2025 annual averages.
| County | Employees | Average annual pay | Avg weekly wage |
|---|---|---|---|
| New York County | 17,505 | $112,347 | $2,161 |
| Ontario County | 2,596 | $110,692 | $2,129 |
| Albany County | 5,751 | $97,044 | $1,866 |
| Queens County | 31,155 | $96,866 | $1,863 |
| Rensselaer County | 1,684 | $93,618 | $1,800 |
| Nassau County | 21,871 | $93,401 | $1,796 |
| Bronx County | 6,727 | $91,769 | $1,765 |
| Erie County | 13,400 | $88,790 | $1,707 |
| Westchester County | 17,930 | $88,549 | $1,703 |
| Onondaga County | 6,868 | $88,060 | $1,693 |
| Cayuga County | 856 | $87,850 | $1,689 |
| Herkimer County | 531 | $87,293 | $1,679 |
| Richmond County | 6,471 | $87,253 | $1,678 |
| Suffolk County | 31,311 | $86,631 | $1,666 |
| Schoharie County | 193 | $85,843 | $1,651 |
| Seneca County | 160 | $83,724 | $1,610 |
| Saratoga County | 2,986 | $83,265 | $1,601 |
| Putnam County | 1,850 | $81,383 | $1,565 |
| Monroe County | 11,376 | $81,160 | $1,561 |
| Dutchess County | 3,441 | $80,234 | $1,543 |
| Chemung County | 962 | $79,189 | $1,523 |
| Broome County | 2,484 | $79,121 | $1,522 |
| Oswego County | 856 | $78,875 | $1,517 |
| Rockland County | 6,801 | $77,391 | $1,488 |
| Schenectady County | 1,780 | $77,245 | $1,485 |
| Warren County | 1,124 | $76,860 | $1,478 |
| Cattaraugus County | 524 | $76,239 | $1,466 |
| Ulster County | 1,907 | $75,571 | $1,453 |
| Washington County | 544 | $74,881 | $1,440 |
| St. Lawrence County | 913 | $74,728 | $1,437 |
| Oneida County | 1,651 | $73,899 | $1,421 |
| Orange County | 5,279 | $73,650 | $1,416 |
| Lewis County | 231 | $72,262 | $1,390 |
| Kings County | 19,679 | $70,641 | $1,358 |
| Chautauqua County | 1,227 | $69,998 | $1,346 |
| Yates County | 275 | $69,498 | $1,336 |
| Madison County | 463 | $69,124 | $1,329 |
| Niagara County | 2,080 | $68,723 | $1,322 |
| Delaware County | 259 | $68,716 | $1,321 |
| Steuben County | 415 | $67,630 | $1,301 |
| Tompkins County | 523 | $67,596 | $1,300 |
| Cortland County | 192 | $67,414 | $1,296 |
| Clinton County | 687 | $67,137 | $1,291 |
| Livingston County | 429 | $67,132 | $1,291 |
| Jefferson County | 855 | $67,025 | $1,289 |
| Genesee County | 518 | $65,892 | $1,267 |
| Wayne County | 883 | $63,785 | $1,227 |
| Columbia County | 681 | $63,724 | $1,225 |
| Sullivan County | 636 | $62,484 | $1,202 |
| Chenango County | 342 | $61,827 | $1,189 |
| Tioga County | 213 | $61,696 | $1,186 |
| Essex County | 317 | $61,232 | $1,178 |
| Otsego County | 226 | $59,816 | $1,150 |
| Fulton County | 269 | $59,375 | $1,142 |
| Greene County | 321 | $57,067 | $1,097 |
| Franklin County | 292 | $56,825 | $1,093 |
| Montgomery County | 330 | $55,827 | $1,074 |
| Wyoming County | 183 | $55,305 | $1,064 |
| Orleans County | 200 | $55,155 | $1,061 |
| Allegany County | — | — | — |
| Hamilton County | — | — | — |
| Schuyler County | — | — | — |
Keep comparing
Construction laborer pay in neighbouring states
Other trades in New York
Questions this page answers
How much do construction laborers make in New York?
The median construction laborer in New York earned $26.89 an hour ($55,930 a year) in May 2025, 19% above the national median of $22.66. The middle half earn $21.13–$38.18; the top 10% earn more than $46.44.
Where does New York rank for construction laborer pay?
New York ranks 14th of 51 states for construction laborer pay, with a median of $26.89 an hour, and 19th after adjusting for New York's cost of living (BEA price parity 107.9, US = 100).
What is the union construction laborer rate in New York?
Davis-Bacon determinations list a union contract rate for construction laborers in 50 counties, with a typical package of $58.26 an hour including fringe benefits; see the county table above.
How many construction laborers work in New York?
BLS counted 52,090 construction laborers in New York in May 2025, 5.4 per 1,000 jobs (location quotient 0.76; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, New York and metro areas, SOC 47-2061.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.