Welder salary in New York
Median $28.43 an hour for 8,310 welders, cutters, solderers and brazers, May 2025, with the union scale by county and the trend since 1999.
Welder pay in New York: the full range
New York ranks 20th of 51 states for median welder pay, and 34th once adjusted for cost of living (the cost-of-living-adjusted median is $26.35). 8,310 welders, cutters, solderers and brazers work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $21.08 – $23.58 | $43,840 – $49,050 | roughly the 10th–25th percentile |
| Journeyman | $23.58 – $34.60 | $49,050 – $71,960 | the middle half, around the median |
| Master / foreman / specialist | $34.60 – $41.88 | $71,960 – $87,110 | the 75th–90th percentile and above |
Where does your pay fall?
Welder pay by metro in New York
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| New York City | $21.58 | $29.66 | $46.12 | 5,780 | 4% above |
| Albany | $21.99 | $28.55 | $37.30 | 550 | about the same as |
| Glens Falls | $23.22 | $28.43 | $35.60 | 110 | about the same as |
| Poughkeepsie | $21.54 | $28.10 | $37.78 | 200 | 1% below |
| Kingston | $19.25 | $27.69 | $36.65 | 120 | 3% below |
| Rochester | $18.66 | $27.47 | $33.91 | 650 | 3% below |
| Syracuse | $21.46 | $26.76 | $36.48 | 430 | 6% below |
| Buffalo | $20.14 | $26.65 | $35.63 | 970 | 6% below |
| Ithaca | $21.07 | $26.04 | $31.05 | 30 | 8% below |
| Binghamton | $19.03 | $24.31 | $33.54 | 110 | 14% below |
| Utica | $17.65 | $23.86 | $35.01 | 230 | 16% below |
| Elmira | $22.14 | $23.47 | $34.63 | 90 | 17% below |
Welder wages in New York over time
Table
| Year | New York $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $13.10 | $25.31 | $12.58 | 16,650 |
| 2000 | $13.04 | $24.38 | $13.13 | 14,430 |
| 2001 | $13.92 | $25.30 | $13.70 | 12,060 |
| 2002 | $13.95 | $24.96 | $14.02 | 11,580 |
| 2003 | $14.43 | $25.25 | $14.25 | 10,830 |
| 2004 | $15.40 | $26.25 | $14.72 | 9,840 |
| 2005 | $15.68 | $25.85 | $14.90 | 10,060 |
| 2006 | $15.78 | $25.20 | $15.10 | 9,860 |
| 2007 | $16.23 | $25.20 | $15.51 | 9,410 |
| 2008 | $16.85 | $25.20 | $16.13 | 9,810 |
| 2009 | $16.92 | $25.39 | $16.71 | 8,940 |
| 2010 | $17.18 | $25.36 | $17.04 | 8,060 |
| 2011 | $17.41 | $24.92 | $17.27 | 7,620 |
| 2012 | $17.73 | $24.86 | $17.45 | 7,930 |
| 2013 | $17.91 | $24.75 | $17.66 | 8,070 |
| 2014 | $18.31 | $24.90 | $17.99 | 8,440 |
| 2015 | $19.29 | $26.20 | $18.34 | 8,510 |
| 2016 | $20.58 | $27.61 | $18.94 | 9,170 |
| 2017 | $21.49 | $28.23 | $19.35 | 9,180 |
| 2018 | $21.25 | $27.24 | $19.89 | 9,980 |
| 2019 | $21.26 | $26.77 | $20.43 | 10,210 |
| 2020 | $21.33 | $26.53 | $21.25 | 9,460 |
| 2021 | $23.15 | $27.50 | $22.60 | 8,170 |
| 2022 | $23.97 | $26.37 | $22.86 | 8,570 |
| 2023 | $26.67 | $28.18 | $23.53 | 8,160 |
| 2024 | $27.51 | $28.23 | $24.52 | 7,810 |
| 2025 | $28.43 | $28.43 | $25.84 | 8,310 |
In today's dollars, the median welder wage in New York changed by +8.5% over the last ten years of data.
Is construction work growing in New York?
Keep comparing
Welder pay in neighbouring states
Other trades in New York
Questions this page answers
How much do welders make in New York?
The median welder in New York earned $28.43 an hour ($59,140 a year) in May 2025, 10% above the national median of $25.84. The middle half earn $23.58–$34.60; the top 10% earn more than $41.88.
Where does New York rank for welder pay?
New York ranks 20th of 51 states for welder pay, with a median of $28.43 an hour, and 34th after adjusting for New York's cost of living (BEA price parity 107.9, US = 100).
What is the union welder rate in New York?
Davis-Bacon determinations do not list a welder classification for most New York counties, or the trade is not covered; the BLS wage figures above are the best available measure.
How many welders work in New York?
BLS counted 8,310 welders, cutters, solderers and brazers in New York in May 2025, 0.9 per 1,000 jobs (location quotient 0.32; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, New York and metro areas, SOC 51-4121.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.