Lineman salary in Pennsylvania
Median $51.07 an hour for 4,150 linemen, May 2025, with the union scale by county, the job trend since 1999 and the state's own outlook.
Lineman pay in Pennsylvania: the full range
Pennsylvania ranks 14th of 51 states for median lineman pay, and 18th once adjusted for cost of living (the cost-of-living-adjusted median is $52.33). 4,150 linemen work in the state. The top 10% earn 1.9× what the bottom 10% earn.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry level | $31.04 – $44.24 | $64,550 – $92,030 | roughly the 10th to 25th percentile |
| Journeyman | $44.24 – $56.70 | $92,030 – $117,940 | the middle half, around the median |
| Master, foreman or specialist | $56.70 – $58.90 | $117,940 – $122,510 | the 75th to 90th percentile and above |
Where does your pay fall?
Lineman pay by metro in Pennsylvania
| Metro | 10th | Median $/hr | Cost-of-living adjusted | 90th | Jobs | vs state |
|---|---|---|---|---|---|---|
| Philadelphia | $31.02 | $57.44 | $55.98 | $60.59 | 1,420 | 12% above |
| Allentown | $36.73 | $51.68 | $51.68 | $57.81 | 300 | 1% above |
| Pittsburgh | $31.32 | $50.76 | $53.60 | $57.29 | 1,030 | 1% below |
| York | $23.45 | $50.64 | $52.75 | $56.08 | 120 | 1% below |
| Gettysburg | $34.12 | $39.82 | $41.74 | $52.07 | 30 | 22% below |
Cost-of-living adjusted: median divided by the BEA regional price parity for the metro (2024, US = 100).
Lineman wages in Pennsylvania over time
Table
| Year | Pennsylvania $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $21.39 | $41.33 | $20.97 | 4,880 |
| 2000 | $23.26 | $43.49 | $22.01 | 4,400 |
| 2001 | $24.51 | $44.56 | $22.70 | 4,230 |
| 2002 | $26.44 | $47.32 | $23.33 | 2,370 |
| 2003 | $26.00 | $45.49 | $23.54 | 2,380 |
| 2004 | $24.12 | $41.11 | $23.61 | 2,660 |
| 2005 | $24.91 | $41.06 | $24.11 | 2,840 |
| 2006 | $25.05 | $40.00 | $24.41 | 3,990 |
| 2007 | $26.62 | $41.33 | $25.27 | 4,150 |
| 2008 | $28.85 | $43.14 | $26.49 | 4,620 |
| 2009 | $29.09 | $43.65 | $27.24 | 4,430 |
| 2010 | $28.87 | $42.62 | $27.90 | 4,740 |
| 2011 | $29.65 | $42.44 | $28.94 | 4,200 |
| 2012 | $30.78 | $43.16 | $30.41 | 3,750 |
| 2013 | $32.50 | $44.91 | $30.85 | 3,620 |
| 2014 | $34.09 | $46.36 | $31.70 | 3,800 |
| 2015 | $33.67 | $45.73 | $31.95 | 4,080 |
| 2016 | $35.34 | $47.40 | $32.70 | 4,480 |
| 2017 | $36.98 | $48.57 | $33.36 | 4,240 |
| 2018 | $40.69 | $52.17 | $34.09 | 4,280 |
| 2019 | $40.88 | $51.48 | $34.86 | 3,830 |
| 2020 | $41.70 | $51.87 | $36.07 | 3,840 |
| 2021 | $41.04 | $48.76 | $37.65 | 4,470 |
| 2022 | $46.38 | $51.02 | $39.59 | 4,300 |
| 2023 | $48.44 | $51.18 | $41.07 | 3,770 |
| 2024 | $49.88 | $51.19 | $44.50 | 3,910 |
| 2025 | $51.07 | $51.07 | $45.83 | 4,150 |
In today's dollars, the median lineman wage in Pennsylvania changed by +11.7% over the last ten years of data and by -0.8% since 2019.
Are there more lineman jobs in Pennsylvania?
Since 1999, the number of linemen counted in Pennsylvania has changed by -15.0%, against +32.3% for the country as a whole. Since 2019 the state count changed by +8.4%.
Table
| Year | Pennsylvania jobs | Pennsylvania index | US index |
|---|---|---|---|
| 1999 | 4,880 | 100 | 100 |
| 2000 | 4,400 | 90 | 97 |
| 2001 | 4,230 | 87 | 100 |
| 2002 | 2,370 | 49 | 97 |
| 2003 | 2,380 | 49 | 96 |
| 2004 | 2,660 | 54 | 103 |
| 2005 | 2,840 | 58 | 107 |
| 2006 | 3,990 | 82 | 112 |
| 2007 | 4,150 | 85 | 111 |
| 2008 | 4,620 | 95 | 113 |
| 2009 | 4,430 | 91 | 110 |
| 2010 | 4,740 | 97 | 106 |
| 2011 | 4,200 | 86 | 106 |
| 2012 | 3,750 | 77 | 114 |
| 2013 | 3,620 | 74 | 112 |
| 2014 | 3,800 | 78 | 116 |
| 2015 | 4,080 | 84 | 116 |
| 2016 | 4,480 | 92 | 119 |
| 2017 | 4,240 | 87 | 118 |
| 2018 | 4,280 | 88 | 116 |
| 2019 | 3,830 | 78 | 113 |
| 2020 | 3,840 | 79 | 116 |
| 2021 | 4,470 | 92 | 125 |
| 2022 | 4,300 | 88 | 121 |
| 2023 | 3,770 | 77 | 121 |
| 2024 | 3,910 | 80 | 125 |
| 2025 | 4,150 | 85 | 132 |
Job counts are BLS OEWS survey estimates built from three years of samples, so moves of a few percent from one year to the next are within the survey's margin. Self-employed tradespeople are not counted. Areas with fewer than 3,000 jobs or a large sampling error are shown as a single figure rather than a trend.
Outlook for linemen in Pennsylvania
Pennsylvania's labor market agency projects the number of linemen in the state to change by +7.5% between 2024 and 2034, from 3,990 to 4,290, with about 340 openings a year. Nationally, BLS projects +10.3% over 2025-35. State counts include the self-employed and use a different base year, so they do not match the 4,150 counted by the BLS employer survey.
Source: Pennsylvania labor market information agency via Projections Central, 2024–2034 long-term projections (state projections page).
Union scale and prevailing wage for linemen in Pennsylvania
On federally funded construction in Pennsylvania, contractors must pay linemen at least the Davis-Bacon rate for the county. 5 of the 5 counties with a Building rate use a union contract rate (typical package $95.46 an hour including fringe); the rest use a survey rate (typical —). The market median for the state is $51.07.
| County | Rate source | Base | Fringe | Total | Determination |
|---|---|---|---|---|---|
| Bucks | Union ELEC0126-009 2024-06-03 | $62.54 | $32.92 | $95.46 | PA20260078 |
| Chester | Union ELEC0126-008 2024-06-03 | $62.54 | $32.92 | $95.46 | PA20260083 |
| Delaware | Union ELEC0126-008 2024-06-03 | $62.54 | $32.92 | $95.46 | PA20260087 |
| Montgomery | Union ELEC0126-008 2024-06-03 | $62.54 | $32.92 | $95.46 | PA20260099 |
| Allegheny | Union ELEC0126-006 2024-06-03 | $54.38 | $30.13 | $84.51 | PA20260001 |
Building construction type, current revisions as of 2026-11-13. Residential, Heavy and Highway rates differ; look them up on the Pennsylvania prevailing wage page. This is not the official wage determination.
Is construction work growing in Pennsylvania?
Keep comparing
Lineman pay in neighbouring states
Other trades in Pennsylvania
More on Pennsylvania
Questions this page answers
How much do linemen make in Pennsylvania?
The median lineman in Pennsylvania earned $51.07 an hour ($106,230 a year) in May 2025, 11% above the national median of $45.83. The middle half earn $44.24–$56.70; the top 10% earn more than $58.90.
Where does Pennsylvania rank for lineman pay?
Pennsylvania ranks 14th of 51 states for lineman pay, with a median of $51.07 an hour, and 18th after adjusting for Pennsylvania's cost of living (BEA price parity 97.6, US = 100).
What is the union lineman rate in Pennsylvania?
Davis-Bacon determinations list a union contract rate for linemen in 5 counties, with a typical package of $95.46 an hour including fringe benefits; see the county table above.
How many linemen work in Pennsylvania?
BLS counted 4,150 linemen in Pennsylvania in May 2025, 0.7 per 1,000 jobs (location quotient 0.81; 1.0 is the national average concentration).
Is lineman work growing in Pennsylvania?
The BLS employer survey count of linemen in Pennsylvania went from 4,080 in 2015 to 4,150 in 2025, +1.7%, and +8.4% since 2019. Pennsylvania's labor market agency projects +7.5% growth for linemen between 2024 and 2034, from 3,990 to 4,290 jobs.
How many lineman openings a year are there in Pennsylvania?
Pennsylvania projects about 340 openings a year for linemen over 2024–2034, counting both new positions and replacements for people who retire or change occupation. Nationally BLS projects about 10,900 a year.
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Pennsylvania and metro areas, SOC 49-9051. Job counts are survey estimates and exclude the self-employed.
- BLS Current Employment Statistics, state construction employment through 2026-09.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities, 2024 (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-11-13. Not the official determination.
- BLS Employment Projections, national, 2025-35.
- State projection: Pennsylvania labor market information agency via Projections Central, 2024–2034, fetched 2026-10-05.