Carpenter salary in Pennsylvania
Median $28.54 an hour for 30,630 carpenters, May 2025, with the union scale by county and the trend since 1999.
Carpenter pay in Pennsylvania: the full range
Pennsylvania ranks 26th of 51 states for median carpenter pay, and 25th once adjusted for cost of living (the cost-of-living-adjusted median is $29.24). 30,630 carpenters work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $20.66 – $23.01 | $42,970 – $47,850 | roughly the 10th–25th percentile |
| Journeyman | $23.01 – $35.92 | $47,850 – $74,700 | the middle half, around the median |
| Master / foreman / specialist | $35.92 – $44.29 | $74,700 – $92,110 | the 75th–90th percentile and above |
Where does your pay fall?
Carpenter pay by metro in Pennsylvania
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| Philadelphia | $21.97 | $29.70 | $47.34 | 14,260 | 4% above |
| Pittsburgh | $21.12 | $29.41 | $45.00 | 5,920 | 3% above |
| York | $22.00 | $29.40 | $46.25 | 1,190 | 3% above |
| Scranton | $18.58 | $28.96 | $39.08 | 1,070 | 1% above |
| Allentown | $18.73 | $28.63 | $41.64 | 1,390 | about the same as |
| Harrisburg | $19.68 | $27.74 | $40.58 | 1,320 | 3% below |
| Altoona | $20.00 | $27.58 | $48.52 | 360 | 3% below |
| Erie | $17.49 | $27.33 | $36.58 | 530 | 4% below |
| Lebanon | $22.31 | $26.81 | $37.37 | 310 | 6% below |
| Lancaster | $18.82 | $26.77 | $38.06 | 2,750 | 6% below |
| State College | $18.92 | $26.77 | $39.28 | 350 | 6% below |
| Reading | $18.05 | $26.41 | $37.98 | 760 | 7% below |
| Johnstown | $16.90 | $26.23 | $35.18 | 190 | 8% below |
| Williamsport | $17.53 | $25.64 | $37.47 | 170 | 10% below |
| Chambersburg | $18.47 | $23.43 | $34.31 | 300 | 18% below |
| Gettysburg | $12.72 | $23.39 | $34.78 | 150 | 18% below |
Carpenter wages in Pennsylvania over time
Table
| Year | Pennsylvania $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $15.47 | $29.89 | $15.35 | 33,710 |
| 2000 | $15.82 | $29.58 | $15.69 | 35,610 |
| 2001 | $16.28 | $29.59 | $16.09 | 33,480 |
| 2002 | $16.40 | $29.35 | $16.44 | 35,690 |
| 2003 | $16.03 | $28.05 | $16.47 | 34,820 |
| 2004 | $15.72 | $26.79 | $16.78 | 38,060 |
| 2005 | $16.28 | $26.84 | $17.11 | 45,020 |
| 2006 | $17.47 | $27.90 | $17.57 | 45,210 |
| 2007 | $18.31 | $28.43 | $18.11 | 44,920 |
| 2008 | $18.90 | $28.26 | $18.72 | 42,840 |
| 2009 | $18.81 | $28.23 | $18.98 | 37,740 |
| 2010 | $18.73 | $27.65 | $19.00 | 34,150 |
| 2011 | $18.52 | $26.51 | $19.24 | 35,030 |
| 2012 | $18.93 | $26.54 | $19.20 | 34,870 |
| 2013 | $19.37 | $26.77 | $19.47 | 33,660 |
| 2014 | $20.09 | $27.32 | $19.63 | 33,530 |
| 2015 | $20.62 | $28.01 | $20.24 | 31,420 |
| 2016 | $21.42 | $28.73 | $20.96 | 30,620 |
| 2017 | $22.36 | $29.37 | $21.71 | 28,440 |
| 2018 | $23.66 | $30.33 | $22.40 | 29,200 |
| 2019 | $24.14 | $30.40 | $23.24 | 31,290 |
| 2020 | $24.60 | $30.60 | $23.81 | 28,630 |
| 2021 | $23.11 | $27.46 | $23.20 | 27,560 |
| 2022 | $24.24 | $26.67 | $24.71 | 29,020 |
| 2023 | $27.50 | $29.06 | $27.09 | 29,270 |
| 2024 | $28.48 | $29.23 | $28.51 | 29,900 |
| 2025 | $28.54 | $28.54 | $29.12 | 30,630 |
In today's dollars, the median carpenter wage in Pennsylvania changed by +1.9% over the last ten years of data.
Union scale and prevailing wage for carpenters in Pennsylvania
On federally funded construction in Pennsylvania, contractors must pay carpenters at least the Davis-Bacon rate for the county. 64 of the 67 counties with a Building rate use a union contract rate (typical package $56.61 an hour including fringe); the rest use a survey rate (typical $36.33). 3 of the 67 counties still use a survey rate dated 2014 or earlier (for example Adams County at $23.40). The market median for the state is $28.54.
| County | Rate source | Base | Fringe | Total | Determination |
|---|---|---|---|---|---|
| Philadelphia | Union CARP0158-001 2025-05-01 | $55.82 | $30.09 | $85.91 | PA20260003 |
| Bucks | Union CARP0251-004 2025-05-01 | $51.67 | $31.69 | $83.36 | PA20260078 |
| Chester | Union CARP0251-004 2025-05-01 | $51.67 | $31.69 | $83.36 | PA20260083 |
| Delaware | Union CARP0251-004 2025-05-01 | $51.67 | $31.69 | $83.36 | PA20260087 |
| Montgomery | Union CARP0251-004 2025-05-01 | $51.67 | $31.69 | $83.36 | PA20260099 |
| Carbon | Union CARP0251-009 2025-05-01 | $41.23 | $29.79 | $71.02 | PA20260081 |
| Lehigh | Union CARP0251-009 2025-05-01 | $41.23 | $29.79 | $71.02 | PA20260094 |
| Northampton | Union CARP0251-009 2025-05-01 | $41.23 | $29.79 | $71.02 | PA20260101 |
| Allegheny | Union CARP0142-001 2023-06-01 | $38.92 | $20.06 | $58.98 | PA20260001 |
| Armstrong | Union CARP0142-013 2023-06-01 | $38.92 | $20.06 | $58.98 | PA20260074 |
| Beaver | Union CARP0142-014 2023-06-01 | $38.92 | $20.06 | $58.98 | PA20260075 |
| Butler | Union CARP0142-013 2023-06-01 | $38.92 | $20.06 | $58.98 | PA20260079 |
| Fayette | Union CARP0142-013 2023-06-01 | $38.92 | $20.06 | $58.98 | PA20260089 |
| Washington | Union CARP0142-013 2023-06-01 | $38.92 | $20.06 | $58.98 | PA20260104 |
| Westmoreland | Union CARP0142-013 2023-06-01 | $38.92 | $20.06 | $58.98 | PA20260105 |
| Berks | Union CARP0492-005 2025-06-01 | $36.84 | $20.19 | $57.03 | PA20260076 |
| Columbia | Union CARP0081-009 2025-06-01 | $36.84 | $20.19 | $57.03 | PA20260084 |
| Dauphin | Union CARP0287-011 2025-06-01 | $36.84 | $20.19 | $57.03 | PA20260086 |
| Juniata | Union CARP0287-011 2025-06-01 | $36.84 | $20.19 | $57.03 | PA20260057 |
| Lancaster | Union CARP0287-013 2025-06-01 | $36.84 | $20.19 | $57.03 | PA20260092 |
| Lycoming | Union CARP0081-009 2025-06-01 | $36.84 | $20.19 | $57.03 | PA20260096 |
| Montour | Union CARP0081-009 2025-06-01 | $36.84 | $20.19 | $57.03 | PA20260100 |
| Northumberland | Union CARP0287-013 2025-06-01 | $36.84 | $20.19 | $57.03 | PA20260061 |
| Perry | Union CARP0287-011 2025-06-01 | $36.84 | $20.19 | $57.03 | PA20260102 |
| Schuylkill | Union CARP0287-013 2025-06-01 | $36.84 | $20.19 | $57.03 | PA20260063 |
| Snyder | Union CARP0287-013 2025-06-01 | $36.84 | $20.19 | $57.03 | PA20260064 |
| Union | Union CARP0287-013 2025-06-01 | $36.84 | $20.19 | $57.03 | PA20260069 |
| York | Union CARP0287-013 2025-06-01 | $36.84 | $20.19 | $57.03 | PA20260107 |
| Sullivan | Union CARP0081-006 2025-06-01 | $36.84 | $20.04 | $56.88 | PA20260066 |
| Tioga | Union CARP0081-006 2025-06-01 | $36.84 | $20.04 | $56.88 | PA20260068 |
| Lackawanna | Union CARP0261-011 2025-05-01 | $36.57 | $20.04 | $56.61 | PA20260091 |
| Luzerne | Union CARP0445-001 2025-05-01 | $36.57 | $20.04 | $56.61 | PA20260095 |
| Monroe | Union CARP0261-010 2025-05-01 | $36.57 | $20.04 | $56.61 | PA20260098 |
| Pike | Union CARP0261-010 2025-05-01 | $36.57 | $20.04 | $56.61 | PA20260103 |
| Susquehanna | Union CARP0261-009 2025-05-01 | $36.57 | $20.04 | $56.61 | PA20260067 |
| Wayne | Union CARP0261-010 2025-05-01 | $36.57 | $20.04 | $56.61 | PA20260072 |
| Wyoming | Union CARP0261-013 2025-05-01 | $36.57 | $20.04 | $56.61 | PA20260106 |
| Bedford | Union CARP0423-012 2025-06-01 | $34.76 | $20.64 | $55.40 | PA20260043 |
| Cameron | Union CARP0423-012 2025-06-01 | $34.76 | $20.64 | $55.40 | PA20260045 |
| Clearfield | Union CARP0423-012 2025-06-01 | $34.76 | $20.64 | $55.40 | PA20260047 |
| Clinton | Union CARP0423-012 2025-06-01 | $34.76 | $20.64 | $55.40 | PA20260048 |
| Elk | Union CARP0423-012 2025-06-01 | $34.76 | $20.64 | $55.40 | PA20260050 |
| Franklin | Union CARP0287-017 2025-06-01 | $34.76 | $20.64 | $55.40 | PA20260090 |
| Fulton | Union CARP0423-012 2025-06-01 | $34.76 | $20.64 | $55.40 | PA20260052 |
| Huntingdon | Union CARP0423-012 2025-06-01 | $34.76 | $20.64 | $55.40 | PA20260054 |
| Indiana | Union CARP0423-014 2025-06-01 | $34.76 | $20.64 | $55.40 | PA20260055 |
| Jefferson | Union CARP0423-012 2025-06-01 | $34.76 | $20.64 | $55.40 | PA20260056 |
| McKean | Union CARP0423-012 2025-06-01 | $34.76 | $20.64 | $55.40 | PA20260059 |
| Mifflin | Union CARP0900-016 2025-06-01 | $34.76 | $20.64 | $55.40 | PA20260060 |
| Potter | Union CARP0423-012 2025-06-01 | $34.76 | $20.64 | $55.40 | PA20260062 |
| Erie | Union CARP0081-010 2025-05-01 | $35.83 | $19.53 | $55.36 | PA20260088 |
| Clarion | Union CARP0900-013 2023-06-01 | $35.94 | $19.02 | $54.96 | PA20260046 |
| Crawford | Union CARP0900-013 2023-06-01 | $35.94 | $19.02 | $54.96 | PA20260049 |
| Forest | Union CARP0900-013 2023-06-01 | $35.94 | $19.02 | $54.96 | PA20260051 |
| Greene | Union CARP0900-013 2023-06-01 | $35.94 | $19.02 | $54.96 | PA20260053 |
| Lawrence | Union CARP0900-013 2023-06-01 | $35.94 | $19.02 | $54.96 | PA20260058 |
| Mercer | Union CARP0142-016 2023-06-01 | $35.94 | $19.02 | $54.96 | PA20260097 |
| Venango | Union CARP0900-013 2023-06-01 | $35.94 | $19.02 | $54.96 | PA20260070 |
| Warren | Union CARP0900-013 2023-06-01 | $35.94 | $19.02 | $54.96 | PA20260071 |
| Bradford | Union CARP0287-010 2024-06-01 | $34.34 | $19.69 | $54.03 | PA20260044 |
| Blair | Union CARP0423-009 2023-06-01 | $33.01 | $18.09 | $51.10 | PA20260077 |
| Cambria | Union CARP0423-007 2023-06-01 | $33.01 | $18.09 | $51.10 | PA20260080 |
| Centre | Union CARP0423-007 2023-06-01 | $33.01 | $18.09 | $51.10 | PA20260082 |
| Somerset | Union CARP0423-010 2023-06-01 | $33.01 | $18.09 | $51.10 | PA20260065 |
| Lebanon | Survey SUPA2011-051 2014-08-20 | $25.93 | $11.29 | $37.22 | PA20260093 |
| Cumberland | Survey SUPA2011-043 2014-08-20 | $25.71 | $10.62 | $36.33 | PA20260085 |
| Adams | Survey SUPA2011-031 2014-08-20 | $17.32 | $6.08 | $23.40 | PA20260073 |
Building construction type, current revisions as of 2026-09-28. Residential, Heavy and Highway rates differ; look them up on the Pennsylvania prevailing wage page. This is not the official wage determination.
Is construction work growing in Pennsylvania?
Keep comparing
Carpenter pay in neighbouring states
Other trades in Pennsylvania
Questions this page answers
How much do carpenters make in Pennsylvania?
The median carpenter in Pennsylvania earned $28.54 an hour ($59,370 a year) in May 2025, 2% below the national median of $29.12. The middle half earn $23.01–$35.92; the top 10% earn more than $44.29.
Where does Pennsylvania rank for carpenter pay?
Pennsylvania ranks 26th of 51 states for carpenter pay, with a median of $28.54 an hour, and 25th after adjusting for Pennsylvania's cost of living (BEA price parity 97.6, US = 100).
What is the union carpenter rate in Pennsylvania?
Davis-Bacon determinations list a union contract rate for carpenters in 64 counties, with a typical package of $56.61 an hour including fringe benefits; see the county table above.
How many carpenters work in Pennsylvania?
BLS counted 30,630 carpenters in Pennsylvania in May 2025, 5.0 per 1,000 jobs (location quotient 1.17; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Pennsylvania and metro areas, SOC 47-2031.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.