Roofer salary in Iowa
Median $23.39 an hour for 930 roofers, May 2025, with the union scale by county, the job trend since 1999 and the state's own outlook.
Roofer pay in Iowa: the full range
Iowa ranks 33rd of 51 states for median roofer pay, and 25th once adjusted for cost of living (the cost-of-living-adjusted median is $26.64). 930 roofers work in the state. The top 10% earn 1.8× what the bottom 10% earn.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry level | $17.82 – $22.31 | $37,070 – $46,410 | roughly the 10th to 25th percentile |
| Journeyman | $22.31 – $29.50 | $46,410 – $61,370 | the middle half, around the median |
| Master, foreman or specialist | $29.50 – $31.26 | $61,370 – $65,010 | the 75th to 90th percentile and above |
Where does your pay fall?
Roofer pay by metro in Iowa
| Metro | 10th | Median $/hr | Cost-of-living adjusted | 90th | Jobs | vs state |
|---|---|---|---|---|---|---|
| Des Moines | $18.21 | $23.80 | $25.95 | $32.92 | 280 | 2% above |
| Davenport | $17.55 | $23.20 | $26.04 | $37.22 | 110 | 1% below |
| Cedar Rapids | $17.52 | $23.00 | $25.84 | $29.51 | 120 | 2% below |
| Sioux City | $18.46 | $22.62 | $26.15 | $31.11 | 90 | 3% below |
| Omaha | $18.21 | $22.34 | $24.31 | $28.69 | 870 | 4% below |
Cost-of-living adjusted: median divided by the BEA regional price parity for the metro (2024, US = 100).
Roofer wages in Iowa over time
Table
| Year | Iowa $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $11.47 | $22.16 | $12.94 | 1,250 |
| 2000 | $13.30 | $24.87 | $13.95 | 1,190 |
| 2001 | $12.80 | $23.27 | $14.16 | 1,420 |
| 2002 | $12.92 | $23.12 | $14.51 | 1,320 |
| 2003 | $12.58 | $22.01 | $14.43 | 1,230 |
| 2004 | $12.83 | $21.87 | $14.83 | 1,270 |
| 2005 | $12.85 | $21.18 | $15.01 | 1,190 |
| 2006 | $13.87 | $22.15 | $15.51 | 1,150 |
| 2007 | $14.74 | $22.89 | $15.98 | 1,030 |
| 2008 | $14.95 | $22.35 | $16.17 | 1,210 |
| 2009 | $14.96 | $22.45 | $16.33 | 1,150 |
| 2010 | $14.17 | $20.92 | $16.45 | 1,150 |
| 2011 | $14.69 | $21.03 | $16.96 | 1,290 |
| 2012 | $13.85 | $19.42 | $16.97 | 1,430 |
| 2013 | $14.68 | $20.29 | $17.08 | 1,370 |
| 2014 | $14.45 | $19.65 | $17.19 | 1,330 |
| 2015 | $16.04 | $21.79 | $17.65 | 1,300 |
| 2016 | $16.28 | $21.84 | $18.15 | 1,150 |
| 2017 | $17.22 | $22.62 | $18.74 | 1,180 |
| 2018 | $18.02 | $23.10 | $19.22 | 1,180 |
| 2019 | $19.67 | $24.77 | $20.24 | 1,170 |
| 2020 | $21.85 | $27.18 | $20.95 | 1,170 |
| 2021 | $22.86 | $27.16 | $22.65 | 1,100 |
| 2022 | $22.74 | $25.02 | $23.04 | 1,110 |
| 2023 | $22.98 | $24.28 | $24.05 | 1,080 |
| 2024 | $22.65 | $23.25 | $24.51 | 1,070 |
| 2025 | $23.39 | $23.39 | $26.65 | 930 |
In today's dollars, the median roofer wage in Iowa changed by +7.4% over the last ten years of data and by -5.6% since 2019.
Are there more roofer jobs in Iowa?
BLS counted 930 roofers in Iowa in May 2025, an estimate with a relative standard error of 11%. With fewer than 3,000 jobs or a wide margin of error, year-to-year changes are within the survey's noise and are not shown as a trend.
Outlook for roofers in Iowa
Iowa's labor market agency projects the number of roofers in the state to change by +7.8% between 2024 and 2034, from 1,510 to 1,630, with about 120 openings a year. Nationally, BLS projects +5.3% over 2025-35. State counts include the self-employed, so the base is larger than the 930 counted by the BLS employer survey.
Source: Iowa labor market information agency via Projections Central, 2024–2034 long-term projections (state projections page).
Union scale and prevailing wage for roofers in Iowa
On federally funded construction in Iowa, contractors must pay roofers at least the Davis-Bacon rate for the county. 5 of the 99 counties with a Building rate use a union contract rate (typical package $48.03 an hour including fringe); the rest use a survey rate (typical $20.10). 94 of the 99 counties still use a survey rate dated 2016 or earlier (for example Adair County at $16.90). The market median for the state is $23.39.
| County | Rate source | Base | Fringe | Total | Determination |
|---|---|---|---|---|---|
| Dallas | Union ROOF0142-001 2025-06-01 | $32.50 | $15.53 | $48.03 | IA20260064 |
| Guthrie | Union ROOF0142-001 2025-06-01 | $32.50 | $15.53 | $48.03 | IA20260079 |
| Madison | Union ROOF0142-001 2025-06-01 | $32.50 | $15.53 | $48.03 | IA20260079 |
| Polk | Union ROOF0142-001 2025-06-01 | $32.50 | $15.53 | $48.03 | IA20260071 |
| Warren | Union ROOF0142-001 2025-06-01 | $32.50 | $15.53 | $48.03 | IA20260075 |
| Benton | Survey SUIA2016-053 2016-07-19 | $21.92 | $5.07 | $26.99 | IA20260078 |
| Black Hawk | Survey SUIA2016-037 2016-07-19 | $21.92 | $5.07 | $26.99 | IA20260062 |
| Bremer | Survey SUIA2016-038 2016-07-19 | $21.92 | $5.07 | $26.99 | IA20260063 |
| Dubuque | Survey SUIA2016-040 2016-07-19 | $21.92 | $5.07 | $26.99 | IA20260065 |
| Grundy | Survey SUIA2016-041 2016-07-19 | $21.92 | $5.07 | $26.99 | IA20260066 |
| Johnson | Survey SUIA2016-043 2016-07-19 | $21.92 | $5.07 | $26.99 | IA20260068 |
| Jones | Survey SUIA2016-053 2016-07-19 | $21.92 | $5.07 | $26.99 | IA20260078 |
| Linn | Survey SUIA2016-044 2016-07-19 | $21.92 | $5.07 | $26.99 | IA20260069 |
| Scott | Survey SUIA2016-048 2016-07-19 | $21.92 | $5.07 | $26.99 | IA20260073 |
| Washington | Survey SUIA2016-051 2016-07-19 | $21.92 | $5.07 | $26.99 | IA20260076 |
| Harrison | Survey SUIA2016-042 2016-07-19 | $20.11 | $4.99 | $25.10 | IA20260067 |
| Mills | Survey SUIA2016-045 2016-07-19 | $20.11 | $4.99 | $25.10 | IA20260070 |
| Pottawattamie | Survey SUIA2016-047 2016-07-19 | $20.11 | $4.99 | $25.10 | IA20260072 |
| Woodbury | Survey SUIA2016-052 2016-07-19 | $20.11 | $4.99 | $25.10 | IA20260077 |
| Story | Survey SUIA2016-049 2016-07-19 | $18.87 | $4.96 | $23.83 | IA20260074 |
| Allamakee | Survey SUIA2016-004 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260031 |
| Buchanan | Survey SUIA2016-055 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260080 |
| Buena Vista | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Butler | Survey SUIA2016-055 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260080 |
| Calhoun | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Cerro Gordo | Survey SUIA2016-010 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260037 |
| Cherokee | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Chickasaw | Survey SUIA2016-055 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260080 |
| Clay | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Clayton | Survey SUIA2016-034 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260059 |
| Delaware | Survey SUIA2016-034 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260059 |
| Dickinson | Survey SUIA2016-015 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260042 |
| Emmet | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Fayette | Survey SUIA2016-055 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260080 |
| Floyd | Survey SUIA2016-016 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260043 |
| Franklin | Survey SUIA2016-055 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260080 |
| Hamilton | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Hancock | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Hardin | Survey SUIA2016-055 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260080 |
| Howard | Survey SUIA2016-017 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260044 |
| Humboldt | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Ida | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Kossuth | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Lyon | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Mitchell | Survey SUIA2016-055 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260080 |
| O'Brien | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Osceola | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Palo Alto | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Plymouth | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Pocahontas | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Sac | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Sioux | Survey SUIA2016-026 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260053 |
| Webster | Survey SUIA2016-029 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260056 |
| Winnebago | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Winneshiek | Survey SUIA2016-055 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260080 |
| Worth | Survey SUIA2016-055 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260080 |
| Wright | Survey SUIA2016-031 2016-07-19 | $15.53 | $4.57 | $20.10 | IA20260057 |
| Appanoose | Survey SUIA2016-005 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260032 |
| Cedar | Survey SUIA2016-009 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260036 |
| Clinton | Survey SUIA2016-011 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260038 |
| Davis | Survey SUIA2016-013 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260040 |
| Des Moines | Survey SUIA2016-014 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260041 |
| Henry | Survey SUIA2016-036 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260061 |
| Iowa | Survey SUIA2016-018 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260045 |
| Jackson | Survey SUIA2016-036 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260061 |
| Jasper | Survey SUIA2016-019 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260046 |
| Jefferson | Survey SUIA2016-036 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260061 |
| Keokuk | Survey SUIA2016-036 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260061 |
| Lee | Survey SUIA2016-020 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260047 |
| Louisa | Survey SUIA2016-036 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260061 |
| Mahaska | Survey SUIA2016-036 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260061 |
| Marion | Survey SUIA2016-021 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260048 |
| Marshall | Survey SUIA2016-022 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260049 |
| Monroe | Survey SUIA2016-036 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260061 |
| Muscatine | Survey SUIA2016-023 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260050 |
| Poweshiek | Survey SUIA2016-025 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260052 |
| Tama | Survey SUIA2016-036 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260061 |
| Van Buren | Survey SUIA2016-036 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260061 |
| Wapello | Survey SUIA2016-028 2016-07-19 | $14.00 | $3.91 | $17.91 | IA20260055 |
| Adair | Survey SUIA2016-002 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260029 |
| Adams | Survey SUIA2016-003 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260030 |
| Audubon | Survey SUIA2016-006 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260033 |
| Boone | Survey SUIA2016-007 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260034 |
| Carroll | Survey SUIA2016-008 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260035 |
| Cass | Survey SUIA2016-033 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260058 |
| Clarke | Survey SUIA2016-033 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260058 |
| Crawford | Survey SUIA2016-012 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260039 |
| Decatur | Survey SUIA2016-035 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260060 |
| Fremont | Survey SUIA2016-035 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260060 |
| Greene | Survey SUIA2016-035 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260060 |
| Lucas | Survey SUIA2016-035 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260060 |
| Monona | Survey SUIA2016-035 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260060 |
| Montgomery | Survey SUIA2016-035 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260060 |
| Page | Survey SUIA2016-024 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260051 |
| Ringgold | Survey SUIA2016-035 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260060 |
| Shelby | Survey SUIA2016-035 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260060 |
| Taylor | Survey SUIA2016-035 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260060 |
| Union | Survey SUIA2016-027 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260054 |
| Wayne | Survey SUIA2016-035 2016-07-19 | $15.02 | $1.88 | $16.90 | IA20260060 |
Building construction type, current revisions as of 2026-11-13. Residential, Heavy and Highway rates differ; look them up on the Iowa prevailing wage page. This is not the official wage determination.
Is construction work growing in Iowa?
Keep comparing
Roofer pay in neighbouring states
Other trades in Iowa
More on Iowa
Questions this page answers
How much do roofers make in Iowa?
The median roofer in Iowa earned $23.39 an hour ($48,660 a year) in May 2025, 12% below the national median of $26.65. The middle half earn $22.31–$29.50; the top 10% earn more than $31.26.
Where does Iowa rank for roofer pay?
Iowa ranks 33rd of 51 states for roofer pay, with a median of $23.39 an hour, and 25th after adjusting for Iowa's cost of living (BEA price parity 87.8, US = 100).
What is the union roofer rate in Iowa?
Davis-Bacon determinations list a union contract rate for roofers in 5 counties, with a typical package of $48.03 an hour including fringe benefits; see the county table above.
How many roofers work in Iowa?
BLS counted 930 roofers in Iowa in May 2025, 0.6 per 1,000 jobs (location quotient 0.68; 1.0 is the national average concentration).
Is roofer work growing in Iowa?
Iowa's labor market agency projects +7.8% growth for roofers between 2024 and 2034, from 1,510 to 1,630 jobs.
How many roofer openings a year are there in Iowa?
Iowa projects about 120 openings a year for roofers over 2024–2034, counting both new positions and replacements for people who retire or change occupation. Nationally BLS projects about 12,000 a year.
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Iowa and metro areas, SOC 47-2181. Job counts are survey estimates and exclude the self-employed.
- BLS Current Employment Statistics, state construction employment through 2026-09.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities, 2024 (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-11-13. Not the official determination.
- BLS Employment Projections, national, 2025-35.
- State projection: Iowa labor market information agency via Projections Central, 2024–2034, fetched 2026-10-05.