Plasterer salary in Missouri
Median $38.16 an hour for 420 plasterers and stucco masons, May 2025, with the union scale by county and the trend since 1999.
Plasterer pay in Missouri: the full range
Missouri ranks 6th of 28 states for median plasterer pay, and 6th once adjusted for cost of living (the cost-of-living-adjusted median is $42.03). 420 plasterers and stucco masons work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $24.26 – $35.30 | $50,450 – $73,420 | roughly the 10th–25th percentile |
| Journeyman | $35.30 – $42.17 | $73,420 – $87,710 | the middle half, around the median |
| Master / foreman / specialist | $42.17 – $57.33 | $87,710 – $119,240 | the 75th–90th percentile and above |
Where does your pay fall?
Plasterer pay by metro in Missouri
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| St. Louis | $27.78 | $38.58 | $57.33 | 270 | 1% above |
| Kansas City | $23.44 | $37.92 | $38.42 | 140 | 1% below |
Plasterer wages in Missouri over time
Table
| Year | Missouri $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $16.43 | $31.75 | $14.48 | 350 |
| 2000 | $17.51 | $32.74 | $16.00 | 470 |
| 2001 | $17.01 | $30.92 | $15.79 | 370 |
| 2002 | $17.00 | $30.42 | $15.91 | 360 |
| 2003 | $16.95 | $29.66 | $15.90 | 420 |
| 2004 | $17.38 | $29.62 | $15.60 | 400 |
| 2005 | $16.92 | $27.89 | $16.08 | 370 |
| 2006 | $19.47 | $31.09 | $16.68 | 380 |
| 2007 | $18.59 | $28.86 | $17.52 | 260 |
| 2008 | $18.58 | $27.78 | $18.01 | 250 |
| 2009 | $18.15 | $27.24 | $18.16 | 210 |
| 2010 | $19.54 | $28.85 | $17.89 | 220 |
| 2011 | $21.20 | $30.34 | $17.71 | 210 |
| 2012 | $21.44 | $30.06 | $17.85 | 140 |
| 2013 | $21.61 | $29.86 | $17.64 | 100 |
| 2014 | $21.28 | $28.94 | $18.05 | — |
| 2015 | $20.94 | $28.44 | $17.94 | 430 |
| 2016 | $21.42 | $28.73 | $18.70 | 350 |
| 2017 | $17.46 | $22.93 | $19.59 | 330 |
| 2018 | $21.27 | $27.27 | $20.93 | 240 |
| 2019 | $21.22 | $26.72 | $21.85 | 260 |
| 2020 | $26.66 | $33.16 | $22.61 | 200 |
| 2021 | $20.36 | $24.19 | $23.24 | 130 |
| 2022 | $33.52 | $36.87 | $23.91 | 440 |
| 2023 | $29.00 | $30.64 | $25.31 | 430 |
| 2024 | $35.85 | $36.79 | $26.93 | 550 |
| 2025 | $38.16 | $38.16 | $27.72 | 420 |
In today's dollars, the median plasterer wage in Missouri changed by +34.2% over the last ten years of data.
Is construction work growing in Missouri?
Keep comparing
Plasterer pay in neighbouring states
Other trades in Missouri
Questions this page answers
How much do plasterers make in Missouri?
The median plasterer in Missouri earned $38.16 an hour ($79,380 a year) in May 2025, 38% above the national median of $27.72. The middle half earn $35.30–$42.17; the top 10% earn more than $57.33.
Where does Missouri rank for plasterer pay?
Missouri ranks 6th of 28 states for plasterer pay, with a median of $38.16 an hour, and 6th after adjusting for Missouri's cost of living (BEA price parity 90.8, US = 100).
What is the union plasterer rate in Missouri?
Davis-Bacon determinations do not list a plasterer classification for most Missouri counties, or the trade is not covered; the BLS wage figures above are the best available measure.
How many plasterers work in Missouri?
BLS counted 420 plasterers and stucco masons in Missouri in May 2025, 0.1 per 1,000 jobs (location quotient 1.15; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Missouri and metro areas, SOC 47-2161.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.