Plasterer salary in Kansas
Median $25.69 an hour for 80 plasterers and stucco masons, May 2025, with the union scale by county and the trend since 1999.
Plasterer pay in Kansas: the full range
Kansas ranks 18th of 28 states for median plasterer pay, and 13th once adjusted for cost of living (the cost-of-living-adjusted median is $28.51). 80 plasterers and stucco masons work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $22.54 – $23.35 | $46,880 – $48,560 | roughly the 10th–25th percentile |
| Journeyman | $23.35 – $28.79 | $48,560 – $59,880 | the middle half, around the median |
| Master / foreman / specialist | $28.79 – $29.00 | $59,880 – $60,320 | the 75th–90th percentile and above |
Where does your pay fall?
Plasterer pay by metro in Kansas
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| Kansas City | $23.44 | $37.92 | $38.42 | 140 | 48% above |
Plasterer wages in Kansas over time
Table
| Year | Kansas $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $16.26 | $31.42 | $14.48 | 400 |
| 2000 | $15.25 | $28.51 | $16.00 | 530 |
| 2001 | $16.06 | $29.19 | $15.79 | 350 |
| 2002 | $16.62 | $29.74 | $15.91 | 370 |
| 2003 | $16.03 | $28.05 | $15.90 | 380 |
| 2004 | $14.98 | $25.53 | $15.60 | 350 |
| 2005 | $15.43 | $25.44 | $16.08 | 350 |
| 2006 | $16.92 | $27.02 | $16.68 | 220 |
| 2007 | $16.55 | $25.70 | $17.52 | 310 |
| 2008 | $17.19 | $25.70 | $18.01 | 190 |
| 2009 | $16.16 | $24.25 | $18.16 | 370 |
| 2010 | $16.93 | $25.00 | $17.89 | 220 |
| 2011 | $16.71 | $23.92 | $17.71 | 230 |
| 2012 | $16.18 | $22.69 | $17.85 | — |
| 2013 | $16.04 | $22.17 | $17.64 | 130 |
| 2014 | $15.63 | $21.26 | $18.05 | — |
| 2015 | $19.39 | $26.34 | $17.94 | 190 |
| 2016 | $21.56 | $28.92 | $18.70 | 250 |
| 2017 | $23.63 | $31.04 | $19.59 | 210 |
| 2018 | $22.46 | $28.80 | $20.93 | — |
| 2019 | $21.93 | $27.62 | $21.85 | — |
| 2020 | $22.65 | $28.18 | $22.61 | 270 |
| 2021 | $23.05 | $27.39 | $23.24 | 70 |
| 2022 | $23.13 | $25.44 | $23.91 | 90 |
| 2023 | $23.81 | $25.16 | $25.31 | 70 |
| 2024 | $25.43 | $26.10 | $26.93 | 30 |
| 2025 | $25.69 | $25.69 | $27.72 | 80 |
In today's dollars, the median plasterer wage in Kansas changed by -2.5% over the last ten years of data.
Union scale and prevailing wage for plasterers in Kansas
On federally funded construction in Kansas, contractors must pay plasterers at least the Davis-Bacon rate for the county. 1 of the 6 counties with a Building rate use a union contract rate (typical package $56.75 an hour including fringe); the rest use a survey rate (typical $43.14). 5 of the 6 counties still use a survey rate dated 2015 or earlier (for example Franklin County at $43.14). The market median for the state is $25.69.
| County | Rate source | Base | Fringe | Total | Determination |
|---|---|---|---|---|---|
| Leavenworth | Union PLAS0518-017 2025-04-01 | $37.92 | $18.83 | $56.75 | KS20260053 |
| Franklin | Survey SUKS2015-029 2015-07-08 | $29.85 | $13.29 | $43.14 | KS20260060 |
| Johnson | Survey SUKS2015-021 2015-07-08 | $29.85 | $13.29 | $43.14 | KS20260052 |
| Linn | Survey SUKS2015-023 2015-07-08 | $29.85 | $13.29 | $43.14 | KS20260054 |
| Miami | Survey SUKS2015-029 2015-07-08 | $29.85 | $13.29 | $43.14 | KS20260060 |
| Wyandotte | Survey SUKS2015-029 2015-07-08 | $29.85 | $13.29 | $43.14 | KS20260060 |
Building construction type, current revisions as of 2026-09-28. Residential, Heavy and Highway rates differ; look them up on the Kansas prevailing wage page. This is not the official wage determination.
Is construction work growing in Kansas?
Keep comparing
Plasterer pay in neighbouring states
Other trades in Kansas
Questions this page answers
How much do plasterers make in Kansas?
The median plasterer in Kansas earned $25.69 an hour ($53,440 a year) in May 2025, 7% below the national median of $27.72. The middle half earn $23.35–$28.79; the top 10% earn more than $29.00.
Where does Kansas rank for plasterer pay?
Kansas ranks 18th of 28 states for plasterer pay, with a median of $25.69 an hour, and 13th after adjusting for Kansas's cost of living (BEA price parity 90.1, US = 100).
What is the union plasterer rate in Kansas?
Davis-Bacon determinations list a union contract rate for plasterers in 1 counties, with a typical package of $56.75 an hour including fringe benefits; see the county table above.
How many plasterers work in Kansas?
BLS counted 80 plasterers and stucco masons in Kansas in May 2025, 0.1 per 1,000 jobs (location quotient 0.44; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Kansas and metro areas, SOC 47-2161.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.