Lineman salary in Alabama
Median $44.24 an hour for 2,730 linemen, May 2025, with the union scale by county, the job trend since 1999 and the state's own outlook.
Lineman pay in Alabama: the full range
Alabama ranks 35th of 51 states for median lineman pay, and 23rd once adjusted for cost of living (the cost-of-living-adjusted median is $49.82). 2,730 linemen work in the state. The top 10% earn 2.4× what the bottom 10% earn.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry level | $21.23 – $30.30 | $44,150 – $63,020 | roughly the 10th to 25th percentile |
| Journeyman | $30.30 – $49.11 | $63,020 – $102,160 | the middle half, around the median |
| Master, foreman or specialist | $49.11 – $50.67 | $102,160 – $105,400 | the 75th to 90th percentile and above |
Where does your pay fall?
Lineman pay by metro in Alabama
| Metro | 10th | Median $/hr | Cost-of-living adjusted | 90th | Jobs | vs state |
|---|---|---|---|---|---|---|
| Birmingham | $25.17 | $49.26 | $53.78 | $51.97 | 490 | 11% above |
| Mobile | $26.25 | $49.22 | $55.87 | $49.80 | 140 | 11% above |
| Montgomery | $21.23 | $47.98 | $53.49 | $49.38 | 140 | 8% above |
| Anniston | $27.65 | $47.52 | $55.32 | $51.46 | 60 | 7% above |
| Daphne | $22.64 | $46.40 | $49.00 | $49.38 | 190 | 5% above |
| Tuscaloosa | $22.43 | $45.81 | $52.23 | $49.11 | 90 | 4% above |
| Decatur | $19.91 | $45.52 | $52.20 | $50.74 | 120 | 3% above |
| Florence | $39.89 | $43.27 | $51.03 | $46.35 | 110 | 2% below |
| Huntsville | $20.44 | $41.87 | $44.97 | $50.53 | 200 | 5% below |
| Columbus | $22.68 | $37.33 | $41.80 | $51.13 | 60 | 16% below |
| Dothan | $20.42 | $36.37 | $43.40 | $48.71 | 90 | 18% below |
| Auburn | $21.01 | $36.29 | $41.29 | $48.69 | 50 | 18% below |
Cost-of-living adjusted: median divided by the BEA regional price parity for the metro (2024, US = 100).
Lineman wages in Alabama over time
Table
| Year | Alabama $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $20.14 | $38.92 | $20.97 | 1,870 |
| 2000 | $20.14 | $37.65 | $22.01 | 1,780 |
| 2001 | $21.31 | $38.74 | $22.70 | 2,450 |
| 2002 | $21.77 | $38.96 | $23.33 | 2,490 |
| 2003 | $22.54 | $39.44 | $23.54 | 2,230 |
| 2004 | $23.14 | $39.44 | $23.61 | 3,040 |
| 2005 | $23.62 | $38.94 | $24.11 | 2,510 |
| 2006 | $24.95 | $39.84 | $24.41 | 3,110 |
| 2007 | $24.97 | $38.77 | $25.27 | 3,380 |
| 2008 | $25.38 | $37.95 | $26.49 | 3,390 |
| 2009 | $24.84 | $37.28 | $27.24 | 3,180 |
| 2010 | $25.67 | $37.90 | $27.90 | 3,180 |
| 2011 | $26.84 | $38.41 | $28.94 | 3,690 |
| 2012 | $30.09 | $42.19 | $30.41 | 3,330 |
| 2013 | $30.72 | $42.45 | $30.85 | 2,700 |
| 2014 | $31.80 | $43.25 | $31.70 | 2,760 |
| 2015 | $32.34 | $43.93 | $31.95 | 3,880 |
| 2016 | $32.84 | $44.05 | $32.70 | 3,790 |
| 2017 | $32.67 | $42.91 | $33.36 | 3,550 |
| 2018 | $32.90 | $42.18 | $34.09 | 3,140 |
| 2019 | $34.74 | $43.75 | $34.86 | 3,170 |
| 2020 | $36.16 | $44.98 | $36.07 | 3,510 |
| 2021 | $37.78 | $44.89 | $37.65 | 2,970 |
| 2022 | $39.74 | $43.72 | $39.59 | 3,160 |
| 2023 | $38.75 | $40.94 | $41.07 | 3,340 |
| 2024 | $40.55 | $41.62 | $44.50 | 3,120 |
| 2025 | $44.24 | $44.24 | $45.83 | 2,730 |
In today's dollars, the median lineman wage in Alabama changed by +0.7% over the last ten years of data and by +1.1% since 2019.
Are there more lineman jobs in Alabama?
BLS counted 2,730 linemen in Alabama in May 2025, an estimate with a relative standard error of 8%. With fewer than 3,000 jobs or a wide margin of error, year-to-year changes are within the survey's noise and are not shown as a trend.
Outlook for linemen in Alabama
Alabama's labor market agency projects the number of linemen in the state to change by +6.9% between 2024 and 2034, from 3,590 to 3,840, with about 300 openings a year. Nationally, BLS projects +10.3% over 2025-35. State counts include the self-employed, so the base is larger than the 2,730 counted by the BLS employer survey.
Source: Alabama labor market information agency via Projections Central, 2024–2034 long-term projections (state projections page).
Is construction work growing in Alabama?
Keep comparing
Lineman pay in neighbouring states
Other trades in Alabama
More on Alabama
Questions this page answers
How much do linemen make in Alabama?
The median lineman in Alabama earned $44.24 an hour ($92,030 a year) in May 2025, 3% below the national median of $45.83. The middle half earn $30.30–$49.11; the top 10% earn more than $50.67.
Where does Alabama rank for lineman pay?
Alabama ranks 35th of 51 states for lineman pay, with a median of $44.24 an hour, and 23rd after adjusting for Alabama's cost of living (BEA price parity 88.8, US = 100).
What is the union lineman rate in Alabama?
Davis-Bacon determinations do not list a lineman classification for most Alabama counties, or the trade is not covered; the BLS wage figures above are the best available measure.
How many linemen work in Alabama?
BLS counted 2,730 linemen in Alabama in May 2025, 1.3 per 1,000 jobs (location quotient 1.53; 1.0 is the national average concentration).
Is lineman work growing in Alabama?
Alabama's labor market agency projects +6.9% growth for linemen between 2024 and 2034, from 3,590 to 3,840 jobs.
How many lineman openings a year are there in Alabama?
Alabama projects about 300 openings a year for linemen over 2024–2034, counting both new positions and replacements for people who retire or change occupation. Nationally BLS projects about 10,900 a year.
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Alabama and metro areas, SOC 49-9051. Job counts are survey estimates and exclude the self-employed.
- BLS Current Employment Statistics, state construction employment through 2026-09.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities, 2024 (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-11-13. Not the official determination.
- BLS Employment Projections, national, 2025-35.
- State projection: Alabama labor market information agency via Projections Central, 2024–2034, fetched 2026-10-05.