Ironworker salary in New Hampshire
Median $28.81 an hour for 220 structural iron and steel workers, May 2025, with the union scale by county and the trend since 1999.
Ironworker pay in New Hampshire: the full range
New Hampshire ranks 32nd of 50 states for median ironworker pay, and 39th once adjusted for cost of living (the cost-of-living-adjusted median is $27.65). 220 structural iron and steel workers work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $23.32 – $24.90 | $48,500 – $51,790 | roughly the 10th–25th percentile |
| Journeyman | $24.90 – $32.00 | $51,790 – $66,560 | the middle half, around the median |
| Master / foreman / specialist | $32.00 – $35.33 | $66,560 – $73,480 | the 75th–90th percentile and above |
Where does your pay fall?
Ironworker pay by metro in New Hampshire
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| Boston | $38.94 | $58.10 | $61.83 | 1,310 | 102% above |
| Manchester | $23.32 | $28.81 | $33.80 | 120 | about the same as |
Ironworker wages in New Hampshire over time
Table
| Year | New Hampshire $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $15.52 | $29.99 | $17.19 | 120 |
| 2000 | $16.22 | $30.32 | $17.92 | 160 |
| 2001 | $17.01 | $30.92 | $18.72 | 140 |
| 2002 | $17.59 | $31.48 | $19.55 | 130 |
| 2003 | $17.89 | $31.30 | $19.58 | 150 |
| 2004 | $18.73 | $31.92 | $20.40 | 290 |
| 2005 | $18.09 | $29.82 | $19.51 | 420 |
| 2006 | $18.40 | $29.38 | $19.46 | 300 |
| 2007 | $20.17 | $31.32 | $20.26 | 320 |
| 2008 | $21.18 | $31.67 | $20.68 | 190 |
| 2009 | $21.42 | $32.14 | $21.40 | 240 |
| 2010 | $19.57 | $28.89 | $21.42 | 190 |
| 2011 | $20.29 | $29.04 | $21.97 | 190 |
| 2012 | $21.09 | $29.57 | $22.18 | 190 |
| 2013 | $22.02 | $30.43 | $22.36 | 190 |
| 2014 | $22.31 | $30.34 | $23.17 | 150 |
| 2015 | $22.24 | $30.21 | $24.28 | 150 |
| 2016 | $23.14 | $31.04 | $24.91 | 110 |
| 2017 | $24.28 | $31.89 | $25.30 | 170 |
| 2018 | $21.26 | $27.26 | $25.95 | 280 |
| 2019 | $21.43 | $26.99 | $26.46 | 250 |
| 2020 | $20.78 | $25.85 | $26.36 | 170 |
| 2021 | $23.64 | $28.09 | $28.15 | 230 |
| 2022 | $27.42 | $30.16 | $29.09 | 170 |
| 2023 | $26.82 | $28.34 | $30.17 | 260 |
| 2024 | $29.46 | $30.24 | $30.14 | 290 |
| 2025 | $28.81 | $28.81 | $30.18 | 220 |
In today's dollars, the median ironworker wage in New Hampshire changed by -4.6% over the last ten years of data.
Union scale and prevailing wage for ironworkers in New Hampshire
On federally funded construction in New Hampshire, contractors must pay ironworkers at least the Davis-Bacon rate for the county. 8 of the 10 counties with a Building rate use a union contract rate (typical package $59.77 an hour including fringe); the rest use a survey rate (typical $36.69). 2 of the 10 counties still use a survey rate dated 2017 or earlier (for example Hillsborough County at $36.80). The market median for the state is $28.81.
| County | Rate source | Base | Fringe | Total | Determination |
|---|---|---|---|---|---|
| Belknap | Union IRON0007-040 2025-09-16 | $33.65 | $26.12 | $59.77 | NH20260015 |
| Carroll | Union IRON0007-040 2025-09-16 | $33.65 | $26.12 | $59.77 | NH20260016 |
| Cheshire | Union IRON0007-040 2025-09-16 | $33.65 | $26.12 | $59.77 | NH20260020 |
| Coos | Union IRON0007-037 2025-09-16 | $33.65 | $26.12 | $59.77 | NH20260017 |
| Grafton | Union IRON0007-040 2025-09-16 | $33.65 | $26.12 | $59.77 | NH20260018 |
| Merrimack | Union IRON0007-040 2025-09-16 | $33.65 | $26.12 | $59.77 | NH20260019 |
| Rockingham | Union IRON0007-037 2025-09-16 | $33.65 | $26.12 | $59.77 | NH20260022 |
| Sullivan | Union IRON0007-040 2025-09-16 | $33.65 | $26.12 | $59.77 | NH20260020 |
| Hillsborough | Survey SUNH2015-007 2017-06-16 | $24.05 | $12.75 | $36.80 | NH20260021 |
| Strafford | Survey SUNH2015-009 2017-06-16 | $24.16 | $12.42 | $36.58 | NH20260023 |
Building construction type, current revisions as of 2026-09-28. Residential, Heavy and Highway rates differ; look them up on the New Hampshire prevailing wage page. This is not the official wage determination.
Is construction work growing in New Hampshire?
Keep comparing
Ironworker pay in neighbouring states
Other trades in New Hampshire
Questions this page answers
How much do ironworkers make in New Hampshire?
The median ironworker in New Hampshire earned $28.81 an hour ($59,920 a year) in May 2025, 5% below the national median of $30.18. The middle half earn $24.90–$32.00; the top 10% earn more than $35.33.
Where does New Hampshire rank for ironworker pay?
New Hampshire ranks 32nd of 50 states for ironworker pay, with a median of $28.81 an hour, and 39th after adjusting for New Hampshire's cost of living (BEA price parity 104.2, US = 100).
What is the union ironworker rate in New Hampshire?
Davis-Bacon determinations list a union contract rate for ironworkers in 8 counties, with a typical package of $59.77 an hour including fringe benefits; see the county table above.
How many ironworkers work in New Hampshire?
BLS counted 220 structural iron and steel workers in New Hampshire in May 2025, 0.3 per 1,000 jobs (location quotient 0.72; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, New Hampshire and metro areas, SOC 47-2221.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.