Construction supervisor salary in New York
Median $46.01 an hour for 29,600 first-line supervisors of construction trades and extraction workers, May 2025, with the union scale by county and the trend since 1999.
Construction supervisor pay in New York: the full range
New York ranks 11th of 51 states for median construction supervisor pay, and 16th once adjusted for cost of living (the cost-of-living-adjusted median is $42.64). 29,600 first-line supervisors of construction trades and extraction workers work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $29.44 – $36.02 | $61,240 – $74,920 | roughly the 10th–25th percentile |
| Journeyman | $36.02 – $58.59 | $74,920 – $121,860 | the middle half, around the median |
| Master / foreman / specialist | $58.59 – $67.41 | $121,860 – $140,210 | the 75th–90th percentile and above |
Where does your pay fall?
Construction supervisor pay by metro in New York
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| New York City | $31.82 | $50.00 | $74.30 | 28,220 | 9% above |
| Albany | $29.06 | $40.27 | $60.92 | 1,840 | 12% below |
| Poughkeepsie | $26.89 | $39.89 | $59.44 | 900 | 13% below |
| Buffalo | $28.92 | $39.51 | $60.11 | 1,730 | 14% below |
| Rochester | $28.64 | $39.12 | $59.34 | 2,080 | 15% below |
| Syracuse | $29.52 | $39.05 | $60.93 | 1,060 | 15% below |
| Binghamton | $28.77 | $38.22 | $55.91 | 400 | 17% below |
| Elmira | $28.50 | $37.85 | $54.99 | 140 | 18% below |
| Ithaca | $29.52 | $37.43 | $49.56 | 90 | 19% below |
| Kingston | $24.36 | $36.82 | $58.00 | 220 | 20% below |
| Glens Falls | $27.54 | $36.61 | $56.08 | 220 | 20% below |
| Utica | $22.78 | $34.14 | $53.00 | 360 | 26% below |
| Watertown | $24.71 | $33.80 | $51.60 | 210 | 27% below |
Construction supervisor wages in New York over time
Table
| Year | New York $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $25.52 | $49.32 | $20.71 | 33,220 |
| 2000 | $26.28 | $49.13 | $21.53 | 30,050 |
| 2001 | $27.07 | $49.21 | $22.39 | 31,890 |
| 2002 | $26.96 | $48.25 | $22.92 | 31,470 |
| 2003 | $27.23 | $47.64 | $23.43 | 29,550 |
| 2004 | $28.84 | $49.15 | $24.25 | 29,900 |
| 2005 | $29.88 | $49.26 | $24.98 | 27,120 |
| 2006 | $31.71 | $50.64 | $25.89 | 26,370 |
| 2007 | $32.78 | $50.90 | $26.90 | 26,690 |
| 2008 | $34.09 | $50.97 | $27.95 | 29,150 |
| 2009 | $33.89 | $50.86 | $28.04 | 28,470 |
| 2010 | $33.93 | $50.10 | $28.21 | 27,100 |
| 2011 | $34.30 | $49.09 | $28.44 | 25,450 |
| 2012 | $34.52 | $48.40 | $28.70 | 23,430 |
| 2013 | $35.21 | $48.66 | $29.03 | 21,560 |
| 2014 | $36.59 | $49.76 | $29.32 | 21,450 |
| 2015 | $38.47 | $52.25 | $29.84 | 22,720 |
| 2016 | $38.67 | $51.87 | $30.28 | 23,520 |
| 2017 | $38.32 | $50.33 | $30.80 | 24,920 |
| 2018 | $39.27 | $50.35 | $31.36 | 28,370 |
| 2019 | $41.71 | $52.52 | $31.83 | 27,590 |
| 2020 | $43.63 | $54.27 | $32.61 | 22,430 |
| 2021 | $39.87 | $47.37 | $34.62 | 24,020 |
| 2022 | $40.59 | $44.65 | $35.62 | 29,620 |
| 2023 | $42.87 | $45.30 | $36.90 | 32,720 |
| 2024 | $45.83 | $47.04 | $37.83 | 32,810 |
| 2025 | $46.01 | $46.01 | $38.42 | 29,600 |
In today's dollars, the median construction supervisor wage in New York changed by -11.9% over the last ten years of data.
Is construction work growing in New York?
Contractor pay by county
Average pay at construction establishments by county (all employees, not just construction supervisors), from the Quarterly Census of Employment and Wages, 2025 annual averages.
| County | Employees | Average annual pay | Avg weekly wage |
|---|---|---|---|
| New York County | 35,848 | $131,651 | $2,532 |
| Albany County | 8,628 | $104,843 | $2,016 |
| Sullivan County | 1,348 | $103,944 | $1,999 |
| Ontario County | 3,636 | $101,658 | $1,955 |
| Essex County | 1,048 | $99,797 | $1,919 |
| Bronx County | 10,393 | $97,538 | $1,876 |
| Queens County | 48,538 | $96,559 | $1,857 |
| Rensselaer County | 3,016 | $96,032 | $1,847 |
| Nassau County | 32,524 | $94,388 | $1,815 |
| Westchester County | 26,997 | $93,379 | $1,796 |
| Suffolk County | 46,944 | $91,966 | $1,769 |
| Dutchess County | 5,971 | $91,090 | $1,752 |
| Saratoga County | 5,402 | $90,161 | $1,734 |
| Onondaga County | 10,313 | $90,117 | $1,733 |
| Richmond County | 9,461 | $89,875 | $1,728 |
| Schoharie County | 555 | $89,535 | $1,722 |
| Erie County | 18,336 | $88,874 | $1,709 |
| Cayuga County | 1,096 | $87,507 | $1,683 |
| Livingston County | 1,403 | $87,183 | $1,677 |
| Herkimer County | 735 | $86,243 | $1,659 |
| Broome County | 3,743 | $84,655 | $1,628 |
| Monroe County | 16,566 | $84,000 | $1,615 |
| Rockland County | 9,490 | $83,833 | $1,612 |
| Schenectady County | 2,463 | $82,559 | $1,588 |
| Chemung County | 1,375 | $81,118 | $1,560 |
| Fulton County | 618 | $80,870 | $1,555 |
| Putnam County | 2,616 | $80,728 | $1,552 |
| Washington County | 804 | $80,178 | $1,542 |
| St. Lawrence County | 1,499 | $77,773 | $1,496 |
| Oswego County | 1,451 | $77,579 | $1,492 |
| Delaware County | 576 | $77,533 | $1,491 |
| Ulster County | 2,944 | $76,309 | $1,467 |
| Orange County | 7,592 | $74,562 | $1,434 |
| Kings County | 29,501 | $73,926 | $1,422 |
| Jefferson County | 1,737 | $73,126 | $1,406 |
| Oneida County | 2,391 | $71,662 | $1,378 |
| Madison County | 801 | $71,424 | $1,374 |
| Clinton County | 1,171 | $71,410 | $1,373 |
| Cortland County | 436 | $70,983 | $1,365 |
| Genesee County | 837 | $70,718 | $1,360 |
| Niagara County | 2,920 | $68,884 | $1,325 |
| Allegany County | 331 | $68,656 | $1,320 |
| Wayne County | 1,414 | $68,160 | $1,311 |
| Lewis County | 302 | $67,820 | $1,304 |
| Chautauqua County | 1,718 | $67,260 | $1,293 |
| Columbia County | 1,235 | $67,069 | $1,290 |
| Otsego County | 455 | $66,187 | $1,273 |
| Tioga County | 459 | $65,459 | $1,259 |
| Tompkins County | 872 | $64,862 | $1,247 |
| Chenango County | 476 | $64,828 | $1,247 |
| Orleans County | 360 | $64,650 | $1,243 |
| Steuben County | 617 | $62,002 | $1,192 |
| Wyoming County | 349 | $59,890 | $1,152 |
| Franklin County | 590 | $57,420 | $1,104 |
| Montgomery County | 525 | $55,908 | $1,075 |
Keep comparing
Construction supervisor pay in neighbouring states
Other trades in New York
Questions this page answers
How much do construction supervisors make in New York?
The median construction supervisor in New York earned $46.01 an hour ($95,700 a year) in May 2025, 20% above the national median of $38.42. The middle half earn $36.02–$58.59; the top 10% earn more than $67.41.
Where does New York rank for construction supervisor pay?
New York ranks 11th of 51 states for construction supervisor pay, with a median of $46.01 an hour, and 16th after adjusting for New York's cost of living (BEA price parity 107.9, US = 100).
What is the union construction supervisor rate in New York?
Davis-Bacon determinations do not list a construction supervisor classification for most New York counties, or the trade is not covered; the BLS wage figures above are the best available measure.
How many construction supervisors work in New York?
BLS counted 29,600 first-line supervisors of construction trades and extraction workers in New York in May 2025, 3.1 per 1,000 jobs (location quotient 0.58; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, New York and metro areas, SOC 47-1011.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.