Tile setter salary in Colorado
Median $27.74 an hour for 870 tile and stone setters, May 2025, with the union scale by county and the trend since 2000.
Tile setter pay in Colorado: the full range
Colorado ranks 18th of 47 states for median tile setter pay, and 22nd once adjusted for cost of living (the cost-of-living-adjusted median is $26.91). 870 tile and stone setters work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $16.85 – $17.40 | $35,040 – $36,190 | roughly the 10th–25th percentile |
| Journeyman | $17.40 – $34.59 | $36,190 – $71,960 | the middle half, around the median |
| Master / foreman / specialist | $34.59 – $40.00 | $71,960 – $83,200 | the 75th–90th percentile and above |
Where does your pay fall?
Tile setter pay by metro in Colorado
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| Grand Junction | $14.97 | $28.21 | $40.74 | 40 | 2% above |
| Colorado Springs | $15.67 | $25.10 | $37.60 | 90 | 10% below |
Tile setter wages in Colorado over time
Table
| Year | Colorado $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 2000 | $15.60 | $29.17 | $16.49 | 1,140 |
| 2001 | $16.13 | $29.32 | $17.02 | 1,110 |
| 2003 | $15.86 | $27.75 | $17.12 | 700 |
| 2004 | $17.52 | $29.86 | $17.02 | 560 |
| 2005 | $19.30 | $31.82 | $17.56 | 730 |
| 2006 | $18.29 | $29.21 | $17.59 | 890 |
| 2007 | $18.35 | $28.49 | $18.61 | 1,210 |
| 2008 | $20.38 | $30.47 | $18.85 | 1,030 |
| 2009 | $19.37 | $29.07 | $18.83 | 880 |
| 2010 | $17.86 | $26.37 | $18.32 | 600 |
| 2011 | $16.26 | $23.27 | $17.83 | 550 |
| 2012 | $17.93 | $25.14 | $17.81 | 620 |
| 2013 | $17.96 | $24.82 | $18.06 | 550 |
| 2014 | $17.43 | $23.70 | $18.74 | 440 |
| 2015 | $17.93 | $24.35 | $18.94 | 700 |
| 2016 | $18.28 | $24.52 | $19.45 | 850 |
| 2017 | $19.80 | $26.01 | $20.04 | 1,190 |
| 2018 | $19.21 | $24.63 | $20.12 | 880 |
| 2019 | $21.65 | $27.26 | $20.70 | 730 |
| 2020 | $19.96 | $24.83 | $21.26 | 530 |
| 2021 | $22.66 | $26.92 | $22.99 | 700 |
| 2022 | $23.24 | $25.57 | $23.24 | 680 |
| 2023 | $26.54 | $28.04 | $23.52 | 550 |
| 2024 | $27.47 | $28.19 | $25.11 | 550 |
| 2025 | $27.74 | $27.74 | $26.77 | 870 |
In today's dollars, the median tile setter wage in Colorado changed by +13.9% over the last ten years of data.
Is construction work growing in Colorado?
Keep comparing
Tile setter pay in neighbouring states
Other trades in Colorado
Questions this page answers
How much do tile setters make in Colorado?
The median tile setter in Colorado earned $27.74 an hour ($57,690 a year) in May 2025, 4% above the national median of $26.77. The middle half earn $17.40–$34.59; the top 10% earn more than $40.00.
Where does Colorado rank for tile setter pay?
Colorado ranks 18th of 47 states for tile setter pay, with a median of $27.74 an hour, and 22nd after adjusting for Colorado's cost of living (BEA price parity 103.1, US = 100).
What is the union tile setter rate in Colorado?
Davis-Bacon determinations do not list a tile setter classification for most Colorado counties, or the trade is not covered; the BLS wage figures above are the best available measure.
How many tile setters work in Colorado?
BLS counted 870 tile and stone setters in Colorado in May 2025, 0.3 per 1,000 jobs (location quotient 1.32; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Colorado and metro areas, SOC 47-2044.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.