Plasterer salary in Louisiana
Median $24.01 an hour for 40 plasterers and stucco masons, May 2025, with the union scale by county and the trend since 1999.
Plasterer pay in Louisiana: the full range
Louisiana ranks 22nd of 28 states for median plasterer pay, and 15th once adjusted for cost of living (the cost-of-living-adjusted median is $27.22). 40 plasterers and stucco masons work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $18.61 – $21.42 | $38,710 – $44,550 | roughly the 10th–25th percentile |
| Journeyman | $21.42 – $26.96 | $44,550 – $56,070 | the middle half, around the median |
| Master / foreman / specialist | $26.96 – $29.94 | $56,070 – $62,280 | the 75th–90th percentile and above |
Where does your pay fall?
Plasterer wages in Louisiana over time
Table
| Year | Louisiana $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $13.35 | $25.80 | $14.48 | 620 |
| 2000 | $14.71 | $27.50 | $16.00 | 660 |
| 2001 | $15.31 | $27.83 | $15.79 | 550 |
| 2002 | $14.25 | $25.50 | $15.91 | 520 |
| 2003 | $14.88 | $26.04 | $15.90 | 560 |
| 2004 | $12.65 | $21.56 | $15.60 | 520 |
| 2005 | $11.45 | $18.87 | $16.08 | 430 |
| 2006 | $15.40 | $24.59 | $16.68 | — |
| 2007 | $16.59 | $25.76 | $17.52 | 380 |
| 2008 | $18.16 | $27.15 | $18.01 | — |
| 2009 | $16.39 | $24.60 | $18.16 | 120 |
| 2010 | $17.04 | $25.16 | $17.89 | 190 |
| 2011 | $18.18 | $26.02 | $17.71 | 170 |
| 2012 | $19.50 | $27.34 | $17.85 | 120 |
| 2013 | $14.57 | $20.14 | $17.64 | 250 |
| 2014 | $15.58 | $21.19 | $18.05 | 100 |
| 2015 | $14.58 | $19.80 | $17.94 | 110 |
| 2016 | $14.85 | $19.92 | $18.70 | 110 |
| 2017 | $15.10 | $19.83 | $19.59 | 200 |
| 2018 | $17.04 | $21.85 | $20.93 | 120 |
| 2019 | $17.22 | $21.68 | $21.85 | 160 |
| 2020 | $17.29 | $21.51 | $22.61 | 170 |
| 2022 | $28.55 | $31.41 | $23.91 | 140 |
| 2023 | $23.06 | $24.36 | $25.31 | 100 |
| 2024 | $22.24 | $22.83 | $26.93 | 50 |
| 2025 | $24.01 | $24.01 | $27.72 | 40 |
In today's dollars, the median plasterer wage in Louisiana changed by +21.2% over the last ten years of data.
Is construction work growing in Louisiana?
Keep comparing
Plasterer pay in neighbouring states
Other trades in Louisiana
Questions this page answers
How much do plasterers make in Louisiana?
The median plasterer in Louisiana earned $24.01 an hour ($49,950 a year) in May 2025, 13% below the national median of $27.72. The middle half earn $21.42–$26.96; the top 10% earn more than $29.94.
Where does Louisiana rank for plasterer pay?
Louisiana ranks 22nd of 28 states for plasterer pay, with a median of $24.01 an hour, and 15th after adjusting for Louisiana's cost of living (BEA price parity 88.2, US = 100).
What is the union plasterer rate in Louisiana?
Davis-Bacon determinations do not list a plasterer classification for most Louisiana counties, or the trade is not covered; the BLS wage figures above are the best available measure.
How many plasterers work in Louisiana?
BLS counted 40 plasterers and stucco masons in Louisiana in May 2025, 0.0 per 1,000 jobs (location quotient 0.17; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Louisiana and metro areas, SOC 47-2161.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.