HVAC technician salary in Wyoming
Median $26.30 an hour for 690 hvac and refrigeration technicians, May 2025, with the union scale by county and the trend since 1999.
HVAC technician pay in Wyoming: the full range
Wyoming ranks 46th of 51 states for median hvac technician pay, and 42nd once adjusted for cost of living (the cost-of-living-adjusted median is $28.37). 690 hvac and refrigeration technicians work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $18.19 – $21.42 | $37,840 – $44,550 | roughly the 10th–25th percentile |
| Journeyman | $21.42 – $29.11 | $44,550 – $60,550 | the middle half, around the median |
| Master / foreman / specialist | $29.11 – $38.00 | $60,550 – $79,050 | the 75th–90th percentile and above |
Where does your pay fall?
HVAC technician pay by metro in Wyoming
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| Casper | $18.29 | $27.96 | $40.39 | 130 | 6% above |
| Cheyenne | $18.23 | $27.80 | $40.22 | 200 | 6% above |
HVAC technician wages in Wyoming over time
Table
| Year | Wyoming $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $15.37 | $29.70 | $14.50 | 140 |
| 2000 | $14.28 | $26.70 | $15.76 | 160 |
| 2001 | $15.82 | $28.76 | $16.35 | 240 |
| 2002 | $16.63 | $29.76 | $16.78 | 290 |
| 2003 | $17.23 | $30.15 | $16.90 | 290 |
| 2004 | $16.73 | $28.51 | $17.43 | 240 |
| 2005 | $16.99 | $28.01 | $17.81 | 320 |
| 2006 | $16.27 | $25.98 | $18.11 | 320 |
| 2007 | $16.64 | $25.84 | $18.44 | 390 |
| 2008 | $16.23 | $24.27 | $19.08 | 300 |
| 2009 | $17.87 | $26.82 | $19.76 | 380 |
| 2010 | $18.91 | $27.92 | $20.45 | 410 |
| 2011 | $19.04 | $27.25 | $20.86 | 470 |
| 2012 | $18.81 | $26.38 | $20.98 | 540 |
| 2013 | $19.62 | $27.11 | $21.10 | 460 |
| 2014 | $21.01 | $28.57 | $21.46 | 520 |
| 2015 | $21.57 | $29.30 | $21.69 | 520 |
| 2016 | $21.84 | $29.30 | $22.07 | 480 |
| 2017 | $22.17 | $29.12 | $22.64 | 610 |
| 2018 | $22.71 | $29.12 | $22.89 | 640 |
| 2019 | $23.45 | $29.53 | $23.43 | 690 |
| 2020 | $24.45 | $30.41 | $24.32 | 570 |
| 2021 | $23.44 | $27.85 | $23.38 | 510 |
| 2022 | $27.41 | $30.15 | $24.71 | 420 |
| 2023 | $25.44 | $26.88 | $27.55 | 650 |
| 2024 | $24.48 | $25.12 | $28.75 | 570 |
| 2025 | $26.30 | $26.30 | $29.33 | 690 |
In today's dollars, the median hvac technician wage in Wyoming changed by -10.2% over the last ten years of data.
Is construction work growing in Wyoming?
Contractor pay by county
Average pay at plumbing, heating and air-conditioning contractors establishments by county (all employees, not just hvac technicians), from the Quarterly Census of Employment and Wages, 2025 annual averages.
| County | Employees | Average annual pay | Avg weekly wage |
|---|---|---|---|
| Campbell County | 191 | $77,754 | $1,495 |
| Laramie County | 561 | $67,358 | $1,295 |
| Washakie County | 37 | $64,405 | $1,239 |
| Lincoln County | 117 | $58,345 | $1,122 |
| Park County | 138 | $58,236 | $1,120 |
| Uinta County | 34 | $55,581 | $1,069 |
| Fremont County | 85 | $54,931 | $1,056 |
| Johnson County | 19 | $48,946 | $941 |
| Goshen County | 34 | $48,333 | $929 |
| Big Horn County | 10 | $26,202 | $504 |
Keep comparing
HVAC technician pay in neighbouring states
Other trades in Wyoming
Questions this page answers
How much do hvac technicians make in Wyoming?
The median hvac technician in Wyoming earned $26.30 an hour ($54,700 a year) in May 2025, 10% below the national median of $29.33. The middle half earn $21.42–$29.11; the top 10% earn more than $38.00.
Where does Wyoming rank for hvac technician pay?
Wyoming ranks 46th of 51 states for hvac technician pay, with a median of $26.30 an hour, and 42nd after adjusting for Wyoming's cost of living (BEA price parity 92.7, US = 100).
What is the union hvac technician rate in Wyoming?
Davis-Bacon determinations do not list a hvac technician classification for most Wyoming counties, or the trade is not covered; the BLS wage figures above are the best available measure.
How many hvac technicians work in Wyoming?
BLS counted 690 hvac and refrigeration technicians in Wyoming in May 2025, 2.5 per 1,000 jobs (location quotient 0.93; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Wyoming and metro areas, SOC 49-9021.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.