Drywall installer salary in Mississippi
Median $17.94 an hour for 110 drywall and ceiling tile installers, May 2025, with the union scale by county and the trend since 1999.
Drywall installer pay in Mississippi: the full range
Mississippi ranks 49th of 49 states for median drywall installer pay, and 49th once adjusted for cost of living (the cost-of-living-adjusted median is $20.62). 110 drywall and ceiling tile installers work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $13.51 – $14.46 | $28,100 – $30,070 | roughly the 10th–25th percentile |
| Journeyman | $14.46 – $21.42 | $30,070 – $44,550 | the middle half, around the median |
| Master / foreman / specialist | $21.42 – $25.43 | $44,550 – $52,900 | the 75th–90th percentile and above |
Where does your pay fall?
Drywall installer pay by metro in Mississippi
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| Memphis | $18.05 | $22.65 | $30.57 | 140 | 26% above |
Drywall installer wages in Mississippi over time
Table
| Year | Mississippi $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $11.64 | $22.49 | $15.34 | 840 |
| 2000 | $11.52 | $21.54 | $15.80 | 970 |
| 2001 | $11.81 | $21.47 | $15.87 | 610 |
| 2002 | $11.65 | $20.85 | $16.21 | 570 |
| 2003 | $11.84 | $20.72 | $16.19 | 700 |
| 2004 | $12.96 | $22.09 | $16.36 | 420 |
| 2005 | $14.02 | $23.11 | $16.70 | 670 |
| 2006 | $14.56 | $23.25 | $17.38 | 600 |
| 2007 | $14.80 | $22.98 | $17.56 | 490 |
| 2008 | $15.13 | $22.62 | $18.12 | 570 |
| 2009 | $15.41 | $23.12 | $17.88 | 580 |
| 2010 | $16.19 | $23.90 | $17.94 | 310 |
| 2011 | $14.78 | $21.15 | $17.78 | 270 |
| 2012 | $14.63 | $20.51 | $17.89 | 340 |
| 2013 | $14.83 | $20.49 | $17.89 | 370 |
| 2014 | $14.93 | $20.30 | $18.32 | 280 |
| 2015 | $16.19 | $21.99 | $18.85 | 200 |
| 2016 | $14.39 | $19.30 | $19.75 | 130 |
| 2017 | $15.25 | $20.03 | $20.60 | 220 |
| 2018 | $15.68 | $20.10 | $21.03 | 160 |
| 2019 | $15.70 | $19.77 | $21.97 | 150 |
| 2020 | $17.93 | $22.30 | $22.82 | 110 |
| 2021 | $16.83 | $20.00 | $23.09 | 120 |
| 2022 | $18.07 | $19.88 | $24.25 | 230 |
| 2023 | $19.06 | $20.14 | $26.78 | 240 |
| 2024 | $20.90 | $21.45 | $27.95 | 160 |
| 2025 | $17.94 | $17.94 | $28.33 | 110 |
In today's dollars, the median drywall installer wage in Mississippi changed by -18.4% over the last ten years of data.
Is construction work growing in Mississippi?
Keep comparing
Drywall installer pay in neighbouring states
Other trades in Mississippi
Questions this page answers
How much do drywall installers make in Mississippi?
The median drywall installer in Mississippi earned $17.94 an hour ($37,310 a year) in May 2025, 37% below the national median of $28.33. The middle half earn $14.46–$21.42; the top 10% earn more than $25.43.
Where does Mississippi rank for drywall installer pay?
Mississippi ranks 49th of 49 states for drywall installer pay, with a median of $17.94 an hour, and 49th after adjusting for Mississippi's cost of living (BEA price parity 87.0, US = 100).
What is the union drywall installer rate in Mississippi?
Davis-Bacon determinations do not list a drywall installer classification for most Mississippi counties, or the trade is not covered; the BLS wage figures above are the best available measure.
How many drywall installers work in Mississippi?
BLS counted 110 drywall and ceiling tile installers in Mississippi in May 2025, 0.1 per 1,000 jobs (location quotient 0.17; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Mississippi and metro areas, SOC 47-2081.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.