Diesel mechanic salary in Maine
Median $29.26 an hour for 1,380 bus and truck mechanics and diesel engine specialists, May 2025, with the union scale by county and the trend since 1999.
Diesel mechanic pay in Maine: the full range
Maine ranks 28th of 51 states for median diesel mechanic pay, and 36th once adjusted for cost of living (the cost-of-living-adjusted median is $30.16). 1,380 bus and truck mechanics and diesel engine specialists work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $22.00 – $24.56 | $45,760 – $51,070 | roughly the 10th–25th percentile |
| Journeyman | $24.56 – $35.03 | $51,070 – $72,850 | the middle half, around the median |
| Master / foreman / specialist | $35.03 – $38.20 | $72,850 – $79,450 | the 75th–90th percentile and above |
Where does your pay fall?
Diesel mechanic pay by metro in Maine
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| Portland | $24.24 | $31.78 | $39.97 | 590 | 9% above |
| Lewiston | $23.02 | $29.17 | $39.26 | 130 | about the same as |
| Bangor | $21.69 | $28.11 | $36.58 | 220 | 4% below |
Diesel mechanic wages in Maine over time
Table
| Year | Maine $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $12.74 | $24.62 | $14.77 | 1,610 |
| 2000 | $13.76 | $25.73 | $15.55 | 1,340 |
| 2001 | $14.53 | $26.41 | $16.14 | 1,360 |
| 2002 | $15.02 | $26.88 | $16.53 | 1,470 |
| 2003 | $15.44 | $27.02 | $16.81 | 1,420 |
| 2004 | $15.56 | $26.52 | $17.20 | 1,410 |
| 2005 | $15.61 | $25.73 | $17.61 | 1,360 |
| 2006 | $15.85 | $25.31 | $18.11 | 1,210 |
| 2007 | $16.45 | $25.54 | $18.58 | 1,180 |
| 2008 | $17.35 | $25.94 | $18.94 | 1,480 |
| 2009 | $17.74 | $26.62 | $19.35 | 1,600 |
| 2010 | $18.30 | $27.02 | $19.64 | 1,620 |
| 2011 | $17.92 | $25.65 | $20.02 | 1,740 |
| 2012 | $18.55 | $26.01 | $20.35 | 1,650 |
| 2013 | $17.99 | $24.86 | $20.54 | 2,090 |
| 2014 | $18.70 | $25.43 | $20.98 | 1,760 |
| 2015 | $18.89 | $25.66 | $21.40 | 1,700 |
| 2016 | $20.48 | $27.47 | $21.72 | 1,250 |
| 2017 | $20.64 | $27.11 | $22.29 | 1,180 |
| 2018 | $20.91 | $26.81 | $22.76 | 1,300 |
| 2019 | $21.65 | $27.26 | $23.32 | 1,300 |
| 2020 | $22.89 | $28.47 | $24.13 | 1,340 |
| 2021 | $22.67 | $26.93 | $23.41 | 1,810 |
| 2022 | $23.97 | $26.37 | $26.14 | 1,870 |
| 2023 | $26.22 | $27.70 | $28.35 | 1,500 |
| 2024 | $28.77 | $29.53 | $29.15 | 1,590 |
| 2025 | $29.26 | $29.26 | $29.70 | 1,380 |
In today's dollars, the median diesel mechanic wage in Maine changed by +14.0% over the last ten years of data.
Is construction work growing in Maine?
Keep comparing
Diesel mechanic pay in neighbouring states
Other trades in Maine
Questions this page answers
How much do diesel mechanics make in Maine?
The median diesel mechanic in Maine earned $29.26 an hour ($60,850 a year) in May 2025, 1% below the national median of $29.70. The middle half earn $24.56–$35.03; the top 10% earn more than $38.20.
Where does Maine rank for diesel mechanic pay?
Maine ranks 28th of 51 states for diesel mechanic pay, with a median of $29.26 an hour, and 36th after adjusting for Maine's cost of living (BEA price parity 97.0, US = 100).
What is the union diesel mechanic rate in Maine?
Davis-Bacon determinations do not list a diesel mechanic classification for most Maine counties, or the trade is not covered; the BLS wage figures above are the best available measure.
How many diesel mechanics work in Maine?
BLS counted 1,380 bus and truck mechanics and diesel engine specialists in Maine in May 2025, 2.1 per 1,000 jobs (location quotient 1.15; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Maine and metro areas, SOC 49-3031.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.