Crane operator salary in South Dakota
Median $34.13 an hour for 120 crane and tower operators, May 2025, with the union scale by county and the trend since 1999.
Crane operator pay in South Dakota: the full range
South Dakota ranks 22nd of 50 states for median crane operator pay, and 15th once adjusted for cost of living (the cost-of-living-adjusted median is $38.52). 120 crane and tower operators work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $28.06 – $29.37 | $58,370 – $61,080 | roughly the 10th–25th percentile |
| Journeyman | $29.37 – $37.24 | $61,080 – $77,450 | the middle half, around the median |
| Master / foreman / specialist | $37.24 – $45.00 | $77,450 – $93,600 | the 75th–90th percentile and above |
Where does your pay fall?
Crane operator pay by metro in South Dakota
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| Sioux Falls | $22.47 | $30.75 | $34.80 | 70 | 10% below |
Crane operator wages in South Dakota over time
Table
| Year | South Dakota $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $12.16 | $23.50 | $15.29 | 80 |
| 2000 | $14.51 | $27.13 | $15.89 | 80 |
| 2001 | $16.69 | $30.34 | $16.64 | 90 |
| 2002 | $16.26 | $29.10 | $17.47 | 80 |
| 2003 | $16.60 | $29.04 | $17.86 | 90 |
| 2004 | $17.14 | $29.21 | $17.99 | 60 |
| 2005 | $15.74 | $25.95 | $18.69 | 70 |
| 2006 | $16.63 | $26.56 | $18.77 | 50 |
| 2007 | $17.10 | $26.55 | $19.36 | 70 |
| 2008 | $18.59 | $27.80 | $20.13 | 80 |
| 2009 | $18.62 | $27.94 | $21.22 | 60 |
| 2010 | $19.80 | $29.23 | $22.23 | 90 |
| 2011 | $20.59 | $29.47 | $22.34 | 60 |
| 2012 | $21.35 | $29.94 | $22.73 | 70 |
| 2013 | $21.46 | $29.66 | $23.38 | 80 |
| 2014 | $21.85 | $29.71 | $24.39 | 100 |
| 2015 | $22.50 | $30.56 | $24.83 | 80 |
| 2016 | $21.84 | $29.30 | $25.08 | 60 |
| 2017 | $23.45 | $30.80 | $25.10 | 50 |
| 2018 | $27.59 | $35.37 | $26.03 | 40 |
| 2019 | $27.24 | $34.30 | $27.26 | 60 |
| 2020 | $27.36 | $34.03 | $28.71 | 40 |
| 2021 | $29.86 | $35.48 | $29.92 | 80 |
| 2022 | $30.65 | $33.72 | $29.49 | 100 |
| 2023 | $32.58 | $34.42 | $31.10 | 80 |
| 2024 | $33.85 | $34.74 | $31.91 | 50 |
| 2025 | $34.13 | $34.13 | $32.73 | 120 |
In today's dollars, the median crane operator wage in South Dakota changed by +11.7% over the last ten years of data.
Union scale and prevailing wage for crane operators in South Dakota
On federally funded construction in South Dakota, contractors must pay crane operators at least the Davis-Bacon rate for the county. 58 of the 58 counties with a Building rate use a union contract rate (typical package $53.09 an hour including fringe); the rest use a survey rate (typical —). The market median for the state is $34.13.
| County | Rate source | Base | Fringe | Total | Determination |
|---|---|---|---|---|---|
| Aurora | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260004 |
| Beadle | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260021 |
| Bennett | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260022 |
| Bon Homme | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260023 |
| Brookings | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260005 |
| Brown | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260006 |
| Brule | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260022 |
| Buffalo | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260007 |
| Butte | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260008 |
| Campbell | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260009 |
| Charles Mix | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260010 |
| Clark | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260021 |
| Clay | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260023 |
| Codington | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260011 |
| Corson | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260024 |
| Davison | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260023 |
| Day | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260021 |
| Deuel | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260021 |
| Dewey | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260012 |
| Douglas | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260023 |
| Edmunds | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260021 |
| Fall River | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260022 |
| Faulk | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260021 |
| Grant | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260021 |
| Gregory | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260022 |
| Haakon | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260013 |
| Hamlin | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260021 |
| Hand | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260021 |
| Hanson | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260023 |
| Harding | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260014 |
| Hughes | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260015 |
| Hutchinson | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260023 |
| Hyde | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260021 |
| Jackson | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260022 |
| Jerauld | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260021 |
| Jones | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260022 |
| Kingsbury | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260021 |
| Lake | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260023 |
| Lawrence | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260016 |
| Lyman | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260022 |
| McPherson | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260021 |
| Marshall | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260021 |
| Mellette | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260022 |
| Miner | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260023 |
| Moody | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260023 |
| Oglala Lakota | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260017 |
| Perkins | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260024 |
| Potter | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260024 |
| Roberts | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260021 |
| Sanborn | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260023 |
| Spink | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260021 |
| Stanley | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260024 |
| Sully | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260024 |
| Todd | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260018 |
| Tripp | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260022 |
| Walworth | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260019 |
| Yankton | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260020 |
| Ziebach | Union ENGI0049-009 2024-09-01 | $34.38 | $18.71 | $53.09 | SD20260024 |
Building construction type, current revisions as of 2026-09-28. Residential, Heavy and Highway rates differ; look them up on the South Dakota prevailing wage page. This is not the official wage determination.
Is construction work growing in South Dakota?
Contractor pay by county
Average pay at specialty trade contractors establishments by county (all employees, not just crane operators), from the Quarterly Census of Employment and Wages, 2025 annual averages.
| County | Employees | Average annual pay | Avg weekly wage |
|---|---|---|---|
| Faulk County | 6 | $80,437 | $1,547 |
| Douglas County | 50 | $79,526 | $1,529 |
| Hutchinson County | 108 | $75,967 | $1,461 |
| Minnehaha County | 5,743 | $75,174 | $1,446 |
| Davison County | 732 | $72,715 | $1,398 |
| Sanborn County | 18 | $71,733 | $1,379 |
| Grant County | 228 | $70,411 | $1,354 |
| Pennington County | 2,950 | $68,558 | $1,318 |
| Deuel County | 105 | $65,955 | $1,268 |
| Codington County | 664 | $65,288 | $1,256 |
| Meade County | 612 | $64,894 | $1,248 |
| Hamlin County | 293 | $64,695 | $1,244 |
| Union County | 269 | $63,873 | $1,228 |
| Spink County | 68 | $63,338 | $1,218 |
| Lincoln County | 1,630 | $63,007 | $1,212 |
| Brown County | 609 | $62,951 | $1,211 |
| Bon Homme County | 35 | $62,547 | $1,203 |
| Clay County | 75 | $62,273 | $1,198 |
| Hughes County | 209 | $61,667 | $1,186 |
| Edmunds County | 37 | $61,649 | $1,186 |
| Brookings County | 546 | $61,510 | $1,183 |
| Stanley County | 70 | $60,733 | $1,168 |
| Beadle County | 208 | $58,963 | $1,134 |
| Lawrence County | 511 | $58,472 | $1,124 |
| Fall River County | 52 | $58,416 | $1,123 |
| Moody County | 95 | $56,137 | $1,080 |
| Potter County | 49 | $56,136 | $1,080 |
| McCook County | 53 | $56,134 | $1,080 |
| Butte County | 149 | $55,850 | $1,074 |
| Perkins County | 32 | $55,526 | $1,068 |
| Harding County | 18 | $55,363 | $1,065 |
| Lake County | 97 | $54,594 | $1,050 |
| Turner County | 131 | $54,251 | $1,043 |
| Hanson County | 40 | $54,084 | $1,040 |
| Marshall County | 69 | $54,074 | $1,040 |
| Yankton County | 239 | $53,095 | $1,021 |
| Kingsbury County | 58 | $51,900 | $998 |
| Custer County | 92 | $51,689 | $994 |
| Gregory County | 48 | $48,522 | $933 |
| Bennett County | 118 | $47,477 | $913 |
| Clark County | 46 | $46,558 | $895 |
| Hand County | 24 | $45,509 | $875 |
| Roberts County | 42 | $45,132 | $868 |
| Brule County | 35 | $42,530 | $818 |
| Miner County | 22 | $42,091 | $809 |
| Dewey County | 24 | $41,434 | $797 |
| Walworth County | 31 | $35,282 | $678 |
| Lyman County | 23 | $27,087 | $521 |
| Aurora County | — | — | — |
| Buffalo County | — | — | — |
| Campbell County | — | — | — |
| Charles Mix County | — | — | — |
| Corson County | — | — | — |
| Day County | — | — | — |
| Haakon County | — | — | — |
| Hyde County | — | — | — |
| Jackson County | — | — | — |
| Jerauld County | — | — | — |
| Jones County | — | — | — |
| McPherson County | — | — | — |
| Oglala Lakota County | — | — | — |
| Sully County | — | — | — |
| Todd County | — | — | — |
| Tripp County | — | — | — |
| Ziebach County | — | — | — |
Keep comparing
Crane operator pay in neighbouring states
Other trades in South Dakota
Questions this page answers
How much do crane operators make in South Dakota?
The median crane operator in South Dakota earned $34.13 an hour ($71,000 a year) in May 2025, 4% above the national median of $32.73. The middle half earn $29.37–$37.24; the top 10% earn more than $45.00.
Where does South Dakota rank for crane operator pay?
South Dakota ranks 22nd of 50 states for crane operator pay, with a median of $34.13 an hour, and 15th after adjusting for South Dakota's cost of living (BEA price parity 88.6, US = 100).
What is the union crane operator rate in South Dakota?
Davis-Bacon determinations list a union contract rate for crane operators in 58 counties, with a typical package of $53.09 an hour including fringe benefits; see the county table above.
How many crane operators work in South Dakota?
BLS counted 120 crane and tower operators in South Dakota in May 2025, 0.3 per 1,000 jobs (location quotient 0.95; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, South Dakota and metro areas, SOC 53-7021.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.