Construction supervisor salary in Tennessee
Median $35.81 an hour for 17,770 first-line supervisors of construction trades and extraction workers, May 2025, with the union scale by county and the trend since 1999.
Construction supervisor pay in Tennessee: the full range
Tennessee ranks 46th of 51 states for median construction supervisor pay, and 35th once adjusted for cost of living (the cost-of-living-adjusted median is $38.97). 17,770 first-line supervisors of construction trades and extraction workers work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $23.56 – $28.46 | $49,000 – $59,190 | roughly the 10th–25th percentile |
| Journeyman | $28.46 – $44.77 | $59,190 – $93,130 | the middle half, around the median |
| Master / foreman / specialist | $44.77 – $52.08 | $93,130 – $108,320 | the 75th–90th percentile and above |
Where does your pay fall?
Construction supervisor pay by metro in Tennessee
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| Nashville | $26.56 | $37.90 | $55.50 | 6,510 | 6% above |
| Memphis | $23.80 | $36.47 | $52.54 | 2,500 | 2% above |
| Chattanooga | $23.51 | $36.10 | $49.15 | 1,430 | 1% above |
| Clarksville | $23.49 | $34.49 | $48.98 | 470 | 4% below |
| Jackson | $22.99 | $33.60 | $47.98 | 430 | 6% below |
| Kingsport | $22.97 | $33.47 | $49.21 | 730 | 7% below |
| Morristown | $22.43 | $33.15 | $48.74 | 260 | 7% below |
| Knoxville | $21.55 | $32.13 | $50.25 | 2,680 | 10% below |
| Cleveland | $23.41 | $30.35 | $47.52 | 200 | 15% below |
| Johnson City | $22.32 | $30.15 | $45.29 | 360 | 16% below |
Construction supervisor wages in Tennessee over time
Table
| Year | Tennessee $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $18.29 | $35.34 | $20.71 | 10,940 |
| 2000 | $18.42 | $34.44 | $21.53 | 9,420 |
| 2001 | $19.12 | $34.76 | $22.39 | 8,970 |
| 2002 | $19.28 | $34.50 | $22.92 | 8,570 |
| 2003 | $19.92 | $34.85 | $23.43 | 8,990 |
| 2004 | $20.91 | $35.64 | $24.25 | 9,580 |
| 2005 | $20.48 | $33.76 | $24.98 | 9,650 |
| 2006 | $21.06 | $33.63 | $25.89 | 9,840 |
| 2007 | $21.20 | $32.92 | $26.90 | 9,360 |
| 2008 | $22.65 | $33.87 | $27.95 | 9,190 |
| 2009 | $22.81 | $34.23 | $28.04 | 8,630 |
| 2010 | $23.43 | $34.59 | $28.21 | 8,320 |
| 2011 | $23.10 | $33.06 | $28.44 | 8,160 |
| 2012 | $23.06 | $32.34 | $28.70 | 7,750 |
| 2013 | $23.34 | $32.26 | $29.03 | 7,790 |
| 2014 | $24.20 | $32.91 | $29.32 | 8,380 |
| 2015 | $25.33 | $34.41 | $29.84 | 9,440 |
| 2016 | $26.04 | $34.93 | $30.28 | 9,210 |
| 2017 | $26.43 | $34.71 | $30.80 | 9,290 |
| 2018 | $26.69 | $34.22 | $31.36 | 9,920 |
| 2019 | $27.44 | $34.55 | $31.83 | 10,410 |
| 2020 | $27.52 | $34.23 | $32.61 | 10,190 |
| 2021 | $29.11 | $34.59 | $34.62 | 12,410 |
| 2022 | $29.90 | $32.89 | $35.62 | 13,960 |
| 2023 | $32.20 | $34.02 | $36.90 | 15,280 |
| 2024 | $34.54 | $35.45 | $37.83 | 16,780 |
| 2025 | $35.81 | $35.81 | $38.42 | 17,770 |
In today's dollars, the median construction supervisor wage in Tennessee changed by +4.1% over the last ten years of data.
Is construction work growing in Tennessee?
Contractor pay by county
Average pay at construction establishments by county (all employees, not just construction supervisors), from the Quarterly Census of Employment and Wages, 2025 annual averages.
| County | Employees | Average annual pay | Avg weekly wage |
|---|---|---|---|
| Hawkins County | 1,470 | $104,265 | $2,005 |
| Williamson County | 9,354 | $97,834 | $1,881 |
| Overton County | 279 | $94,571 | $1,819 |
| Davidson County | 31,710 | $94,089 | $1,809 |
| Bedford County | 1,199 | $90,710 | $1,744 |
| Shelby County | 18,381 | $88,613 | $1,704 |
| Marion County | 397 | $87,738 | $1,687 |
| Haywood County | 728 | $86,560 | $1,665 |
| Madison County | 2,784 | $85,048 | $1,636 |
| Knox County | 14,802 | $82,934 | $1,595 |
| Sumner County | 4,443 | $82,773 | $1,592 |
| Rutherford County | 6,968 | $81,194 | $1,561 |
| Wilson County | 4,170 | $80,671 | $1,551 |
| Sullivan County | 5,064 | $79,339 | $1,526 |
| Robertson County | 1,544 | $79,018 | $1,520 |
| Anderson County | 1,742 | $78,545 | $1,510 |
| Moore County | 41 | $77,701 | $1,494 |
| Rhea County | 232 | $77,382 | $1,488 |
| Humphreys County | 378 | $76,151 | $1,464 |
| Cheatham County | 919 | $75,443 | $1,451 |
| Fayette County | 798 | $74,959 | $1,442 |
| Montgomery County | 3,057 | $73,975 | $1,423 |
| Lauderdale County | 189 | $72,892 | $1,402 |
| Tipton County | 1,320 | $72,144 | $1,387 |
| Claiborne County | 234 | $71,396 | $1,373 |
| Marshall County | 645 | $71,322 | $1,372 |
| Maury County | 2,228 | $71,255 | $1,370 |
| Hamblen County | 1,385 | $69,934 | $1,345 |
| Dickson County | 1,247 | $69,258 | $1,332 |
| Lewis County | 121 | $68,913 | $1,325 |
| Trousdale County | 400 | $68,287 | $1,313 |
| Gibson County | 1,092 | $67,592 | $1,300 |
| Obion County | 868 | $66,897 | $1,286 |
| Hickman County | 409 | $66,379 | $1,277 |
| White County | 230 | $65,467 | $1,259 |
| Putnam County | 1,958 | $65,232 | $1,254 |
| Loudon County | 813 | $64,838 | $1,247 |
| Perry County | 80 | $64,449 | $1,239 |
| Sevier County | 2,785 | $64,366 | $1,238 |
| Johnson County | 227 | $64,073 | $1,232 |
| Hardeman County | 148 | $63,575 | $1,223 |
| Warren County | 533 | $63,498 | $1,221 |
| Crockett County | 120 | $63,082 | $1,213 |
| Greene County | 768 | $62,916 | $1,210 |
| Coffee County | 1,029 | $62,704 | $1,206 |
| Giles County | 301 | $62,409 | $1,200 |
| Lincoln County | 284 | $61,499 | $1,183 |
| Monroe County | 323 | $60,768 | $1,169 |
| Smith County | 213 | $59,474 | $1,144 |
| McNairy County | 205 | $57,654 | $1,109 |
| Lawrence County | 516 | $57,557 | $1,107 |
| Cocke County | 264 | $57,295 | $1,102 |
| Scott County | 371 | $56,073 | $1,078 |
| DeKalb County | 174 | $55,884 | $1,075 |
| Franklin County | 352 | $55,644 | $1,070 |
| Polk County | 127 | $53,584 | $1,030 |
| Hardin County | 339 | $53,435 | $1,028 |
| Henry County | 431 | $52,216 | $1,004 |
| Fentress County | 148 | $52,106 | $1,002 |
| Campbell County | 374 | $51,438 | $989 |
| Cannon County | 99 | $51,047 | $982 |
| Sequatchie County | 51 | $49,401 | $950 |
Keep comparing
Construction supervisor pay in neighbouring states
Other trades in Tennessee
Questions this page answers
How much do construction supervisors make in Tennessee?
The median construction supervisor in Tennessee earned $35.81 an hour ($74,470 a year) in May 2025, 7% below the national median of $38.42. The middle half earn $28.46–$44.77; the top 10% earn more than $52.08.
Where does Tennessee rank for construction supervisor pay?
Tennessee ranks 46th of 51 states for construction supervisor pay, with a median of $35.81 an hour, and 35th after adjusting for Tennessee's cost of living (BEA price parity 91.9, US = 100).
What is the union construction supervisor rate in Tennessee?
Davis-Bacon determinations do not list a construction supervisor classification for most Tennessee counties, or the trade is not covered; the BLS wage figures above are the best available measure.
How many construction supervisors work in Tennessee?
BLS counted 17,770 first-line supervisors of construction trades and extraction workers in Tennessee in May 2025, 5.4 per 1,000 jobs (location quotient 1.04; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Tennessee and metro areas, SOC 47-1011.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.