Construction manager salary in Utah
Median $50.58 an hour for — construction managers, May 2025, with the union scale by county and the trend since 1999.
Construction manager pay in Utah: the full range
Utah ranks 33rd of 51 states for median construction manager pay, and 46th once adjusted for cost of living (the cost-of-living-adjusted median is $51.14). — construction managers work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $30.87 – $40.99 | $64,200 – $85,260 | roughly the 10th–25th percentile |
| Journeyman | $40.99 – $61.96 | $85,260 – $128,870 | the middle half, around the median |
| Master / foreman / specialist | $61.96 – $76.55 | $128,870 – $159,220 | the 75th–90th percentile and above |
Where does your pay fall?
Construction manager pay by metro in Utah
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| Salt Lake City | $38.13 | $52.75 | $79.86 | — | 4% above |
| Ogden | $30.50 | $49.72 | $76.05 | 900 | 2% below |
| Provo | $27.46 | $47.83 | $72.11 | 1,190 | 5% below |
| Logan | $25.97 | $47.22 | $69.18 | 180 | 7% below |
| St. George | $21.87 | $43.49 | $63.66 | 410 | 14% below |
Construction manager wages in Utah over time
Table
| Year | Utah $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $24.23 | $46.82 | $26.75 | 2,150 |
| 2000 | $26.18 | $48.95 | $28.00 | 2,230 |
| 2001 | $26.58 | $48.32 | $29.35 | 2,090 |
| 2002 | $27.47 | $49.16 | $30.53 | 1,970 |
| 2003 | $29.30 | $51.27 | $31.96 | 2,020 |
| 2004 | $29.04 | $49.49 | $33.59 | 1,790 |
| 2005 | $33.69 | $55.54 | $34.74 | 2,160 |
| 2006 | $33.82 | $54.01 | $35.43 | 1,850 |
| 2007 | $33.58 | $52.14 | $36.65 | 2,520 |
| 2008 | $35.18 | $52.60 | $38.39 | 2,080 |
| 2009 | $35.37 | $53.08 | $39.58 | 1,890 |
| 2010 | $35.49 | $52.40 | $40.32 | 1,550 |
| 2011 | $35.03 | $50.14 | $40.50 | 1,620 |
| 2012 | $35.94 | $50.40 | $39.80 | 1,590 |
| 2013 | $37.78 | $52.21 | $40.58 | 1,700 |
| 2014 | $37.30 | $50.73 | $41.17 | 2,040 |
| 2015 | $36.62 | $49.74 | $42.02 | 2,230 |
| 2016 | $35.99 | $48.28 | $42.93 | 2,600 |
| 2017 | $36.22 | $47.57 | $43.93 | 2,710 |
| 2018 | $36.61 | $46.94 | $44.89 | 2,930 |
| 2019 | $39.09 | $49.23 | $45.80 | 2,800 |
| 2020 | $40.37 | $50.22 | $46.72 | 2,390 |
| 2021 | $38.54 | $45.79 | $47.55 | 2,260 |
| 2022 | $46.69 | $51.36 | $48.79 | 3,090 |
| 2023 | $46.14 | $48.75 | $50.43 | 3,660 |
| 2024 | $48.03 | $49.29 | $51.43 | 4,970 |
| 2025 | $50.58 | $50.58 | $55.28 | — |
In today's dollars, the median construction manager wage in Utah changed by +1.7% over the last ten years of data.
Is construction work growing in Utah?
Contractor pay by county
Average pay at construction establishments by county (all employees, not just construction managers), from the Quarterly Census of Employment and Wages, 2025 annual averages.
| County | Employees | Average annual pay | Avg weekly wage |
|---|---|---|---|
| Salt Lake County | 56,150 | $82,402 | $1,585 |
| Wasatch County | 2,138 | $81,031 | $1,558 |
| Box Elder County | 2,695 | $77,439 | $1,489 |
| Utah County | 30,753 | $74,347 | $1,430 |
| Summit County | 2,973 | $73,631 | $1,416 |
| Uintah County | 1,802 | $69,494 | $1,336 |
| Duchesne County | 613 | $63,951 | $1,230 |
| Iron County | 3,263 | $61,947 | $1,191 |
| Morgan County | 818 | $60,736 | $1,168 |
| Millard County | 273 | $59,091 | $1,136 |
| Tooele County | 1,360 | $57,286 | $1,102 |
| Grand County | 302 | $56,521 | $1,087 |
| Washington County | 10,498 | $56,244 | $1,082 |
| Rich County | 102 | $56,005 | $1,077 |
| Beaver County | 223 | $55,687 | $1,071 |
| Cache County | 3,820 | $55,381 | $1,065 |
| Juab County | 419 | $53,830 | $1,035 |
| Sanpete County | 643 | $49,728 | $956 |
| Kane County | 184 | $46,069 | $886 |
| Sevier County | 468 | $40,696 | $783 |
Keep comparing
Construction manager pay in neighbouring states
Other trades in Utah
Questions this page answers
How much do construction managers make in Utah?
The median construction manager in Utah earned $50.58 an hour ($105,200 a year) in May 2025, 9% below the national median of $55.28. The middle half earn $40.99–$61.96; the top 10% earn more than $76.55.
Where does Utah rank for construction manager pay?
Utah ranks 33rd of 51 states for construction manager pay, with a median of $50.58 an hour, and 46th after adjusting for Utah's cost of living (BEA price parity 98.9, US = 100).
What is the union construction manager rate in Utah?
Davis-Bacon determinations do not list a construction manager classification for most Utah counties, or the trade is not covered; the BLS wage figures above are the best available measure.
How many construction managers work in Utah?
BLS counted — construction managers in Utah in May 2025, 0.0 per 1,000 jobs (location quotient 0.00; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Utah and metro areas, SOC 11-9021.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.