Construction manager salary in Rhode Island
Median $50.00 an hour for 450 construction managers, May 2025, with the union scale by county and the trend since 2000.
Construction manager pay in Rhode Island: the full range
Rhode Island ranks 37th of 51 states for median construction manager pay, and 49th once adjusted for cost of living (the cost-of-living-adjusted median is $48.88). 450 construction managers work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $29.47 – $40.52 | $61,300 – $84,280 | roughly the 10th–25th percentile |
| Journeyman | $40.52 – $65.01 | $84,280 – $135,210 | the middle half, around the median |
| Master / foreman / specialist | $65.01 – $85.27 | $135,210 – $177,360 | the 75th–90th percentile and above |
Where does your pay fall?
Construction manager pay by metro in Rhode Island
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| Providence | $36.87 | $59.05 | $91.58 | 900 | 18% above |
Construction manager wages in Rhode Island over time
Table
| Year | Rhode Island $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 2000 | $33.40 | $62.44 | $28.00 | 290 |
| 2001 | $34.82 | $63.30 | $29.35 | 340 |
| 2002 | $36.19 | $64.76 | $30.53 | 360 |
| 2003 | $38.26 | $66.94 | $31.96 | 360 |
| 2004 | $37.89 | $64.58 | $33.59 | 410 |
| 2005 | $34.74 | $57.27 | $34.74 | 490 |
| 2006 | $35.83 | $57.22 | $35.43 | 540 |
| 2007 | $39.48 | $61.30 | $36.65 | 510 |
| 2008 | $43.79 | $65.48 | $38.39 | 420 |
| 2009 | $50.44 | $75.69 | $39.58 | 300 |
| 2010 | $58.48 | $86.34 | $40.32 | 340 |
| 2011 | $52.14 | $74.63 | $40.50 | 420 |
| 2012 | $49.33 | $69.17 | $39.80 | 490 |
| 2013 | $46.94 | $64.87 | $40.58 | 420 |
| 2014 | $52.12 | $70.88 | $41.17 | 460 |
| 2015 | $54.17 | $73.58 | $42.02 | 470 |
| 2016 | $50.86 | $68.22 | $42.93 | 480 |
| 2017 | $47.10 | $61.86 | $43.93 | 430 |
| 2018 | $54.74 | $70.18 | $44.89 | 310 |
| 2019 | $52.71 | $66.38 | $45.80 | 390 |
| 2020 | $52.49 | $65.29 | $46.72 | 410 |
| 2021 | $48.78 | $57.96 | $47.55 | 310 |
| 2022 | $50.01 | $55.01 | $48.79 | 250 |
| 2023 | $48.24 | $50.97 | $50.43 | 360 |
| 2024 | $49.76 | $51.07 | $51.43 | 420 |
| 2025 | $50.00 | $50.00 | $55.28 | 450 |
In today's dollars, the median construction manager wage in Rhode Island changed by -32.0% over the last ten years of data.
Is construction work growing in Rhode Island?
Keep comparing
Construction manager pay in neighbouring states
Other trades in Rhode Island
Questions this page answers
How much do construction managers make in Rhode Island?
The median construction manager in Rhode Island earned $50.00 an hour ($103,990 a year) in May 2025, 10% below the national median of $55.28. The middle half earn $40.52–$65.01; the top 10% earn more than $85.27.
Where does Rhode Island rank for construction manager pay?
Rhode Island ranks 37th of 51 states for construction manager pay, with a median of $50.00 an hour, and 49th after adjusting for Rhode Island's cost of living (BEA price parity 102.3, US = 100).
What is the union construction manager rate in Rhode Island?
Davis-Bacon determinations do not list a construction manager classification for most Rhode Island counties, or the trade is not covered; the BLS wage figures above are the best available measure.
How many construction managers work in Rhode Island?
BLS counted 450 construction managers in Rhode Island in May 2025, 0.9 per 1,000 jobs (location quotient 0.37; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Rhode Island and metro areas, SOC 11-9021.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.