Construction manager salary in North Dakota
Median $49.07 an hour for 1,450 construction managers, May 2025, with the union scale by county and the trend since 1999.
Construction manager pay in North Dakota: the full range
North Dakota ranks 40th of 51 states for median construction manager pay, and 27th once adjusted for cost of living (the cost-of-living-adjusted median is $55.13). 1,450 construction managers work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $30.51 – $37.56 | $63,470 – $78,120 | roughly the 10th–25th percentile |
| Journeyman | $37.56 – $62.97 | $78,120 – $130,980 | the middle half, around the median |
| Master / foreman / specialist | $62.97 – $81.04 | $130,980 – $168,570 | the 75th–90th percentile and above |
Where does your pay fall?
Construction manager pay by metro in North Dakota
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| Fargo | $31.20 | $49.44 | $80.63 | 520 | 1% above |
| Grand Forks | $30.25 | $49.25 | $78.29 | 140 | about the same as |
| Minot | $30.17 | $49.24 | $78.67 | 120 | about the same as |
| Bismarck | $30.04 | $48.67 | $77.63 | 180 | 1% below |
Construction manager wages in North Dakota over time
Table
| Year | North Dakota $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $20.07 | $38.78 | $26.75 | 460 |
| 2000 | $19.55 | $36.55 | $28.00 | 490 |
| 2001 | $21.33 | $38.77 | $29.35 | 520 |
| 2002 | $21.98 | $39.33 | $30.53 | 500 |
| 2003 | $22.80 | $39.89 | $31.96 | 490 |
| 2004 | $25.85 | $44.06 | $33.59 | 460 |
| 2005 | $26.29 | $43.34 | $34.74 | 420 |
| 2006 | $28.91 | $46.17 | $35.43 | 450 |
| 2007 | $29.24 | $45.40 | $36.65 | 470 |
| 2008 | $30.54 | $45.67 | $38.39 | 530 |
| 2009 | $33.20 | $49.82 | $39.58 | 520 |
| 2010 | $34.88 | $51.50 | $40.32 | 530 |
| 2011 | $33.38 | $47.77 | $40.50 | 470 |
| 2012 | $33.19 | $46.54 | $39.80 | 570 |
| 2013 | $33.00 | $45.61 | $40.58 | 570 |
| 2014 | $34.67 | $47.15 | $41.17 | 750 |
| 2015 | $36.70 | $49.85 | $42.02 | 690 |
| 2016 | $39.26 | $52.66 | $42.93 | 970 |
| 2017 | $42.55 | $55.89 | $43.93 | 1,120 |
| 2018 | $43.14 | $55.31 | $44.89 | 1,350 |
| 2019 | $43.41 | $54.67 | $45.80 | 1,270 |
| 2020 | $45.82 | $57.00 | $46.72 | 1,040 |
| 2021 | $46.36 | $55.08 | $47.55 | 850 |
| 2022 | $45.17 | $49.69 | $48.79 | 820 |
| 2023 | $47.61 | $50.30 | $50.43 | 950 |
| 2024 | $48.57 | $49.85 | $51.43 | 1,100 |
| 2025 | $49.07 | $49.07 | $55.28 | 1,450 |
In today's dollars, the median construction manager wage in North Dakota changed by -1.6% over the last ten years of data.
Is construction work growing in North Dakota?
Contractor pay by county
Average pay at construction establishments by county (all employees, not just construction managers), from the Quarterly Census of Employment and Wages, 2025 annual averages.
| County | Employees | Average annual pay | Avg weekly wage |
|---|---|---|---|
| Dickey County | 743 | $110,983 | $2,134 |
| Williams County | 2,313 | $108,752 | $2,091 |
| Adams County | 34 | $96,135 | $1,849 |
| Mercer County | 326 | $94,363 | $1,815 |
| Benson County | 123 | $92,273 | $1,774 |
| Stark County | 1,926 | $91,952 | $1,768 |
| Traill County | 226 | $86,219 | $1,658 |
| Steele County | 84 | $85,213 | $1,639 |
| Pembina County | 205 | $82,090 | $1,579 |
| Cass County | 9,413 | $81,260 | $1,563 |
| Grand Forks County | 2,564 | $76,844 | $1,478 |
| Burleigh County | 3,252 | $75,834 | $1,458 |
| Ward County | 1,900 | $74,894 | $1,440 |
| Morton County | 924 | $74,848 | $1,439 |
| Stutsman County | 627 | $74,637 | $1,435 |
| Billings County | 144 | $73,694 | $1,417 |
| Sargent County | 105 | $70,937 | $1,364 |
| Richland County | 396 | $70,409 | $1,354 |
| Barnes County | 278 | $68,554 | $1,318 |
| Ransom County | 42 | $68,214 | $1,312 |
| Walsh County | 153 | $65,120 | $1,252 |
| Nelson County | 66 | $64,927 | $1,249 |
| McLean County | 222 | $64,177 | $1,234 |
| Ramsey County | 194 | $61,396 | $1,181 |
| Pierce County | 71 | $61,271 | $1,178 |
| Bottineau County | 81 | $58,422 | $1,124 |
| Rolette County | 157 | $57,595 | $1,108 |
| Foster County | 61 | $57,050 | $1,097 |
| Grant County | 19 | $56,688 | $1,090 |
| LaMoure County | 27 | $50,164 | $965 |
| Eddy County | 30 | $46,210 | $889 |
| Wells County | 40 | $46,166 | $888 |
| Griggs County | 24 | $31,014 | $596 |
Keep comparing
Construction manager pay in neighbouring states
Other trades in North Dakota
Questions this page answers
How much do construction managers make in North Dakota?
The median construction manager in North Dakota earned $49.07 an hour ($102,070 a year) in May 2025, 11% below the national median of $55.28. The middle half earn $37.56–$62.97; the top 10% earn more than $81.04.
Where does North Dakota rank for construction manager pay?
North Dakota ranks 40th of 51 states for construction manager pay, with a median of $49.07 an hour, and 27th after adjusting for North Dakota's cost of living (BEA price parity 89.0, US = 100).
What is the union construction manager rate in North Dakota?
Davis-Bacon determinations do not list a construction manager classification for most North Dakota counties, or the trade is not covered; the BLS wage figures above are the best available measure.
How many construction managers work in North Dakota?
BLS counted 1,450 construction managers in North Dakota in May 2025, 3.4 per 1,000 jobs (location quotient 1.38; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, North Dakota and metro areas, SOC 11-9021.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.