Carpenter salary in Arizona
Median $28.17 an hour for 16,230 carpenters, May 2025, with the union scale by county and the trend since 1999.
Carpenter pay in Arizona: the full range
Arizona ranks 29th of 51 states for median carpenter pay, and 33rd once adjusted for cost of living (the cost-of-living-adjusted median is $27.97). 16,230 carpenters work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $18.67 – $23.02 | $38,830 – $47,890 | roughly the 10th–25th percentile |
| Journeyman | $23.02 – $33.57 | $47,890 – $69,820 | the middle half, around the median |
| Master / foreman / specialist | $33.57 – $36.52 | $69,820 – $75,950 | the 75th–90th percentile and above |
Where does your pay fall?
Carpenter pay by metro in Arizona
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| Phoenix | $19.15 | $29.00 | $37.40 | 12,710 | 3% above |
| Prescott Valley | $19.14 | $27.20 | $37.48 | 440 | 3% below |
| Flagstaff | $19.58 | $26.91 | $36.12 | 280 | 4% below |
| Tucson | $18.11 | $23.61 | $34.76 | 1,380 | 16% below |
| Yuma | $17.43 | $23.04 | $29.93 | 260 | 18% below |
| Lake Havasu City | $17.72 | $22.59 | $33.13 | 330 | 20% below |
| Sierra Vista | $16.74 | $21.11 | $29.62 | 150 | 25% below |
Carpenter wages in Arizona over time
Table
| Year | Arizona $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $14.37 | $27.77 | $15.35 | 21,320 |
| 2000 | $14.84 | $27.74 | $15.69 | 22,640 |
| 2001 | $14.94 | $27.16 | $16.09 | 24,340 |
| 2002 | $15.52 | $27.77 | $16.44 | 24,590 |
| 2003 | $15.21 | $26.61 | $16.47 | 24,430 |
| 2004 | $14.96 | $25.50 | $16.78 | 28,390 |
| 2005 | $15.65 | $25.80 | $17.11 | 32,010 |
| 2006 | $15.93 | $25.44 | $17.57 | 35,770 |
| 2007 | $16.00 | $24.84 | $18.11 | 37,610 |
| 2008 | $16.53 | $24.72 | $18.72 | 30,330 |
| 2009 | $17.75 | $26.64 | $18.98 | 23,180 |
| 2010 | $18.80 | $27.76 | $19.00 | 13,660 |
| 2011 | $19.45 | $27.84 | $19.24 | 11,500 |
| 2012 | $17.48 | $24.51 | $19.20 | 8,460 |
| 2013 | $18.01 | $24.89 | $19.47 | 7,720 |
| 2014 | $18.00 | $24.48 | $19.63 | 8,820 |
| 2015 | $18.27 | $24.82 | $20.24 | 8,760 |
| 2016 | $18.74 | $25.14 | $20.96 | 9,420 |
| 2017 | $19.62 | $25.77 | $21.71 | 10,820 |
| 2018 | $19.72 | $25.28 | $22.40 | 12,680 |
| 2019 | $20.79 | $26.18 | $23.24 | 15,940 |
| 2020 | $22.00 | $27.37 | $23.81 | 15,850 |
| 2021 | $22.69 | $26.96 | $23.20 | 13,320 |
| 2022 | $23.02 | $25.32 | $24.71 | 13,050 |
| 2023 | $24.12 | $25.48 | $27.09 | 14,020 |
| 2024 | $26.22 | $26.91 | $28.51 | 18,290 |
| 2025 | $28.17 | $28.17 | $29.12 | 16,230 |
In today's dollars, the median carpenter wage in Arizona changed by +13.5% over the last ten years of data.
Union scale and prevailing wage for carpenters in Arizona
On federally funded construction in Arizona, contractors must pay carpenters at least the Davis-Bacon rate for the county. 8 of the 15 counties with a Building rate use a union contract rate (typical package $52.39 an hour including fringe); the rest use a survey rate (typical $19.88). 6 of the 15 counties still use a survey rate dated 2012 or earlier (for example Apache County at $19.88). The market median for the state is $28.17.
| County | Rate source | Base | Fringe | Total | Determination |
|---|---|---|---|---|---|
| Cochise | Union CARP1912-001 2025-07-01 | $33.19 | $19.20 | $52.39 | AZ20260038 |
| Coconino | Union CARP1912-001 2025-07-01 | $33.19 | $19.20 | $52.39 | AZ20260043 |
| Maricopa | Union CARP1912-001 2025-07-01 | $33.19 | $19.20 | $52.39 | AZ20260039 |
| Mohave | Union CARP1912-001 2025-07-01 | $33.19 | $19.20 | $52.39 | AZ20260043 |
| Pima | Union CARP1912-001 2025-07-01 | $33.19 | $19.20 | $52.39 | AZ20260040 |
| Yavapai | Union CARP1912-001 2025-07-01 | $33.19 | $19.20 | $52.39 | AZ20260043 |
| Yuma | Union CARP1912-001 2025-07-01 | $33.19 | $19.20 | $52.39 | AZ20260042 |
| Navajo | Union CARP0408-001 2023-07-01 | $33.55 | $14.17 | $47.72 | AZ20260027 |
| Santa Cruz | Survey SUAZ2012-017 2012-05-30 | $22.00 | $1.31 | $23.31 | AZ20260028 |
| Pinal | Survey SUAZ2019-004 2023-06-12 | $21.74 | $0.00 | $21.74 | AZ20260041 |
| Apache | Survey SUAZ2012-011 2012-05-30 | $18.42 | $1.46 | $19.88 | AZ20260022 |
| Gila | Survey SUAZ2012-013 2012-05-30 | $18.42 | $1.46 | $19.88 | AZ20260024 |
| Graham | Survey SUAZ2012-014 2012-05-30 | $18.42 | $1.46 | $19.88 | AZ20260025 |
| Greenlee | Survey SUAZ2012-018 2012-05-30 | $18.42 | $1.46 | $19.88 | AZ20260029 |
| La Paz | Survey SUAZ2012-018 2012-05-30 | $18.42 | $1.46 | $19.88 | AZ20260029 |
Building construction type, current revisions as of 2026-09-28. Residential, Heavy and Highway rates differ; look them up on the Arizona prevailing wage page. This is not the official wage determination.
Is construction work growing in Arizona?
Keep comparing
Carpenter pay in neighbouring states
Other trades in Arizona
Questions this page answers
How much do carpenters make in Arizona?
The median carpenter in Arizona earned $28.17 an hour ($58,580 a year) in May 2025, 3% below the national median of $29.12. The middle half earn $23.02–$33.57; the top 10% earn more than $36.52.
Where does Arizona rank for carpenter pay?
Arizona ranks 29th of 51 states for carpenter pay, with a median of $28.17 an hour, and 33rd after adjusting for Arizona's cost of living (BEA price parity 100.7, US = 100).
What is the union carpenter rate in Arizona?
Davis-Bacon determinations list a union contract rate for carpenters in 8 counties, with a typical package of $52.39 an hour including fringe benefits; see the county table above.
How many carpenters work in Arizona?
BLS counted 16,230 carpenters in Arizona in May 2025, 5.0 per 1,000 jobs (location quotient 1.16; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Arizona and metro areas, SOC 47-2031.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.