Brickmason salary in Georgia
Median $24.35 an hour for — brickmasons and blockmasons, May 2025, with the union scale by county and the trend since 1999.
Brickmason pay in Georgia: the full range
Georgia ranks 42nd of 50 states for median brickmason pay, and 45th once adjusted for cost of living (the cost-of-living-adjusted median is $25.29). — brickmasons and blockmasons work in the state.
| Career stage (approximate) | Hourly | Annual | Where it sits in the distribution |
|---|---|---|---|
| Apprentice / entry | $16.64 – $18.00 | $34,600 – $37,440 | roughly the 10th–25th percentile |
| Journeyman | $18.00 – $32.90 | $37,440 – $68,430 | the middle half, around the median |
| Master / foreman / specialist | $32.90 – $35.79 | $68,430 – $74,450 | the 75th–90th percentile and above |
Where does your pay fall?
Brickmason pay by metro in Georgia
| Metro | 10th | Median $/hr | 90th | Jobs | vs state |
|---|---|---|---|---|---|
| Chattanooga | $24.42 | $33.49 | $33.49 | 150 | 38% above |
| Atlanta | $17.99 | $27.21 | $35.79 | — | 12% above |
Brickmason wages in Georgia over time
Table
| Year | Georgia $/hr | In 2025 $ | US $/hr | Jobs |
|---|---|---|---|---|
| 1999 | $15.06 | $29.10 | $19.36 | 3,510 |
| 2000 | $16.13 | $30.16 | $19.37 | 2,600 |
| 2001 | $16.45 | $29.90 | $20.00 | 2,070 |
| 2002 | $16.17 | $28.94 | $20.11 | 1,850 |
| 2003 | $15.45 | $27.03 | $19.98 | 1,610 |
| 2004 | $14.43 | $24.59 | $20.07 | 1,790 |
| 2005 | $16.65 | $27.45 | $20.13 | 1,530 |
| 2006 | $17.18 | $27.44 | $20.66 | 1,820 |
| 2007 | $17.83 | $27.68 | $21.19 | 1,520 |
| 2008 | $17.96 | $26.86 | $21.94 | 1,640 |
| 2009 | $17.98 | $26.98 | $22.47 | 1,350 |
| 2010 | $18.82 | $27.79 | $22.56 | 1,070 |
| 2011 | $19.55 | $27.98 | $22.50 | 560 |
| 2012 | $16.48 | $23.11 | $22.33 | 510 |
| 2013 | $16.42 | $22.69 | $22.41 | 560 |
| 2014 | $16.99 | $23.11 | $22.91 | 760 |
| 2015 | $16.59 | $22.53 | $23.05 | 750 |
| 2016 | $17.63 | $23.65 | $23.68 | 940 |
| 2017 | $17.28 | $22.70 | $23.93 | 820 |
| 2018 | $18.82 | $24.13 | $24.49 | 820 |
| 2019 | $16.49 | $20.77 | $25.53 | 440 |
| 2020 | $20.24 | $25.18 | $26.48 | 290 |
| 2021 | $22.40 | $26.61 | $28.53 | 400 |
| 2022 | $24.49 | $26.94 | $28.37 | 270 |
| 2023 | $26.13 | $27.61 | $28.67 | 110 |
| 2024 | $28.98 | $29.74 | $29.23 | 160 |
| 2025 | $24.35 | $24.35 | $29.87 | — |
In today's dollars, the median brickmason wage in Georgia changed by +8.1% over the last ten years of data.
Is construction work growing in Georgia?
Keep comparing
Brickmason pay in neighbouring states
Other trades in Georgia
Questions this page answers
How much do brickmasons make in Georgia?
The median brickmason in Georgia earned $24.35 an hour ($50,650 a year) in May 2025, 18% below the national median of $29.87. The middle half earn $18.00–$32.90; the top 10% earn more than $35.79.
Where does Georgia rank for brickmason pay?
Georgia ranks 42nd of 50 states for brickmason pay, with a median of $24.35 an hour, and 45th after adjusting for Georgia's cost of living (BEA price parity 96.3, US = 100).
What is the union brickmason rate in Georgia?
Davis-Bacon determinations do not list a brickmason classification for most Georgia counties, or the trade is not covered; the BLS wage figures above are the best available measure.
How many brickmasons work in Georgia?
BLS counted — brickmasons and blockmasons in Georgia in May 2025, 0.0 per 1,000 jobs (location quotient 0.00; 1.0 is the national average concentration).
Sources and notes
- BLS Occupational Employment and Wage Statistics, May 2025, Georgia and metro areas, SOC 47-2021.
- BLS Current Employment Statistics, state construction employment through 2026-08.
- BLS Quarterly Census of Employment and Wages, 2025 annual averages.
- BEA Regional Price Parities (cost-of-living adjustment).
- SAM.gov Davis-Bacon wage determinations, current revisions as of 2026-09-28. Not the official determination.