Minnesota prevailing wage rates, by county
What contractors must pay each trade on federally funded jobs in Minnesota, county by county. Wage plus fringe, next to what the same trade earns on private work.
Look up the prevailing wage in your Minnesota county
Rates by county for the main trades
Rates are set by county, not by city. The Minnesota metros with their own pay pages are Minneapolis (Anoka, Carver, Chisago, Dakota and more). Click any county below for every trade on its determination.
Highest electrician rates
Lowest
- 1Lac qui Parle, Norman$20.00
- 2Clearwater$38.21
- 3Red Lake$39.52
Building construction, wage + fringe per hour. Counties sharing one rate are grouped. Solid is a union rate, hatched is a survey rate. Click a county for every trade.
| County | Electrician | Plumber | Carpenter | Construction laborer | Heavy equipment operator | Ironworker | Sheet metal worker | Painter |
|---|---|---|---|---|---|---|---|---|
| Aitkin | $80.79* | $70.98* | $71.18* | $60.83* | $85.21* | $84.57* | $82.48* | $61.87* |
| Anoka | $99.38* | $97.10* | $81.40* | $74.12* | $85.21* | $85.61* | $96.78* | $77.34* |
| Becker | $66.74* | $70.98* | $45.78* | $68.00* | $66.20* | $84.57* | $43.30* | $61.87* |
| Beltrami | $73.18* | $70.98* | $43.45* | $51.10* | $85.21* | $84.57* | $68.29* | $61.87* |
| Benton | $66.74* | $89.12* | $54.86* | $62.07* | $74.45* | $87.36* | $77.27* | $32.46* |
| Big Stone | $85.72* | $89.12* | $67.12* | $21.00* | $66.20* | $87.36* | $52.39* | $61.87* |
| Blue Earth | $76.74* | $71.29* | $71.99* | $63.31* | $85.21* | $87.36* | $27.77* | $61.44* |
| Brown | $70.01* | $71.29* | $67.12* | $63.31* | $85.21* | $87.36* | $48.74* | $61.44* |
| Carlton | $80.79* | $83.15* | $73.03* | $60.39* | $85.21* | $84.57* | $82.48* | $69.82* |
| Carver | $99.38* | $97.10* | $81.40* | $74.12* | $85.21* | $87.36* | $96.78* | $77.34* |
| Cass | $80.79* | $80.20* | $63.80* | $21.00* | $85.21* | $84.57* | $77.51* | $61.87* |
| Chippewa | $85.72* | $89.12* | $67.12* | $60.45* | $66.20* | $87.36* | $73.75* | $61.87* |
| Chisago | $99.38* | $97.10* | $81.40* | $74.12* | $85.21* | $87.36* | $96.78* | $77.34* |
| Clay | $56.03* | $70.98* | $63.80* | $68.00* | $66.20* | $84.57* | $63.27* | $61.87* |
| Clearwater | $38.21* | $48.75* | $63.80* | $27.50* | $64.25* | $84.57* | $68.29* | $61.87* |
| Cook | $80.79* | $83.15* | $73.03* | $60.39* | $74.45* | $84.57* | $82.48* | $69.82* |
| Cottonwood | $70.01* | $57.31* | $60.38* | $63.31* | $82.86* | $87.36* | $37.40* | $61.44* |
| Crow Wing | $80.79* | $70.98* | $63.80* | $68.00* | $68.09* | $84.57* | $77.51* | $61.87* |
| Dakota | $99.38* | $97.10* | $81.40* | $74.12* | $85.21* | $87.36* | $96.78* | $77.34* |
| Dodge | $76.74* | $88.49* | $74.21* | $66.30* | $85.21* | $87.36* | $84.25* | $61.44* |
| Douglas | $66.74* | $70.98* | $67.12* | $68.00* | $78.24* | $87.36* | $85.47* | $61.87* |
| Faribault | $76.74* | $88.49* | $71.99* | $66.30* | $85.21* | $87.36* | $27.77* | $61.44* |
| Fillmore | $76.74* | $63.61* | $74.21* | $66.30* | $85.21* | $87.36* | $72.51* | $61.44* |
| Freeborn | $76.74* | $88.49* | $71.99* | $66.30* | $85.21* | $87.36* | $84.25* | $61.44* |
| Goodhue | $76.74* | $97.10* | $74.21* | $74.12* | $85.21* | $87.36* | $84.25* | $61.44* |
| Grant | $66.74* | $70.98* | $67.12* | $68.00* | $66.20* | $87.36* | $85.47* | $61.87* |
| Hennepin | $99.38* | $97.10* | $81.40* | $74.12* | $85.21* | $87.36* | $96.78* | $77.34* |
| Houston | $76.74* | $88.49* | $74.21* | $66.30* | $68.09* | $87.36* | $72.51* | $61.44* |
| Hubbard | $80.79* | $70.98* | $63.80* | $68.00* | $66.14* | $84.57* | $77.51* | $61.87* |
| Isanti | $99.38* | $97.10* | $81.40* | $74.12* | $85.21* | $87.36* | $96.78* | $77.34* |
| Itasca | $81.32* | $80.20* | $71.18* | $60.83* | $85.21* | $84.57* | $79.90* | $69.82* |
| Jackson | $70.01* | $71.29* | $67.12* | $63.31* | $78.24* | $87.36* | $65.19* | $25.00* |
| Kanabec | $99.38* | $83.15* | $59.30* | $60.83* | $66.14* | $87.36* | $96.78* | $77.34* |
| Kandiyohi | $85.72* | $89.12* | $67.12* | $34.75* | $74.45* | $87.36* | $73.75* | $61.87* |
| Kittson | $56.03* | $45.26* | $63.80* | $24.00* | $16.11* | $84.57* | $58.06* | $61.87* |
| Koochiching | $81.32* | $70.84* | $71.18* | $60.83* | $85.21* | $84.57* | $79.90* | $69.82* |
| Lac qui Parle | $20.00* | $39.72* | $67.12* | $59.63* | $66.20* | $87.36* | $49.82* | $61.44* |
| Lake | $80.79* | $80.20* | $73.03* | $60.39* | $85.21* | $84.57* | $82.48* | $69.82* |
| Lake of the Woods | $73.18* | $70.98* | $63.80* | $51.10* | $64.25* | $84.57* | $68.29* | $61.87* |
| Le Sueur | $99.38* | $71.29* | $71.99* | $66.30* | $85.21* | $87.36* | $27.77* | $61.44* |
| Lincoln | $70.01* | $71.29* | $67.12* | $26.86* | $75.29* | $87.36* | $65.19* | $61.44* |
| Lyon | $70.01* | $71.29* | $67.12* | $63.31* | $82.86* | $87.36* | $65.19* | $61.44* |
| Mahnomen | $47.46* | $70.98* | $63.80* | $51.10* | $66.20* | $84.57* | $85.47* | $61.87* |
| Marshall | $56.03* | $70.98* | $63.80* | $51.10* | $64.25* | $84.57* | $58.06* | $61.87* |
| Martin | $70.01* | $71.29* | $67.12* | $63.31* | $85.21* | $87.36* | $27.77* | $61.44* |
| McLeod | $85.72* | $97.10* | $71.99* | $63.31* | $85.21* | $87.36* | $96.78* | $77.34* |
| Meeker | $85.72* | $89.12* | $71.99* | $68.00* | $80.43* | $87.36* | $96.78* | $39.44* |
| Mille Lacs | $99.38* | $97.10* | $71.99* | $60.83* | $68.09* | $87.36* | $85.47* | $61.87* |
| Morrison | $80.79* | $89.12* | $71.99* | $68.00* | $80.43* | $87.36* | $85.47* | $61.87* |
| Mower | $76.74* | $88.49* | $71.99* | $66.30* | $85.21* | $87.36* | $84.25* | $61.44* |
| Murray | $55.90* | $50.54* | $67.12* | $29.50* | $82.86* | $87.36* | $65.19* | $61.44* |
| Nicollet | $76.74* | $71.29* | $71.99* | $63.31* | $85.21* | $87.36* | $65.19* | $39.44* |
| Nobles | $55.90* | $43.48* | $60.38* | $54.36* | $78.24* | $87.36* | $52.39* | $61.44* |
| Norman | $20.00* | $70.98* | $63.80* | $27.50* | $66.20* | $84.57* | $35.60* | $61.87* |
| Olmsted | $76.74* | $88.49* | $74.21* | $66.30* | $85.21* | $87.36* | $84.25* | $61.44* |
| Otter Tail | $47.12* | $70.98* | $63.80* | $68.00* | $78.24* | $87.36* | $85.47* | $61.87* |
| Pennington | $50.81* | $45.26* | $63.80* | $27.50* | $64.25* | $84.57* | $34.00* | $61.87* |
| Pine | $80.79* | $83.15* | $81.40* | $36.22* | $68.09* | $84.57* | $96.78* | $77.34* |
| Pipestone | $61.97* | $71.29* | $67.12* | $26.86* | $75.29* | $87.36* | $65.19* | $61.44* |
| Polk | $56.03* | $70.98* | $63.80* | $27.50* | $66.20* | $84.57* | $35.60* | $61.87* |
| Pope | $85.72* | $89.12* | $67.12* | $36.08* | $72.39* | $87.36* | $85.47* | $61.87* |
| Ramsey | $99.38* | $97.10* | $81.40* | $74.12* | $85.21* | $87.36* | $96.78* | $77.34* |
| Red Lake | $39.52* | $70.98* | $63.80* | $51.10* | $57.60* | $76.87* | — | $61.87* |
| Redwood | $70.01* | $71.29* | $67.12* | $63.31* | $82.86* | $87.36* | $65.19* | $61.44* |
| Renville | $70.01* | $71.29* | $67.12* | $63.31* | $85.21* | $87.36* | $73.75* | $61.44* |
| Rice | $99.38* | $88.49* | $71.99* | $66.30* | $85.21* | $87.36* | $96.78* | $61.44* |
| Rock | $55.90* | $71.29* | $67.12* | $63.31* | $78.24* | $87.36* | $52.39* | $61.44* |
| Roseau | $46.34* | $45.26* | $41.97* | $24.00* | $64.25* | $84.57* | $34.00* | $61.87* |
| Scott | $99.38* | $97.10* | $81.40* | $74.12* | $85.21* | $87.36* | $96.78* | $77.34* |
| Sherburne | $99.38* | $97.10* | $81.40* | $74.12* | $85.21* | $87.36* | $85.47* | $77.34* |
| Sibley | $76.74* | $71.29* | $71.99* | $63.31* | $85.21* | $87.36* | $96.78* | $61.44* |
| St. Louis | $80.79* | $83.15* | $73.03* | $60.39* | $85.21* | $84.57* | $79.90* | $69.82* |
| Stearns | $85.72* | $89.12* | $71.99* | $68.00* | $80.43* | $87.36* | $85.47* | $61.87* |
| Steele | $76.74* | $88.49* | $71.99* | $66.30* | $85.21* | $87.36* | $84.25* | $61.44* |
| Stevens | $85.72* | $89.12* | $67.12* | $68.00* | $66.20* | $87.36* | $85.47* | $61.87* |
| Swift | $85.72* | $89.12* | $67.12* | $68.00* | $66.20* | $87.36* | $73.75* | $61.87* |
| Todd | $78.23* | $89.12* | $67.12* | $68.00* | $80.43* | $87.36* | $85.47* | $61.87* |
| Traverse | $45.95* | $70.98* | $67.12* | $68.00* | $57.60* | $32.77* | $85.47* | $61.87* |
| Wabasha | $76.74* | $63.61* | $74.21* | $66.30* | $85.21* | $87.36* | $84.25* | $61.44* |
| Wadena | $80.79* | $70.98* | $63.80* | $68.00* | $80.43* | $87.36* | $77.51* | $61.87* |
| Waseca | $76.74* | $88.49* | $61.94* | $66.30* | $85.21* | $87.36* | $65.19* | $61.44* |
| Washington | $99.38* | $97.10* | $81.40* | $74.12* | $85.21* | $87.36* | $96.78* | $77.34* |
| Watonwan | $70.01* | $71.29* | $67.12* | $63.31* | $85.21* | $87.36* | $65.19* | $61.44* |
| Wilkin | $43.55* | $70.98* | $63.80* | $32.95* | $82.48* | $84.57* | $63.27* | $61.87* |
| Winona | $76.74* | $63.61* | $74.21* | $66.30* | $85.21* | $87.36* | $84.25* | $61.44* |
| Wright | $99.38* | $97.10* | $81.40* | $74.12* | $85.21* | $87.36* | $96.78* | $77.34* |
| Yellow Medicine | $70.01* | $71.29* | $37.36* | $63.31* | $82.86* | $87.36* | $73.74* | $61.44* |
Building construction, wage + fringe per hour, current revision. * = survey rate. Not the official determination: the lookup gives the determination number and a link to the official text.
Prevailing wage vs market pay in Minnesota
The prevailing wage is what federally funded jobs must pay. The market median is what Minnesota employers report paying across all work, with no benefits in it. Every trade in the state is ranked on the highest-paying trades in Minnesota page, and every state is compared on the prevailing wage rates by state page.
| Trade | Market median $/hr | Prevailing wage $/hr (wage + fringe) | Rate type | Gap |
|---|---|---|---|---|
| Electrician in Minnesota | $37.58 | $76.74 | Survey | +$39.16 |
| Plumber in Minnesota | $45.39 | $71.29 | Survey | +$25.90 |
| Carpenter in Minnesota | $31.22 | $67.12 | Survey | +$35.90 |
| Construction laborer in Minnesota | $28.97 | $63.31 | Survey | +$34.34 |
| Heavy equipment operator in Minnesota | $38.04 | $82.86 | Survey | +$44.82 |
| Ironworker in Minnesota | $45.83 | $87.36 | Survey | +$41.53 |
| Sheet metal worker in Minnesota | $35.08 | $78.71 | Survey | +$43.63 |
| Painter in Minnesota | $27.54 | $61.87 | Survey | +$34.33 |
Prevailing wage is the typical Davis-Bacon rate across counties with one, Building construction. The market median has no benefits in it, so the gap is bigger than the difference in take-home pay. Not the official determination.
Questions this page answers
What is the prevailing wage in Minnesota?
On federally funded construction in Minnesota, it is the Davis-Bacon rate: a wage plus a fringe amount for benefits, set by county and trade in 123 wage determinations covering Building, Residential, Heavy and Highway work. Electricians are on a union rate in 0 of the 87 counties with a Building rate, and the typical survey rate is $76.74 an hour, wage and fringe together.
How many Davis-Bacon wage determinations cover Minnesota?
123 active determinations cover Minnesota: 87 Building, 10 Heavy, 10 Highway, 26 Residential. The Building ones list rates for 87 counties, shown on this page. This page covers the federal rates; state-funded jobs may fall under Minnesota's own prevailing wage law.
How often do the rates change?
The Department of Labor publishes changes most Thursdays. The latest change to a Minnesota determination in our data is dated 2026-07-30. New determination numbers come out each January.
Sources and notes
- SAM.gov Davis-Bacon wage determinations for Minnesota, current revisions as of 2026-11-13: Residential 26, Building 87, Heavy 10, Highway 10.
- BLS OEWS May 2025 for market medians.
- Trade names simplified from the official classification labels by Skilled Wages; where a determination lists several electrician or laborer classes, the journeyman or general class is shown. The official text governs.